Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Corey Hadnot IIGuard Northern Kentucky |
20.6 | Points | 18.7 |
Donovan OdayGuard Purdue Fort Wayne![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Ethan ElliottGuard Purdue Fort Wayne |
4.3 | Assists | 3.5 |
Corey Hadnot IIGuard Northern Kentucky![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() LJ WellsForward Purdue Fort Wayne |
7.1 | Rebounds | 4.5 |
Darius DuffyForward Northern Kentucky![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Mitchell MinorGuard Purdue Fort Wayne |
100 | FG% | 71.2 |
Darius DuffyForward Northern Kentucky![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Donovan OdayGuard Purdue Fort Wayne |
2 | Steals | 1.8 |
Corey Hadnot IIGuard Northern Kentucky![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() DeAngelo EliseeForward Northern Kentucky |
1.3 | Blocks | 1.3 |
Tae DozierGuard Purdue Fort Wayne![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() LJ WellsForward Purdue Fort Wayne |
22.3 | Points | 15 |
Corey Hadnot IIGuard Northern Kentucky![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Ethan ElliottGuard Purdue Fort Wayne |
6.7 | Assists | 5 |
Corey Hadnot IIGuard Northern Kentucky![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() LJ WellsForward Purdue Fort Wayne |
8.7 | Rebounds | 5 |
Corey Hadnot IIGuard Northern Kentucky![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Chris MorganGuard Northern Kentucky |
100 | FG% | 100 |
Donovan RakotonanaharyGuard Purdue Fort Wayne![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Donovan OdayGuard Purdue Fort Wayne |
2.3 | Steals | 2 |
Corey Hadnot IIGuard Northern Kentucky![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Kael RobinsonForward Purdue Fort Wayne |
1.7 | Blocks | 1 |
DeAngelo EliseeForward Northern Kentucky![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | PFW:Points | PFW:Assists | PFW:Field Goal % | NKU:Points | NKU:Assists | NKU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/18/2026 | NKU 87 - PFW 71 | NKU | Over 0 | 71 | 12 | 0 | 87 | 18 | 0 |
| 12/06/2025 | PFW 79 - NKU 77 | PFW +0.5 | Over 81.5 | 79 | 15 | 0 | 77 | 16 | 0 |
| 02/27/2025 | PFW 74 - NKU 79 | NKU +7 | Over 151 | 79 | 14 | 0 | 74 | 6 | 0 |
| 01/01/2025 | NKU 69 - PFW 68 | PFW +2 | Under 143 | 68 | 13 | 0 | 69 | 18 | 0 |
| 01/25/2024 | NKU 58 - PFW 63 | PFW +4 | Under 152.5 | 63 | 9 | 0 | 58 | 9 | 0 |
| 12/29/2023 | PFW 73 - NKU 60 | PFW -4.5 | Under 148.5 | 60 | 7 | 0 | 73 | 17 | 0 |
| 02/17/2023 | PFW 50 - NKU 63 | NKU -3 | Under 132 | 63 | 15 | 0 | 50 | 8 | 0 |
| 01/21/2023 | NKU 74 - PFW 54 | NKU -3 | Under 130 | 54 | 13 | 0 | 74 | 18 | 0 |
| 03/07/2022 | PFW 43 - NKU 57 | NKU -2 | Under 133 | 57 | 12 | 0 | 43 | 8 | 0 |
| 01/28/2022 | NKU 59 - PFW 49 | NKU -3 | Under 139 | 49 | 12 | 0 | 59 | 15 | 0 |
| 12/04/2021 | PFW 71 - NKU 57 | PFW +4.5 | Under 143 | 57 | 11 | 0 | 71 | 17 | 0 |
| 01/02/2021 | NKU 70 - PFW 68 | PFW +7.5 | Under 146.5 | 68 | 13 | 0 | 70 | 13 | 0 |
| 01/01/2021 | NKU 75 - PFW 68 | NKU -6.5 | Under 145.5 | 68 | 11 | 0 | 75 | 7 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/09/2026 | WRST 103 - NKU 90 | L -1.5 | Over 159 | 90 | 16 | 0 |
| 03/08/2026 | WIGB 76 - NKU 96 | W -2 | Over 147 | 96 | 23 | 0 |
| 03/04/2026 | OAK 84 - NKU 85 | W +2.5 | Over 76.5 | 85 | 19 | 0 |
| 02/28/2026 | NKU 91 - WRST 92 | L -2 | Over 153.5 | 92 | 15 | 0 |
| 02/25/2026 | CLEVST 70 - NKU 81 | W -4.5 | Under 162.5 | 81 | 17 | 0 |
| 02/22/2026 | YSU 64 - NKU 58 | L +1.5 | Under 153.5 | 58 | 11 | 0 |
| 02/18/2026 | NKU 87 - PFW 71 | W | Over 0 | 71 | 12 | 0 |
| 02/12/2026 | IUI 81 - NKU 84 | W | Over 0 | 84 | 19 | 0 |
| 02/07/2026 | NKU 67 - MILW 62 | W | Over 0 | 62 | 12 | 0 |
| 02/04/2026 | NKU 84 - WIGB 87 | L | Over 0 | 87 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/03/2026 | WIGB 64 - PFW 56 | L +2.5 | Under 146.5 | 64 | 16 | 0 |
| 02/28/2026 | IUI 81 - PFW 87 | W -2 | Over 77 | 81 | 21 | 0 |
| 02/25/2026 | PFW 70 - WRST 74 | L +0.5 | Under 152 | 70 | 9 | 0 |
| 02/22/2026 | CLEVST 86 - PFW 92 | W -3.5 | Over 160.5 | 86 | 21 | 0 |
| 02/18/2026 | NKU 87 - PFW 71 | L | Over 0 | 87 | 18 | 0 |
| 02/15/2026 | PFW 83 - IUI 78 | W | Over 0 | 83 | 12 | 0 |
| 02/12/2026 | WIGB 76 - PFW 59 | L | Over 0 | 76 | 13 | 0 |
| 02/07/2026 | WRST 73 - PFW 68 | L | Over 0 | 73 | 16 | 0 |
| 02/04/2026 | PFW 61 - YSU 90 | L | Over 0 | 61 | 6 | 0 |
| 01/31/2026 | PFW 83 - RMU 71 | W | Over 0 | 83 | 13 | 0 |
Odds Analysis
Team Rankings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|










