Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tarence GuinyardGuard Cleary University |
16.9 | Points | 8 |
Zane KempForward Duquesne![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tarence GuinyardGuard Cleary University |
4.7 | Assists | 1.3 |
Bennie Crenshaw Jr.Guard Duquesne![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Zane KempForward Duquesne |
6 | Rebounds | 5.4 |
David DixonForward Cleary University![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Stef van BusselCenter Cleary University |
83.3 | FG% | 75 |
T.J. FischhaberCenter Duquesne![]() ![]() ![]() |
![]() ![]() ![]() Chaz Cobbs Jr.Guard Duquesne |
1.7 | Steals | 1.5 |
Jimmie WilliamsGuard Cleary University![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() David DixonForward Cleary University |
1.7 | Blocks | 1 |
Nick EllisForward Duquesne![]() ![]() ![]() |
![]() ![]() ![]() Alex WilliamsForward Cleary University |
21 | Points | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tarence GuinyardGuard Cleary University |
4 | Assists | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() David DixonForward Cleary University |
8 | Rebounds | Did not qualify | |
![]() ![]() ![]() Jake DiMicheleGuard Cleary University |
50 | FG% | ||
![]() ![]() ![]() ![]() ![]() Jimmie WilliamsGuard Cleary University |
2.5 | Steals | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() David DixonForward Cleary University |
2 | Blocks |
Recent Meetings
| date | home-away | ats | o/u | DUQ:Points | DUQ:Assists | DUQ:Field Goal % | CUC:Points | CUC:Assists | CUC:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/27/2025 | DUQ 99 - CUC 49 | DUQ | Over 0 | 99 | 22 | 0 | 49 | 9 | 0 |
| 12/27/2024 | DUQ 93 - CUC 45 | DUQ | Over 0 | 45 | 8 | 0 | 93 | 28 | 0 |
| 12/30/2023 | DUQ 95 - CUC 47 | DUQ | Over 0 | 47 | 14 | 0 | 95 | 21 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 12/27/2025 | DUQ 99 - CUC 49 | L | Over 0 | 49 | 9 | 0 |
| 12/05/2025 | EMU 86 - CUC 48 | L | Over 0 | 48 | 6 | 0 |
| 11/11/2025 | DETU 92 - CUC 54 | L | Over 0 | 54 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/13/2026 | VCU 71 - DUQ 66 | L +3.5 | Under 154.5 | 71 | 11 | 0 |
| 03/12/2026 | DUQ 67 - URI 61 | W -0.5 | Under 139.5 | 67 | 10 | 0 |
| 03/07/2026 | DUQ 79 - RICH 77 | W -2 | Over 146.5 | 79 | 10 | 0 |
| 03/04/2026 | URI 64 - DUQ 52 | L +1.5 | Under 143.5 | 64 | 9 | 0 |
| 02/28/2026 | SLU 91 - DUQ 76 | W +16 | Over 160.5 | 91 | 22 | 0 |
| 02/25/2026 | DUQ 56 - DAV 67 | L -2 | Under 142 | 56 | 11 | 0 |
| 02/21/2026 | DAY 78 - DUQ 66 | L +6.5 | Under 148.5 | 78 | 14 | 0 |
| 02/18/2026 | DUQ 62 - LAS 61 | W | Over 0 | 62 | 8 | 0 |
| 02/14/2026 | SBON 73 - DUQ 78 | W | Over 0 | 73 | 14 | 0 |
| 02/07/2026 | DUQ 88 - GW 86 | W | Over 0 | 88 | 12 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 1 | Points Per Game | 93 | 79.06 | |
| 1 | Points Allowed Per Game | 177 | 75.77 | |
| 1 | Field Goals Attempted Per Game | 125 | 58.68 | |
| 1 | 3 Point Attempts Per Game | 72 | 798 | |
| 1 | 3 Point Field Goal % | 70 | 33.0 | |
| 1 | Assists Per Game | 73 | 15.26 | |
| 1 | Offensive Rebounds Per Game | 111 | 8.74 | |
| 1 | Defensive Rebounds Per Game | 96 | 22.97 | |
| 1 | Total Rebounds Per Game | 132 | 31.71 | |
| 1 | Steals Per Game | 45 | 7.81 | |
| 1 | Blocks Per Game | 89 | 3 | |
| 1 | Turnovers Per Game | 133 | 12.87 | |
| 1 | % Of Points From 3 Point FG | 70 | 33.0 | |
| 1 | Effective Field Goal % | 45 | .537 | |
| 1 | True Shooting % | 42 | .674 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Stef van Bussel (C) | Out Sat | Undisclosed - 07 / 03 / 26 | 0-0 | 0-0 | Details |
| Cam Crawford (G) | Ques Sat | Undisclosed - 05 / 03 / 26 | 0-0 | 0-0 | Details |
| Maximus Edwards (G) | Ques Sat | Undisclosed - 05 / 02 / 26 | 0-0 | 0-0 | Details |
| Tarence Guinyard (G) | Ques Sat | Undisclosed - 04 / 02 / 26 | 0-0 | 0-0 | Details |
| Jakub Necas (F) | Ques Sat | Undisclosed - 04 / 02 / 26 | 0-0 | 0-0 | Details |
| Jake DiMichele (G) | Ques Sun | Undisclosed - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Seamus McDermott (G) | Out indefinitely | Undisclosed - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Lucas Prolla (G) | Out indefinitely | Undisclosed - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Maximus Edwards (G) | Ques Wed | Undisclosed - 23 / 11 / 25 | 0-0 | 0-0 | Details |
| Jake DiMichele (G) | Ques Wed | Foot - 08 / 11 / 25 | 0-0 | 0-0 | Details |
Cleary University Vs Duquesne Betting Trends
Dukes are 7-2-2 ATS in their last 11 home games.
Over is 4-1 in Dukes last 5 games as a home underdog of 0.5-6.5.
Over is 8-0 in Dukes last 8 Saturday games.
Dukes are 0-6 ATS in their last 6 after scoring 100 points or more in their previous game.
Dukes are 7-20 ATS in their last 27 games after scoring more than 90 points in their previous game.
Standings
| Team | Win / Loss | ATS | OU |
|---|
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|



















