Jimmie Williams Betting News
No latest news
| Last Games Log |
|---|
| Date | vs | Result | line | o/u |
MIN
Minutes Played
|
FGM-FGA
Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-3PA
Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-FTA
Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
REB
Rebounds
|
AST
Assists
|
BLK
Blocks
|
STL
Steals
|
PF
Personal Fouls
|
TO
Turnovers
|
PTS
Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/26 | W 101 - 62 | -28.5 | 159.5 | 20:00 | 2 - 8 | .250 | 2 - 7 | 75.0 | 2 - 2 | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 11/16/26 | W 86 - 59 | -34.5 | 154.5 | 25:00 | 3 - 7 | .429 | 2 - 6 | 46.2 | 5 - 6 | .833 | 4 | 3 | 0 | 1 | 1 | 1 | 13 | |
| 11/13/26 | L 68 - 84 | 12.5 | 147.5 | 24:00 | 7 - 9 | .778 | 1 - 1 | 17.6 | 2 - 2 | 1.000 | 3 | 0 | 0 | 1 | 2 | 4 | 17 | |
| 11/09/26 | W 84 - 74 | -25.5 | 162.5 | 21:00 | 6 - 10 | .600 | 1 - 3 | 18.8 | 3 - 3 | 1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 16 | |
| 11/06/26 | W 89 - 65 | -24.5 | 153.5 | 18:00 | 1 - 4 | .250 | 0 - 2 | 0 | 2 - 2 | 1.000 | 4 | 3 | 0 | 0 | 3 | 2 | 4 | |
| 11/02/26 | L 83 - 94 | 1.5 | 160.5 | 15:00 | 0 - 6 | .000 | 0 - 5 | 0 | 4 - 4 | 1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 4 |





