D'Angelo Russell headshot

D'Angelo Russell

#1 Point Guard

  • 2022-2023 Season
  • 18 Ppg
  • 6.46 Apg
  • 3 Rpg
  • Born Feb 23, 1996 (27)
  • Birthplace Louisville, KY
  • Height 6'4"
  • Weight 193
  • Drafted 2015 - RD 1
  • Experience 8

Stats

GP MPG FG% RPG APG BLKPG STPG PFPG PPG
Minnesota22/23 pre Sea 4 23:35 .477 2.5 5.25 0.25 1.75 1.3 13.5
Minnesota22/23 reg Sea 54 32:55 .465 3.06 6.19 0.39 1.11 2.2 17.91
L.A. Lakers22/23 reg Sea 13 31:09 .475 3 6.46 0.54 0.77 1.5 18

Last 10 / Season

date vs result line o/u MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
10/04/22 @MIA W 121 - 111 5.5 213 0:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 0
10/06/22 @LAL W 114 - 99 -8.5 218.5 18:41 5 - 12 .417 1 - 5 23.1 2 - 2 1.000 3 2 0 1 4 3 13
10/09/22 @LAC W 119 - 117 3.5 220 24:04 4 - 10 .400 1 - 4 33.3 0 - 0 .000 4 6 0 3 0 3 9
10/12/22 @LAL W 118 - 113 1 226 24:15 5 - 9 .556 3 - 5 60.0 2 - 4 .500 3 8 1 2 0 2 15
10/14/22 BK L 102 - 112 -1 227 27:22 7 - 13 .538 2 - 5 35.3 1 - 2 .500 0 5 0 1 1 6 17
10/19/22 OKC W 115 - 108 -11 225.5 34:35 7 - 16 .438 2 - 6 30.0 4 - 5 .800 5 2 1 1 5 4 20
10/21/22 UTA L 126 - 132 -8 227 39:26 8 - 17 .471 3 - 8 39.1 4 - 4 1.000 5 7 1 2 0 3 23
10/23/22 @OKC W 116 - 106 -9.5 226 25:48 2 - 5 .400 0 - 2 0 2 - 2 1.000 3 6 0 1 0 3 6
10/24/22 SA L 106 - 115 -9.5 235 31:23 8 - 16 .500 3 - 6 36.0 6 - 6 1.000 5 7 1 2 2 3 25
10/26/22 SA W 134 - 122 -7.5 235 28:59 5 - 10 .500 1 - 4 25.0 1 - 4 .250 2 9 1 0 1 4 12

Stats Legend

  • gpGames Played
  • mpgMinutes Per Game
  • fg%Field Goal Percentage
  • rpgRebounds Per Game
  • apgAssists Per Game
  • blkpgBlocks Per Game
  • stpgSteals Per Game
  • pfpgPersonal Fouls Per Game
  • ppgPoints Per Game
  • minMinutes Played
  • fgm-fgaField Goals Made Attempted
  • 3pm-3paThree Point Made Attempted
  • 3p%Three Point Percentage
  • ftm-ftaFree Throws Made Attempted
  • ft%Free Throw Percentage
  • rebRebounds
  • astAssists
  • blkBlocks
  • stlSteals
  • pfPersonal Fouls
  • toTurnovers
  • ptsPoints