- 2024 Season
- 0.21 Avg
- 7 Hr
- 32 Rbi
- 0.31 Obp
- Throws R
- Bats R
- Born May 21, 1999 (25)
- Birthplace Rancho Cucamonga, CA
- Height 6'0"
- Weight 190
- Drafted 2017 - RD 2
- Experience 7
Stats
AB | R | H | 2B | 3B | HR | RBI | BB | AVG | |
---|---|---|---|---|---|---|---|---|---|
24 pre Sea | 37 | 5 | 11 | 3 | 0 | 1 | 4 | 1 | 0.3 |
24 reg Sea | 330 | 48 | 69 | 14 | 1 | 7 | 32 | 28 | 0.21 |
Last 10 / Season
date | vs | result | m/l | o/u | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/13/24 | @TEX | W 7 - 0 | -107 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.6 | 0.33 | 0 | 0.33 |
05/14/24 | @TEX | W 7 - 4 | 108 | 9.5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 | 1 | 0 | 0.5 |
05/15/24 | @TEX | L 0 - 4 | 171 | 8.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 0.25 |
05/17/24 | MIN | W 3 - 2 | -125 | 8.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 0.25 |
05/18/24 | MIN | W 11 - 4 | 109 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1.25 | 0 | 1 |
05/19/24 | MIN | W 5 - 2 | -112 | 7.5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 0.25 |
05/20/24 | NYM | W 3 - 1 | -119 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/21/24 | NYM | W 7 - 6 | -115 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.5 | 0.67 | 0 | 0.33 |
05/22/24 | NYM | W 6 - 3 | -104 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.5 | 0 | 0.25 |
05/24/24 | @LAA | W 10 - 4 | -104 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Legend
- abAt Bats
- rRuns
- hHits
- 2bDoubles
- 3bTriples
- hrHome Runs
- rbiRuns Batted In
- bbWalks
- avgBatting Average
- soStrikeouts
- sbStolen Bases
- csCaught Stealing
- obpOn Base Percentage
- slgSlugging Percentage
- opsOn Base plus Slugging