- 2024 Season
- 0 Avg
- 0 Hr
- 0 Rbi
- 0 Obp
- Throws R
- Bats R
- Born Feb 20, 1983 (41)
- Birthplace Manakin-Sabot, VA
- Height 6'5"
- Weight 235
- Drafted 2004 - RD 1
- Experience 20
Stats
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 reg Sea | 0 | 0 | 0 | 0 | 79.2 | 83 | 47 | 46 | 14 | 26 | 65 | 4 | 6 | 0 | 0 | 0 | 1.37 | 5.2 |
Last 10 / Season
date | vs | result | m/l | o/u | IP | H | R | ER | HR | BB | SO | GB | FB | PIT | BF | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/24 | MIL | L 2 - 4 | -175 | 8.5 | 4.2 | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 6 | 98 | 20 | 7.71 |
05/24/24 | @OAK | W 6 - 3 | -175 | 8.5 | 6.0 | 8 | 2 | 1 | 1 | 0 | 9 | 2 | 3 | 99 | 28 | 1.5 |
05/29/24 | @SEA | L 1 - 2 | -104 | 7 | 7.0 | 3 | 1 | 1 | 1 | 1 | 9 | 1 | 8 | 98 | 25 | 1.29 |
06/03/24 | STL | W 7 - 4 | -178 | 8 | 5.0 | 7 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 104 | 24 | 7.2 |
06/09/24 | @LAA | L 7 - 9 | -145 | 8.5 | 5.0 | 7 | 4 | 4 | 0 | 0 | 3 | 4 | 5 | 101 | 23 | 7.2 |
08/21/24 | BOS | L 1 - 4 | -130 | 8.5 | 5.0 | 4 | 2 | 2 | 0 | 1 | 6 | 2 | 4 | 76 | 20 | 3.6 |
08/27/24 | @PHI | L 0 - 5 | 120 | 9 | 5.0 | 7 | 4 | 4 | 1 | 1 | 3 | 6 | 4 | 90 | 22 | 7.2 |
09/02/24 | @CIN | L 3 - 5 | -152 | 9.5 | 4.2 | 8 | 5 | 5 | 0 | 4 | 3 | 2 | 3 | 107 | 26 | 9.64 |
09/08/24 | AZ | L 6 - 12 | -128 | 8.5 | 3.0 | 8 | 8 | 8 | 2 | 1 | 0 | 1 | 5 | 75 | 19 | 24 |
09/14/24 | @LAA | W 5 - 3 | -150 | 8.5 | 5.0 | 4 | 2 | 2 | 0 | 2 | 2 | 5 | 7 | 89 | 21 | 3.6 |
Stats Legend
- gpGames Played
- gsGames Started
- cgComplete Games
- shoShutouts
- ipInnings Pitched
- hPitcher Hits
- rPitcher Runs
- erPitcher Earned Runs
- hrPitcher Home Runs
- bbPitcher Walks
- soPitcher Strikeouts
- wWins
- lLosses
- svSaves
- hldHolds
- blsvBlown Saves
- whipWhip
- eraEarned Run Average
- gbGround Ball Outs
- fbFly Ball Outs
- pitPitches Thrown
- bfBatters Faced