- 2024 Season
- 0 Avg
- 0 Hr
- 0 Rbi
- 0 Obp
- Throws R
- Bats R
- Born Apr 9, 1998 (26)
- Birthplace Canton, GA
- Height 6'6"
- Weight 260
- Drafted 2019 - RD 5
- Experience 5
Stats
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 pre Sea | 0 | 0 | 0 | 0 | 11.2 | 5 | 2 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 3 | 0 | 0.6 | 1.54 |
24 reg Sea | 1 | 0 | 0 | 0 | 64.0 | 36 | 12 | 11 | 4 | 14 | 56 | 4 | 3 | 0 | 30 | 4 | 0.78 | 1.55 |
Last 10 / Season
date | vs | result | m/l | o/u | IP | H | R | ER | HR | BB | SO | GB | FB | PIT | BF | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/13/24 | @TEX | W 7 - 0 | -107 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 3 | 0 |
05/17/24 | MIN | W 3 - 2 | -125 | 8.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
05/19/24 | MIN | W 5 - 2 | -112 | 7.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 3 | 0 |
05/21/24 | NYM | W 7 - 6 | -115 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0 |
05/22/24 | NYM | W 6 - 3 | -104 | 9 | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 5 | 0 |
05/25/24 | @LAA | W 4 - 3 | -142 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 0 |
05/28/24 | @COL | W 13 - 7 | -122 | 10.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | 0 |
05/31/24 | WAS | W 7 - 1 | -212 | 7.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 3 | 0 |
06/01/24 | WAS | W 3 - 2 | -135 | 7.5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 0 |
06/06/24 | KC | L 3 - 4 | -171 | 7.5 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 5 | 9 |
Stats Legend
- gpGames Played
- gsGames Started
- cgComplete Games
- shoShutouts
- ipInnings Pitched
- hPitcher Hits
- rPitcher Runs
- erPitcher Earned Runs
- hrPitcher Home Runs
- bbPitcher Walks
- soPitcher Strikeouts
- wWins
- lLosses
- svSaves
- hldHolds
- blsvBlown Saves
- whipWhip
- eraEarned Run Average
- gbGround Ball Outs
- fbFly Ball Outs
- pitPitches Thrown
- bfBatters Faced