- 2024 Season
- 0 Avg
- 0 Hr
- 0 Rbi
- 0 Obp
- Throws L
- Bats L
- Born Jan 1, 1988 (36)
- Birthplace Tulsa, OK
- Height 6'2"
- Weight 205
- Drafted 2009 - RD 7
- Experience 15
Pitching
team | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU | 1 | 1 | 1 | 0 | 139.2 | 111 | 48 | 46 | 14 | 46 | 117 | 13 | 5 | 0 | 0 | 0 | 1.12 | 2.96 |
2018 | HOU | 1 | 1 | 1 | 0 | 204.2 | 211 | 92 | 85 | 18 | 58 | 153 | 12 | 11 | 0 | 0 | 0 | 1.31 | 3.74 |
2019 | ATL | 19 | 19 | 0 | 0 | 112.2 | 115 | 50 | 47 | 16 | 39 | 91 | 8 | 8 | 0 | 0 | 0 | 1.37 | 3.75 |
2020 | CHW | 0 | 0 | 0 | 0 | 63.1 | 52 | 15 | 14 | 2 | 17 | 42 | 6 | 2 | 0 | 0 | 0 | 1.09 | 1.99 |
2021 | CHW | 1 | 1 | 0 | 0 | 162.0 | 189 | 105 | 95 | 25 | 59 | 95 | 9 | 9 | 0 | 0 | 0 | 1.53 | 5.28 |
2021 | ARI | 1 | 1 | 0 | 0 | 38.0 | 32 | 18 | 16 | 3 | 14 | 17 | 1 | 1 | 0 | 0 | 0 | 1.21 | 3.79 |
2022 | ARI | 0 | 0 | 0 | 0 | 18.2 | 27 | 22 | 20 | 4 | 7 | 18 | 0 | 2 | 0 | 0 | 0 | 1.82 | 9.64 |
2022 | TEX | 0 | 0 | 0 | 0 | 10.0 | 18 | 14 | 14 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2.2 | 12.6 |
2022 | CHW | 0 | 0 | 0 | 0 | 32.0 | 49 | 33 | 28 | 6 | 20 | 20 | 2 | 5 | 0 | 0 | 0 | 2.16 | 7.88 |
2023 | MIN | 0 | 0 | 0 | 0 | 37.2 | 45 | 25 | 25 | 3 | 18 | 25 | 2 | 1 | 0 | 0 | 0 | 1.67 | 5.97 |
2024 | MIL | 0 | 0 | 0 | 0 | 16.2 | 23 | 10 | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1.86 | 5.4 |
Pitching II
team | W% | PIT | TBF | P/IP | P/GS | K/9 | K/BB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU | 1,300.0 | 2092 | 0 | 15.03 | 2092 | 7.56 | 0 | 0 | 0 | 0 | .000 |
2018 | HOU | 1,200.0 | 3310 | 0 | 16.21 | 3310 | 6.74 | 0 | 0 | 0 | 0 | .000 |
2019 | ATL | 42.1 | 1864 | 0 | 16.61 | 98.11 | 7.3 | 0 | 0.13 | 0.15 | 0.16 | 0.31 |
2020 | CHW | 0.0 | 960 | 0 | 15.21 | 0 | 5.99 | 0 | 0 | 0 | 0 | .000 |
2021 | CHW | 900.0 | 2726 | 0 | 16.83 | 2726 | 5.28 | 0 | 0 | 0 | 0 | .000 |
2021 | ARI | 100 | 570 | 0 | 15 | 570 | 4.03 | 0 | 0 | 0 | 0 | .000 |
2022 | ARI | 0 | 354 | 0 | 19.45 | 0 | 8.9 | 0 | 0 | 0 | 0 | .000 |
2022 | TEX | 0 | 199 | 0 | 19.9 | 0 | 6.3 | 0 | 0 | 0 | 0 | .000 |
2022 | CHW | 0.0 | 612 | 0 | 19.13 | 0 | 5.63 | 0 | 0 | 0 | 0 | .000 |
2023 | MIN | 0.0 | 658 | 0 | 17.69 | 0 | 6.05 | 0 | 0 | 0 | 0 | .000 |
2024 | MIL | 0 | 308 | 0 | 19.01 | 0 | 6.11 | 0 | 0 | 0 | 0 | .000 |
Stats Legend
- AVGBatting Average
- BBPitcher Walks
- BLSVBlown Saves
- CGComplete Games
- ERPitcher Earned Runs
- ERAEarned Run Average
- GPGames Played
- GSGames Started
- HPitcher Hits
- HLDHolds
- HRPitcher Home Runs
- IPInnings Pitched
- K/9Pitcher Strikeouts Per 9 Innings
- K/BBStrikeout To Walk Ratio
- LLosses
- OBPOn Base Percentage
- OPSOn Base Plus Slugging
- P/GSPitches Per Start
- P/IPPitches Per Inning
- PITPitches Thrown
- RPitcher Runs
- SHOShutouts
- SLGSlugging Percentage
- SOPitcher Strikeouts
- SVSaves
- TBFBatters Faces
- WWins
- W%Win Percent
- WHIPWhip