- 2024 Season
- 17 Gp
- 0 Gs
- Born Nov 2, 1995 (29)
- Birthplace Wichita, KS
- Height 6'0"
- Weight 229
- Drafted 0 - RD 0
- Experience 2024
Stats
TOTAL | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | KB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 reg Sea | 88 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Last 10 / Season
date | vs | result | line | o/u | TOTAL | AST | SACK | FF | KB | INT | YDS | AVG | LNG | TD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/24 | @CGY | L 24 - 32 | -1 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/16/24 | SSK | L 30 - 33 | -1.5 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/23/24 | @SSK | L 20 - 36 | 2 | 48 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/30/24 | @OTT | L 22 - 24 | -1 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/07/24 | BC | L 28 - 44 | 5 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/20/24 | TOR | W 27 - 24 | 4.5 | 53 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/28/24 | @EDM | W 44 - 28 | 3 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/02/24 | MTL | L 16 - 33 | 4.5 | 50.5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/10/24 | @MTL | L 23 - 33 | 7.5 | 50.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/17/24 | EDM | L 22 - 47 | 1.5 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Legend
- totalDefense Tackles
- astDefense Assisted Tackles
- sackDefense Sacks
- ffDefense Forced Fumbles
- frDefense Fumble Recoveries
- ydsDefense Interception Yards
- intDefense Interceptions
- avgYards Per Interception
- lngLongest Interception Returned
- tdInterceptions Returned Touchdowns
- pdPasses Defensed
- kbBlocked Kicks