Betting Action
Line History
No odds are available yet.
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 75.42 | 180 | Points Per Game | 14 | 91.58 |
| 75.58 | 184 | Points Allowed Per Game | 59 | 68.17 |
| 62.5 | 66 | Field Goals Attempted Per Game | 52 | 63.17 |
| 268 | 117 | 3 Point Attempts Per Game | 11 | 420 |
| 28.5 | 116 | 3 Point Field Goal % | 12 | 41.2 |
| 14 | 129 | Assists Per Game | 16 | 19.08 |
| 12.42 | 18 | Offensive Rebounds Per Game | 35 | 11.5 |
| 21.5 | 169 | Defensive Rebounds Per Game | 11 | 27.92 |
| 33.92 | 99 | Total Rebounds Per Game | 9 | 39.42 |
| 9.08 | 37 | Steals Per Game | 60 | 8.25 |
| 4.08 | 50 | Blocks Per Game | 73 | 3.42 |
| 14.42 | 148 | Turnovers Per Game | 64 | 11.58 |
| 28.5 | 116 | % Of Points From 3 Point FG | 12 | 41.2 |
| .483 | 109 | Effective Field Goal % | 23 | .575 |
| .603 | 128 | True Shooting % | 20 | .725 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Ryan ConwellGuard Memphis |
19.2 | Points | 14.7 |
Dug McDanielGuard Louisville![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Mikel Brown Jr.Guard Memphis |
5.1 | Assists | 5.1 |
Dug McDanielGuard Louisville![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Sananda FruForward Memphis |
6.3 | Rebounds | 6 |
Julius ThedfordGuard Louisville![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Sananda FruForward Memphis |
78.8 | FG% | 54.5 |
Thierno SyllaCenter Louisville![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Dug McDanielGuard Louisville |
2.2 | Steals | 1.3 |
Ryan ConwellGuard Memphis![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Sananda FruForward Memphis |
1.3 | Blocks | 1 |
William WhortonForward Louisville![]() ![]() ![]() |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Ashton Hardaway (F) | Ques Sat | Knee - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Julius Thedford (G) | Ques Sat | Knee - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Curtis Givens III (G) | Ques Sat | Thigh - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Hasan Abdul Hakim (G) | Out indefinitely | Quadricep - 02 / 10 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Kobe Rodgers (G) | Ques Tues | Concussion - 20 / 12 / 25 | 0-0 | 0-0 | Details |
| Mikel Brown Jr. (G) | Ques Tues | Back - 16 / 12 / 25 | 0-0 | 0-0 | Details |
| Kasean Pryor (F) | Ques Wed | Concussion - 03 / 12 / 25 | 0-0 | 0-0 | Details |
| J'Vonne Hadley (G) | Ques Tues | Concussion - 07 / 11 / 25 | - | - | Details |
| Mouhamed Camara (F) | Out indefinitely | Undisclosed - 25 / 10 / 25 | - | - | Details |
| Kasean Pryor (F) | Out indefinitely | Knee - 02 / 10 / 25 | - | - | Details |
Betting News + Tweets
American Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|











































