| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 25 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2024-2025 | 79 | 6 | 11 | 17 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2023-2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2022-2023 | 77 | 10 | 4 | 14 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2022-2023 | 77 | 10 | 4 | 14 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2021-2022 | 52 | 2 | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2021-2022 | 17 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2020-2021 | 45 | 9 | 6 | 15 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| 2019-2020 | 57 | 6 | 7 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | |
| 2018-2019 | 43 | 8 | 9 | 17 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0.4 | |
| 2017-2018 | 16 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 25 | 17 | 0.7 | 5.9 | 0 | 0 | 0 | |
| 2024-2025 | 79 | 101 | 1.3 | 5.9 | 0 | 0 | 0 | |
| 2023-2024 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
| 2022-2023 | 77 | 89 | 1.2 | 11.2 | 0 | 0 | 0 | |
| 2022-2023 | 77 | 89 | 1.2 | 11.2 | 0 | 0 | 0 | |
| 2021-2022 | 52 | 52 | 1.0 | 3.8 | 0 | 0 | 0 | |
| 2021-2022 | 17 | 26 | 1.5 | 11.5 | 0 | 0 | 0 | |
| 2020-2021 | 45 | 79 | 1.8 | 11.4 | 0 | 0 | 0 | |
| 2019-2020 | 57 | 98 | 1.7 | 6.1 | 0 | 0 | 0 | |
| 2018-2019 | 43 | 76 | 1.8 | 10.5 | 0 | 0 | 0 | |
| 2017-2018 | 16 | 20 | 1.3 | 20.0 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 25 | 24 | 6 | 33 | |
| 2024-2025 | 79 | 9 | 2 | 29 | |
| 2023-2024 | 3 | 0 | 0 | 0 | |
| 2022-2023 | 77 | 14 | 7 | 100 | |
| 2022-2023 | 77 | 14 | 7 | 100 | |
| 2021-2022 | 52 | 5 | 3 | 150 | |
| 2021-2022 | 17 | 3 | 1 | 50 | |
| 2020-2021 | 45 | 18 | 7 | 64 | |
| 2019-2020 | 57 | 23 | 7 | 44 | |
| 2018-2019 | 43 | 18 | 8 | 80 | |
| 2017-2018 | 16 | 6 | 1 | 20 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 25 | 345 | 13.8 | 242:12 | 242:12 | 1:42 | 0 | 226:44 | 0 | 1:59 | 0 | 15:29 | |
| 2024-2025 | 79 | 1397 | 17.7 | 1062:08 | 1062:08 | 1:46 | 0 | 962:02 | 0 | 8:03 | 0 | 92:03 | |
| 2023-2024 | 3 | 29 | 9.7 | 15:28 | 15:28 | 1:32 | 0 | 15:28 | 0 | 0:00 | 0 | 0:00 | |
| 2022-2023 | 77 | 1229 | 16.0 | 841:26 | 841:26 | 1:41 | 0 | 774:49 | 0 | 3:46 | 0 | 65:51 | |
| 2022-2023 | 77 | 1229 | 16.0 | 841:26 | 841:26 | 1:41 | 0 | 774:49 | 0 | 3:46 | 0 | 65:51 | |
| 2021-2022 | 52 | 934 | 18.0 | 672:34 | 672:34 | 1:43 | 0 | 594:18 | 0 | 1:25 | 0 | 76:51 | |
| 2021-2022 | 17 | 327 | 19.2 | 228:01 | 228:01 | 1:42 | 0 | 199:06 | 0 | 0:11 | 0 | 29:44 | |
| 2020-2021 | 45 | 980 | 21.8 | 658:02 | 658:02 | 1:40 | 0 | 572:34 | 0 | 2:08 | 1 | 84:20 | |
| 2019-2020 | 57 | 1245 | 21.8 | 822:23 | 822:23 | 1:40 | 0 | 701:13 | 0 | 30:59 | 1 | 91:11 | |
| 2018-2019 | 43 | 877 | 20.4 | 587:14 | 587:14 | 1:40 | 0 | 502:33 | 0 | 5:03 | 1 | 81:38 | |
| 2017-2018 | 16 | 272 | 17.0 | 182:01 | 182:01 | 1:40 | 0 | 161:33 | 0 | 8:55 | 0 | 14:33 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 25 | 0 | 12 | 16 | 68 | 2.7 | 0 | 0 | 0 | |
| 2024-2025 | 79 | 0 | 27 | 58 | 179 | 2.3 | 0 | 0 | 0 | |
| 2023-2024 | 3 | 0 | 2 | 0 | 3 | 1.0 | 0 | 0 | 0 | |
| 2022-2023 | 77 | 0 | 25 | 43 | 163 | 2.1 | 0 | 0 | 0 | |
| 2022-2023 | 77 | 0 | 25 | 43 | 163 | 2.1 | 0 | 0 | 0 | |
| 2021-2022 | 52 | 0 | 22 | 32 | 187 | 3.6 | 0 | 0 | 0 | |
| 2021-2022 | 17 | 0 | 6 | 10 | 44 | 2.6 | 0 | 0 | 0 | |
| 2020-2021 | 45 | 0 | 15 | 24 | 95 | 2.1 | 0 | 0 | 0 | |
| 2019-2020 | 57 | 0 | 28 | 30 | 136 | 2.4 | 0 | 0 | 0 | |
| 2018-2019 | 43 | 0 | 26 | 37 | 138 | 3.2 | 0 | 0 | 0 | |
| 2017-2018 | 16 | 0 | 2 | 6 | 55 | 3.4 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won





