Oliver Ekman-Larsson headshot

Oliver Ekman-Larsson

#95 Defense

  • 2024-2025 Season
  • 6 Goals
  • 25 Assists
  • 16 +/
  • Stick Hand Left
  • Date Of Birth Jul 17, 1991 (33)
  • Birthplace Karlskrona, SWE
  • Height 6'2"
  • Weight 192
  • Drafted 2009 - RD 1
  • Salary $ 3,500,000

Scoring

team gp g a p +/- gwg otg ppg ppa shg sha p/g
2016-2017 ArizonaARI 79 12 27 39 -25 1 1 8 11 0 0 0.5
2017-2018 ArizonaARI 82 14 28 42 -28 3 0 6 9 0 0 0.5
2018-2019 ArizonaARI 81 14 30 44 -16 2 0 5 14 1 2 0.5
2019-2020 ArizonaARI 66 9 21 30 -3 1 0 2 5 1 0 0.5
2020-2021 ArizonaARI 46 3 21 24 -17 0 0 2 12 0 0 0.5
2021-2022 VancouverVAN 79 5 24 29 5 1 0 3 7 0 0 0.4
2022-2023 AnaheimANA 54 2 20 22 -24 0 0 0 4 0 1 0.4
2022-2023 VancouverVAN 54 2 20 22 -24 0 0 0 4 0 1 0.4
2023-2024 FloridaFLA 80 9 23 32 10 3 1 1 10 0 0 0.4
2024-2025 TorontoTOR 77 4 25 29 14 1 0 2 2 0 0 0.4

Shooting

team gp s s/g s% soa sog %
2016-2017 ArizonaARI 79 145 1.8 8.3 3 1 33.3
2017-2018 ArizonaARI 82 202 2.5 6.9 2 0 0
2018-2019 ArizonaARI 81 176 2.2 8.0 0 0 0
2019-2020 ArizonaARI 66 135 2.0 6.7 0 0 0
2020-2021 ArizonaARI 46 83 1.8 3.6 0 0 0
2021-2022 VancouverVAN 79 168 2.1 3.0 1 0 0
2022-2023 AnaheimANA 54 90 1.7 2.2 0 0 0
2022-2023 VancouverVAN 54 90 1.7 2.2 0 0 0
2023-2024 FloridaFLA 80 123 1.5 7.3 0 0 0
2024-2025 TorontoTOR 77 118 1.5 3.4 0 0 0

Faceoffs

team gp fo w %
2016-2017 ArizonaARI 79 0 0 0
2017-2018 ArizonaARI 82 1 0 0
2018-2019 ArizonaARI 81 0 0 0
2019-2020 ArizonaARI 66 0 0 0
2020-2021 ArizonaARI 46 0 0 0
2021-2022 VancouverVAN 79 0 0 0
2022-2023 AnaheimANA 54 0 0 0
2022-2023 VancouverVAN 54 0 0 0
2023-2024 FloridaFLA 80 0 0 0
2024-2025 TorontoTOR 77 0 0 0

Ice Time

team gp shft shft/g toi toi/g toi/shift es es/g pp pp/g sh sh/g
2016-2017 ArizonaARI 79 2332 29.5 1944:37 24:36 0:50 0 1526:33 8 291:31 0 126:33
2017-2018 ArizonaARI 82 2398 29.2 1941:55 23:40 0:48 0 1555:07 6 249:58 0 136:50
2018-2019 ArizonaARI 81 2231 27.5 1914:47 23:38 0:51 0 1524:33 5 288:04 1 102:10
2019-2020 ArizonaARI 66 1837 27.8 1518:34 23:00 0:49 0 1205:45 2 176:17 1 136:32
2020-2021 ArizonaARI 46 1211 26.3 964:31 20:58 0:47 0 775:02 2 109:01 0 80:28
2021-2022 VancouverVAN 79 2212 28.0 1763:30 22:19 0:47 0 1466:14 3 138:18 0 158:58
2022-2023 AnaheimANA 54 1419 26.3 1089:30 20:10 0:46 0 949:11 0 84:13 0 56:06
2022-2023 VancouverVAN 54 1419 26.3 1089:30 20:10 0:46 0 949:11 0 84:13 0 56:06
2023-2024 FloridaFLA 80 1953 24.4 1471:30 18:23 0:45 0 1198:46 1 155:34 0 117:10
2024-2025 TorontoTOR 77 2236 29.0 1622:17 21:04 0:43 0 1428:55 2 110:26 0 82:56

Penalties

team gp pen pim bs h h/g ta ga ta/ga
2016-2017 ArizonaARI 79 0 48 85 112 1.4 0 0 0
2017-2018 ArizonaARI 82 0 44 79 160 2.0 0 0 0
2018-2019 ArizonaARI 81 0 52 52 162 2.0 0 0 0
2019-2020 ArizonaARI 66 0 38 65 129 2.0 0 0 0
2020-2021 ArizonaARI 46 0 32 26 72 1.6 0 0 0
2021-2022 VancouverVAN 79 0 52 79 105 1.3 0 0 0
2022-2023 AnaheimANA 54 0 22 43 58 1.1 0 0 0
2022-2023 VancouverVAN 54 0 22 43 58 1.1 0 0 0
2023-2024 FloridaFLA 80 0 76 70 106 1.3 0 0 0
2024-2025 TorontoTOR 77 0 52 83 108 1.4 0 0 0

Stats Legend

  • %Shootout Percentage / Faceoff Win Percentage
  • +/-Plus Minus
  • aAssists
  • bsBlocked Shots
  • esGoals Even Strength
  • es/gTime On Ice Even Strength
  • foFaceoffs
  • gGoals
  • gaGiveaways
  • gpGames Played
  • gwgGame Winning Goals
  • hHits
  • h/gHits Per Game
  • otgGoals Overtime
  • pPoints
  • p/gPoints Per Game
  • penPenalties
  • pimPenalty Minutes
  • ppGoals Power Play
  • pp/gTime On Ice Power Play
  • ppaAssists Power Play
  • ppgGoals Power Play
  • sShots
  • s%Shooting Percentage
  • s/gShots Per Game
  • shGoals Short Handed
  • sh/gTime On Ice Short Handed
  • shaAssists Short Handed
  • shftShifts
  • shft/gShifts Per Game
  • shgGoals Short Handed
  • soaShootouts Attempted
  • sogShootouts Scored
  • taTakeaways
  • ta/gaTakeaways Per Giveaway
  • toiTotal Time On Ice
  • toi/gTime On Ice
  • toi/shiftTime On Ice Per Shift
  • wFaceoffs Won