| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 37 | 8 | 16 | 24 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 0.6 | |
| 2024-2025 | 69 | 24 | 39 | 63 | 14 | 5 | 2 | 6 | 16 | 0 | 0 | 0.9 | |
| 2023-2024 | 82 | 25 | 36 | 61 | 27 | 7 | 1 | 0 | 7 | 0 | 0 | 0.7 | |
| 2022-2023 | 45 | 12 | 26 | 38 | -2 | 0 | 0 | 3 | 9 | 0 | 0 | 0.8 | |
| 2022-2023 | 45 | 12 | 26 | 38 | -2 | 0 | 0 | 3 | 9 | 0 | 0 | 0.8 | |
| 2021-2022 | 62 | 28 | 27 | 55 | 18 | 2 | 1 | 4 | 5 | 0 | 0 | 0.9 | |
| 2020-2021 | 47 | 21 | 25 | 46 | 15 | 5 | 2 | 6 | 7 | 0 | 0 | 1.0 | |
| 2019-2020 | 71 | 25 | 33 | 58 | 14 | 5 | 0 | 3 | 2 | 1 | 0 | 0.8 | |
| 2018-2019 | 62 | 21 | 16 | 37 | 2 | 4 | 0 | 2 | 5 | 0 | 0 | 0.6 | |
| 2017-2018 | 82 | 29 | 31 | 60 | 14 | 7 | 0 | 7 | 6 | 0 | 0 | 0.7 | |
| 2016-2017 | 82 | 25 | 39 | 64 | 1 | 4 | 0 | 5 | 7 | 0 | 0 | 0.8 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 37 | 92 | 2.5 | 8.7 | 1 | 0 | 0 | |
| 2024-2025 | 69 | 174 | 2.5 | 13.8 | 0 | 0 | 0 | |
| 2023-2024 | 82 | 233 | 2.8 | 10.7 | 2 | 0 | 0 | |
| 2022-2023 | 45 | 132 | 2.9 | 9.1 | 0 | 0 | 0 | |
| 2022-2023 | 45 | 132 | 2.9 | 9.1 | 0 | 0 | 0 | |
| 2021-2022 | 62 | 245 | 4.0 | 11.4 | 0 | 0 | 0 | |
| 2020-2021 | 47 | 148 | 3.1 | 14.2 | 0 | 0 | 0 | |
| 2019-2020 | 71 | 203 | 2.9 | 12.3 | 1 | 0 | 0 | |
| 2018-2019 | 62 | 158 | 2.5 | 13.3 | 0 | 0 | 0 | |
| 2017-2018 | 82 | 231 | 2.8 | 12.6 | 1 | 0 | 0 | |
| 2016-2017 | 82 | 204 | 2.5 | 12.3 | 1 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 37 | 26 | 10 | 63 | |
| 2024-2025 | 69 | 19 | 5 | 36 | |
| 2023-2024 | 82 | 15 | 4 | 36 | |
| 2022-2023 | 45 | 2 | 1 | 100 | |
| 2022-2023 | 45 | 2 | 1 | 100 | |
| 2021-2022 | 62 | 3 | 2 | 200 | |
| 2020-2021 | 47 | 1 | 1 | 0 | |
| 2019-2020 | 71 | 2 | 0 | 0 | |
| 2018-2019 | 62 | 2 | 1 | 100 | |
| 2017-2018 | 82 | 9 | 5 | 125 | |
| 2016-2017 | 82 | 4 | 0 | 0 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 37 | 718 | 19.4 | 612:07 | 612:07 | 1:51 | 0 | 504:07 | 2 | 107:23 | 0 | 1:37 | |
| 2024-2025 | 69 | 1309 | 19.0 | 1090:51 | 1090:51 | 1:50 | 0 | 913:26 | 6 | 175:51 | 0 | 2:34 | |
| 2023-2024 | 82 | 1560 | 19.0 | 1302:39 | 1302:39 | 1:50 | 0 | 1120:23 | 0 | 181:44 | 0 | 1:32 | |
| 2022-2023 | 45 | 891 | 19.8 | 704:10 | 704:10 | 1:47 | 0 | 574:27 | 3 | 129:01 | 0 | 1:42 | |
| 2022-2023 | 45 | 891 | 19.8 | 704:10 | 704:10 | 1:47 | 0 | 574:27 | 3 | 129:01 | 0 | 1:42 | |
| 2021-2022 | 62 | 1330 | 21.5 | 1120:16 | 1120:16 | 1:51 | 0 | 981:44 | 4 | 139:34 | 0 | 1:58 | |
| 2020-2021 | 47 | 966 | 20.6 | 795:14 | 795:14 | 1:49 | 0 | 716:54 | 6 | 79:44 | 0 | 1:36 | |
| 2019-2020 | 71 | 1519 | 21.4 | 1173:10 | 1173:10 | 1:46 | 0 | 1077:45 | 3 | 94:26 | 1 | 2:59 | |
| 2018-2019 | 62 | 1190 | 19.2 | 977:12 | 977:12 | 1:49 | 0 | 895:16 | 2 | 82:34 | 0 | 0:22 | |
| 2017-2018 | 82 | 1718 | 21.0 | 1319:36 | 1319:36 | 1:46 | 0 | 1151:34 | 7 | 167:43 | 0 | 1:19 | |
| 2016-2017 | 82 | 1845 | 22.5 | 1434:52 | 1434:52 | 1:47 | 0 | 1218:29 | 5 | 214:54 | 0 | 1:29 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 37 | 0 | 8 | 8 | 6 | 0.2 | 0 | 0 | 0 | |
| 2024-2025 | 69 | 0 | 17 | 33 | 38 | 0.6 | 0 | 0 | 0 | |
| 2023-2024 | 82 | 0 | 29 | 39 | 30 | 0.4 | 0 | 0 | 0 | |
| 2022-2023 | 45 | 0 | 11 | 10 | 36 | 0.8 | 0 | 0 | 0 | |
| 2022-2023 | 45 | 0 | 11 | 10 | 36 | 0.8 | 0 | 0 | 0 | |
| 2021-2022 | 62 | 0 | 20 | 27 | 32 | 0.5 | 0 | 0 | 0 | |
| 2020-2021 | 47 | 0 | 15 | 12 | 26 | 0.6 | 0 | 0 | 0 | |
| 2019-2020 | 71 | 0 | 30 | 28 | 36 | 0.5 | 0 | 0 | 0 | |
| 2018-2019 | 62 | 0 | 15 | 16 | 27 | 0.4 | 0 | 0 | 0 | |
| 2017-2018 | 82 | 0 | 26 | 27 | 39 | 0.5 | 0 | 0 | 0 | |
| 2016-2017 | 82 | 0 | 38 | 28 | 43 | 0.5 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won



