| Goaltending |
|
|---|
| season | team |
gp
Games Played
|
gs
Games Started
|
toi/g
Time On Ice
|
w
Wins
|
l
Losses
|
otl
Overtime Losses
|
ga
Goals Against
|
gaa
Goals Against Average
|
sa
Saves
|
sv%
Save Percentage
|
so
Shutouts
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 10 | 8 | 510:06 | 4 | 4 | 0 | 26 | 3.06 | 238 | .900 | 0 | |
| 2020-2021 | 24 | 23 | 1306:27 | 9 | 11 | 1 | 65 | 2.99 | 692 | .910 | 0 | |
| 2019-2020 | 46 | 41 | 2566:56 | 15 | 22 | 2 | 126 | 2.95 | 1227 | .910 | 1 | |
| 2018-2019 | 35 | 30 | 1860:54 | 9 | 18 | 4 | 98 | 3.16 | 927 | .900 | 1 | |
| 2017-2018 | 30 | 29 | 1683:08 | 17 | 11 | 1 | 79 | 2.82 | 835 | .910 | 2 | |
| 2017-2018 | 37 | 34 | 2001:23 | 19 | 13 | 2 | 95 | 2.85 | 997 | .910 | 2 | |
| 2016-2017 | 39 | 33 | 1993:11 | 21 | 7 | 1 | 83 | 2.5 | 899 | .920 | 2 |
Stats Legend
- ga Goals Against
- gaa Goals Against Average
- gp Games Played
- gs Games Started
- l Losses
- otl Overtime Losses
- sa Saves
- so Shutouts
- sv% Save Percentage
- toi/g Time On Ice
- w Wins




