- 2023-2024 Season
- 0 Goals
- 0 Assists
- 0 +/
- Stick Hand Left
- Date Of Birth Jan 14, 2002 (22)
- Birthplace Munich, DEU
- Height 6'0"
- Weight 189
- Drafted 2020 - RD 2
- Salary -
Stats
gp | g | a | pts | +/- | pim | sog | s% | ppg | ppa | shg | sha | gwg | toi/g | prod | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 4 | 2 | 2 | 4 | -2 | 0 | 13 | 15.4 | 1 | 0 | 0 | 0 | 0 | 4.25 | 17:45 |
23/24 reg Sea | 82 | 28 | 22 | 50 | 10 | 28 | 226 | 12.4 | 3 | 4 | 0 | 0 | 5 | 0.2 | 26:53 |
Last 10 / Season
date | vs | result | m/l | o/u | g | a | p | +/- | pim | s | sh |
---|---|---|---|---|---|---|---|---|---|---|---|
10/04/23 | @CLB | L 3 - 5 | 122 | 6.5 | 0 | 1 | 1 | -1 | 0 | 4 | 15 |
10/06/23 | PIT | L 4 - 7 | -104 | 6.5 | 1 | 1 | 2 | 0 | 0 | 1 | 18 |
10/12/23 | NYR | L 1 - 5 | 121 | 6.5 | 1 | 0 | 1 | 1 | 0 | 1 | 19 |
10/14/23 | @NYI | L 2 - 3 | 130 | 6.5 | 0 | 0 | 0 | -2 | 2 | 3 | 21 |
10/17/23 | TB | W 3 - 2 | -117 | 7 | 0 | 0 | 0 | -1 | 0 | 1 | 14 |
10/19/23 | CAL | L 3 - 4 | 111 | 6.5 | 1 | 0 | 1 | 1 | 0 | 3 | 16 |
10/21/23 | NYI | W 3 - 1 | -128 | 6.5 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
10/23/23 | MON | L 1 - 3 | -179 | 7 | 0 | 0 | 0 | -1 | 0 | 5 | 16 |
10/24/23 | @OTT | W 6 - 4 | 169 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
10/27/23 | @NJ | L 4 - 5 | 165 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 18 |
Stats Legend
- gpGames Played
- gGoals
- aAssists
- ptsPoints
- +/-Plus Minus
- pimPenalty Minutes
- sogShots
- s%Shooting Percentage
- ppgGoals Power Play
- ppaAssists Power Play
- shgGoals Short Handed
- shaAssists Short Handed
- gwgGame Winning Goals
- toi/gTime On Ice Per Game
- prodProduction
- pPoints
- sShots
- shShifts