| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 8 | 10 | 18 | -11 | 1 | 1 | 1 | 1 | 2 | 0 | 0.5 | |
| 2024-2025 | 15 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | |
| 2024-2025 | 50 | 6 | 26 | 32 | -1 | 1 | 0 | 0 | 7 | 0 | 0 | 0.6 | |
| 2023-2024 | 63 | 12 | 9 | 21 | -2 | 3 | 2 | 1 | 3 | 0 | 1 | 0.3 | |
| 2022-2023 | 63 | 9 | 9 | 18 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0.3 | |
| 2022-2023 | 63 | 9 | 9 | 18 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0.3 | |
| 2021-2022 | 32 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2021-2022 | 19 | 0 | 4 | 4 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | |
| 2020-2021 | 24 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| 2019-2020 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 63 | 1.8 | 12.7 | 0 | 0 | 0 | |
| 2024-2025 | 15 | 39 | 2.6 | 2.6 | 0 | 0 | 0 | |
| 2024-2025 | 50 | 125 | 2.5 | 4.8 | 0 | 0 | 0 | |
| 2023-2024 | 63 | 108 | 1.7 | 11.1 | 0 | 0 | 0 | |
| 2022-2023 | 63 | 140 | 2.2 | 6.4 | 0 | 0 | 0 | |
| 2022-2023 | 63 | 140 | 2.2 | 6.4 | 0 | 0 | 0 | |
| 2021-2022 | 32 | 48 | 1.5 | 6.3 | 0 | 0 | 0 | |
| 2021-2022 | 19 | 39 | 2.1 | 0 | 0 | 0 | 0 | |
| 2020-2021 | 24 | 47 | 2.0 | 2.1 | 0 | 0 | 0 | |
| 2019-2020 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 36 | 0 | 0 | 0 | |
| 2024-2025 | 15 | 0 | 0 | 0 | |
| 2024-2025 | 50 | 0 | 0 | 0 | |
| 2023-2024 | 63 | 0 | 0 | 0 | |
| 2022-2023 | 63 | 0 | 0 | 0 | |
| 2022-2023 | 63 | 0 | 0 | 0 | |
| 2021-2022 | 32 | 0 | 0 | 0 | |
| 2021-2022 | 19 | 0 | 0 | 0 | |
| 2020-2021 | 24 | 0 | 0 | 0 | |
| 2019-2020 | 1 | 0 | 0 | 0 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 855 | 23.8 | 709:48 | 709:48 | 1:50 | 0 | 640:48 | 1 | 28:17 | 2 | 41:43 | |
| 2024-2025 | 15 | 386 | 25.7 | 321:23 | 321:23 | 1:50 | 0 | 267:41 | 0 | 21:45 | 0 | 34:57 | |
| 2024-2025 | 50 | 1311 | 26.2 | 1159:45 | 1159:45 | 1:53 | 0 | 887:02 | 0 | 139:44 | 0 | 133:59 | |
| 2023-2024 | 63 | 1570 | 24.9 | 1245:28 | 1245:28 | 1:48 | 0 | 1049:52 | 1 | 42:21 | 0 | 154:15 | |
| 2022-2023 | 63 | 1601 | 25.4 | 1242:16 | 1242:16 | 1:47 | 0 | 1057:56 | 0 | 56:49 | 0 | 130:31 | |
| 2022-2023 | 63 | 1601 | 25.4 | 1242:16 | 1242:16 | 1:47 | 0 | 1057:56 | 0 | 56:49 | 0 | 130:31 | |
| 2021-2022 | 32 | 611 | 19.1 | 383:12 | 383:12 | 1:38 | 0 | 366:04 | 0 | 1:31 | 0 | 17:37 | |
| 2021-2022 | 19 | 419 | 22.1 | 332:01 | 332:01 | 1:48 | 0 | 297:16 | 0 | 21:46 | 0 | 14:59 | |
| 2020-2021 | 24 | 499 | 20.8 | 347:06 | 347:06 | 1:42 | 0 | 320:15 | 0 | 1:19 | 0 | 26:32 | |
| 2019-2020 | 1 | 20 | 20.0 | 11:04 | 11:04 | 1:33 | 0 | 11:04 | 0 | 0:00 | 0 | 0:00 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 0 | 10 | 66 | 10 | 0.3 | 0 | 0 | 0 | |
| 2024-2025 | 15 | 0 | 6 | 34 | 9 | 0.6 | 0 | 0 | 0 | |
| 2024-2025 | 50 | 0 | 36 | 111 | 48 | 1.0 | 0 | 0 | 0 | |
| 2023-2024 | 63 | 0 | 44 | 151 | 42 | 0.7 | 0 | 0 | 0 | |
| 2022-2023 | 63 | 0 | 45 | 121 | 47 | 0.7 | 0 | 0 | 0 | |
| 2022-2023 | 63 | 0 | 43 | 121 | 47 | 0.7 | 0 | 0 | 0 | |
| 2021-2022 | 32 | 0 | 6 | 26 | 21 | 0.7 | 0 | 0 | 0 | |
| 2021-2022 | 19 | 0 | 4 | 32 | 26 | 1.4 | 0 | 0 | 0 | |
| 2020-2021 | 24 | 0 | 8 | 20 | 26 | 1.1 | 0 | 0 | 0 | |
| 2019-2020 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won





