| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 45 | 2 | 14 | 16 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.4 | |
| 2024-2025 | 80 | 11 | 20 | 31 | 33 | 1 | 1 | 0 | 1 | 1 | 1 | 0.4 | |
| 2023-2024 | 79 | 10 | 29 | 39 | 56 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 | |
| 2022-2023 | 82 | 13 | 28 | 41 | 19 | 3 | 0 | 1 | 4 | 0 | 2 | 0.5 | |
| 2022-2023 | 82 | 13 | 28 | 41 | 19 | 3 | 0 | 1 | 4 | 0 | 1 | 0.5 | |
| 2021-2022 | 71 | 10 | 27 | 37 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| 2020-2021 | 43 | 5 | 12 | 17 | 17 | 0 | 0 | 1 | 3 | 0 | 0 | 0.4 | |
| 2018-2019 | 43 | 3 | 6 | 9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2017-2018 | 41 | 3 | 10 | 13 | -2 | 1 | 1 | 1 | 3 | 0 | 1 | 0.3 | |
| 2016-2017 | 38 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 45 | 54 | 1.2 | 3.7 | 0 | 0 | 0 | |
| 2024-2025 | 80 | 195 | 2.4 | 5.6 | 0 | 0 | 0 | |
| 2023-2024 | 79 | 160 | 2.0 | 6.3 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 209 | 2.5 | 6.2 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 209 | 2.5 | 6.2 | 0 | 0 | 0 | |
| 2021-2022 | 71 | 145 | 2.0 | 6.9 | 0 | 0 | 0 | |
| 2020-2021 | 43 | 94 | 2.2 | 5.3 | 0 | 0 | 0 | |
| 2018-2019 | 43 | 57 | 1.3 | 5.3 | 0 | 0 | 0 | |
| 2017-2018 | 41 | 82 | 2.0 | 3.7 | 0 | 0 | 0 | |
| 2016-2017 | 38 | 48 | 1.3 | 4.2 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 45 | 0 | 0 | 0 | |
| 2024-2025 | 80 | 0 | 0 | 0 | |
| 2023-2024 | 79 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 0 | 0 | 0 | |
| 2021-2022 | 71 | 0 | 0 | 0 | |
| 2020-2021 | 43 | 0 | 0 | 0 | |
| 2018-2019 | 43 | 0 | 0 | 0 | |
| 2017-2018 | 41 | 1 | 0 | 0 | |
| 2016-2017 | 38 | 0 | 0 | 0 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 45 | 1209 | 26.9 | 991:27 | 991:27 | 1:49 | 0 | 836:44 | 0 | 16:36 | 0 | 140:07 | |
| 2024-2025 | 80 | 2254 | 28.2 | 1836:49 | 1836:49 | 1:49 | 0 | 1582:41 | 0 | 24:44 | 1 | 230:24 | |
| 2023-2024 | 79 | 2130 | 27.0 | 1749:13 | 1749:13 | 1:49 | 0 | 1434:10 | 1 | 45:09 | 0 | 270:54 | |
| 2022-2023 | 82 | 2327 | 28.4 | 1922:44 | 1922:44 | 1:50 | 0 | 1569:19 | 1 | 109:45 | 0 | 244:40 | |
| 2022-2023 | 82 | 2327 | 28.4 | 1922:44 | 1922:44 | 1:50 | 0 | 1569:19 | 1 | 109:45 | 0 | 244:40 | |
| 2021-2022 | 71 | 2054 | 28.9 | 1506:25 | 1506:25 | 1:44 | 0 | 1318:02 | 0 | 13:42 | 0 | 176:41 | |
| 2020-2021 | 43 | 1113 | 25.9 | 858:33 | 858:33 | 1:46 | 0 | 731:56 | 1 | 20:35 | 0 | 107:02 | |
| 2018-2019 | 43 | 994 | 23.1 | 735:35 | 735:35 | 1:44 | 0 | 679:34 | 0 | 9:18 | 0 | 47:43 | |
| 2017-2018 | 41 | 1144 | 27.9 | 785:24 | 785:24 | 1:41 | 0 | 634:58 | 1 | 48:59 | 0 | 103:27 | |
| 2016-2017 | 38 | 734 | 19.3 | 563:07 | 563:07 | 1:46 | 0 | 524:26 | 0 | 36:33 | 0 | 3:08 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 45 | 0 | 20 | 49 | 37 | 0.8 | 0 | 0 | 0 | |
| 2024-2025 | 80 | 0 | 16 | 89 | 83 | 1.0 | 0 | 0 | 0 | |
| 2023-2024 | 79 | 0 | 43 | 102 | 111 | 1.4 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 0 | 40 | 106 | 69 | 0.8 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 0 | 40 | 106 | 69 | 0.8 | 0 | 0 | 0 | |
| 2021-2022 | 71 | 0 | 18 | 86 | 45 | 0.6 | 0 | 0 | 0 | |
| 2020-2021 | 43 | 0 | 8 | 42 | 30 | 0.7 | 0 | 0 | 0 | |
| 2018-2019 | 43 | 0 | 30 | 38 | 38 | 0.9 | 0 | 0 | 0 | |
| 2017-2018 | 41 | 0 | 8 | 56 | 26 | 0.6 | 0 | 0 | 0 | |
| 2016-2017 | 38 | 0 | 4 | 17 | 16 | 0.4 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won



