| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 29 | 9 | 10 | 19 | -13 | 0 | 0 | 5 | 7 | 0 | 0 | 0.7 | |
| 2024-2025 | 61 | 11 | 20 | 31 | -13 | 1 | 0 | 2 | 2 | 0 | 0 | 0.5 | |
| 2024-2025 | 21 | 5 | 11 | 16 | -4 | 1 | 0 | 3 | 5 | 0 | 0 | 0.8 | |
| 2023-2024 | 79 | 18 | 29 | 47 | -4 | 1 | 1 | 2 | 8 | 3 | 0 | 0.6 | |
| 2022-2023 | 81 | 31 | 37 | 68 | -3 | 1 | 1 | 5 | 13 | 2 | 1 | 0.8 | |
| 2022-2023 | 80 | 31 | 36 | 67 | -4 | 1 | 1 | 5 | 13 | 2 | 1 | 0.8 | |
| 2021-2022 | 79 | 13 | 25 | 38 | -19 | 1 | 0 | 2 | 7 | 0 | 1 | 0.5 | |
| 2020-2021 | 41 | 4 | 9 | 13 | -15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 29 | 62 | 2.1 | 14.5 | 0 | 0 | 0 | |
| 2024-2025 | 61 | 139 | 2.3 | 7.9 | 0 | 0 | 0 | |
| 2024-2025 | 21 | 49 | 2.3 | 10.2 | 0 | 0 | 0 | |
| 2023-2024 | 79 | 200 | 2.5 | 9.0 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 211 | 2.6 | 14.7 | 1 | 0 | 0 | |
| 2022-2023 | 80 | 209 | 2.6 | 14.8 | 1 | 0 | 0 | |
| 2021-2022 | 79 | 160 | 2.0 | 8.1 | 1 | 0 | 0 | |
| 2020-2021 | 41 | 62 | 1.5 | 6.5 | 1 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 29 | 307 | 165 | 116 | |
| 2024-2025 | 61 | 896 | 453 | 102 | |
| 2024-2025 | 21 | 264 | 134 | 103 | |
| 2023-2024 | 79 | 1146 | 522 | 84 | |
| 2022-2023 | 81 | 1174 | 567 | 93 | |
| 2022-2023 | 80 | 1157 | 560 | 94 | |
| 2021-2022 | 79 | 840 | 383 | 84 | |
| 2020-2021 | 41 | 202 | 96 | 91 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 29 | 682 | 23.5 | 512:11 | 512:11 | 1:45 | 0 | 422:29 | 5 | 87:25 | 0 | 2:17 | |
| 2024-2025 | 61 | 1379 | 22.6 | 1050:11 | 1050:11 | 1:46 | 0 | 871:47 | 2 | 140:29 | 0 | 39:55 | |
| 2024-2025 | 21 | 525 | 25.0 | 349:48 | 349:48 | 1:40 | 0 | 280:59 | 3 | 60:23 | 0 | 8:26 | |
| 2023-2024 | 79 | 1702 | 21.5 | 1361:49 | 1361:49 | 1:48 | 0 | 1068:38 | 2 | 167:19 | 3 | 126:52 | |
| 2022-2023 | 81 | 1743 | 21.5 | 1336:15 | 1336:15 | 1:46 | 0 | 1008:46 | 5 | 227:03 | 2 | 101:26 | |
| 2022-2023 | 80 | 1723 | 21.5 | 1320:20 | 1320:20 | 1:46 | 0 | 994:35 | 5 | 226:02 | 2 | 101:43 | |
| 2021-2022 | 79 | 1596 | 20.2 | 1255:12 | 1255:12 | 1:47 | 0 | 1064:00 | 2 | 152:04 | 0 | 39:08 | |
| 2020-2021 | 41 | 755 | 18.4 | 589:36 | 589:36 | 1:47 | 0 | 517:51 | 1 | 70:17 | 0 | 1:28 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 29 | 0 | 22 | 12 | 86 | 3.0 | 0 | 0 | 0 | |
| 2024-2025 | 61 | 0 | 62 | 37 | 148 | 2.4 | 0 | 0 | 0 | |
| 2024-2025 | 21 | 0 | 6 | 8 | 57 | 2.7 | 0 | 0 | 0 | |
| 2023-2024 | 79 | 0 | 42 | 27 | 108 | 1.4 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 0 | 41 | 30 | 55 | 0.7 | 0 | 0 | 0 | |
| 2022-2023 | 80 | 0 | 43 | 30 | 55 | 0.7 | 0 | 0 | 0 | |
| 2021-2022 | 79 | 0 | 55 | 22 | 35 | 0.4 | 0 | 0 | 0 | |
| 2020-2021 | 41 | 0 | 16 | 11 | 30 | 0.7 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won



