| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 39 | 12 | 20 | 32 | 2 | 3 | 2 | 0 | 10 | 0 | 0 | 0.8 | |
| 2024-2025 | 81 | 30 | 60 | 90 | -12 | 5 | 1 | 10 | 27 | 0 | 0 | 1.1 | |
| 2023-2024 | 78 | 33 | 43 | 76 | -20 | 4 | 0 | 9 | 21 | 0 | 0 | 1.0 | |
| 2022-2023 | 82 | 37 | 49 | 86 | -2 | 4 | 2 | 6 | 14 | 1 | 0 | 1.0 | |
| 2021-2022 | 67 | 28 | 35 | 63 | 3 | 2 | 2 | 5 | 6 | 1 | 1 | 0.9 | |
| 2020-2021 | 56 | 14 | 21 | 35 | -5 | 3 | 0 | 4 | 6 | 0 | 0 | 0.6 | |
| 2019-2020 | 70 | 17 | 27 | 44 | -6 | 2 | 0 | 2 | 13 | 0 | 0 | 0.6 | |
| 2018-2019 | 82 | 14 | 33 | 47 | -21 | 5 | 0 | 1 | 18 | 0 | 0 | 0.6 | |
| 2017-2018 | 82 | 23 | 42 | 65 | -7 | 3 | 2 | 6 | 14 | 0 | 1 | 0.8 | |
| 2016-2017 | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 39 | 111 | 2.8 | 10.8 | 0 | 0 | 0 | |
| 2024-2025 | 81 | 218 | 2.7 | 13.8 | 5 | 1 | 20.0 | |
| 2023-2024 | 78 | 228 | 2.9 | 14.5 | 1 | 0 | 0 | |
| 2022-2023 | 82 | 223 | 2.7 | 16.6 | 5 | 2 | 40.0 | |
| 2021-2022 | 67 | 177 | 2.6 | 15.8 | 5 | 0 | 0 | |
| 2020-2021 | 56 | 124 | 2.2 | 11.3 | 2 | 0 | 0 | |
| 2019-2020 | 70 | 184 | 2.6 | 9.2 | 1 | 0 | 0 | |
| 2018-2019 | 82 | 200 | 2.4 | 7.0 | 4 | 0 | 0 | |
| 2017-2018 | 82 | 212 | 2.6 | 10.8 | 6 | 2 | 33.3 | |
| 2016-2017 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 39 | 23 | 10 | 77 | |
| 2024-2025 | 81 | 30 | 10 | 50 | |
| 2023-2024 | 78 | 65 | 30 | 86 | |
| 2022-2023 | 82 | 63 | 22 | 54 | |
| 2021-2022 | 67 | 68 | 29 | 74 | |
| 2020-2021 | 56 | 41 | 19 | 86 | |
| 2019-2020 | 70 | 21 | 8 | 62 | |
| 2018-2019 | 82 | 84 | 28 | 50 | |
| 2017-2018 | 82 | 78 | 37 | 90 | |
| 2016-2017 | 3 | 0 | 0 | 0 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 39 | 878 | 22.5 | 746:20 | 746:20 | 1:51 | 0 | 612:44 | 0 | 134:21 | 0 | 0:15 | |
| 2024-2025 | 81 | 1845 | 22.8 | 1549:34 | 1549:34 | 1:50 | 0 | 1267:51 | 10 | 279:52 | 0 | 3:51 | |
| 2023-2024 | 78 | 1743 | 22.3 | 1501:10 | 1501:10 | 1:52 | 0 | 1243:24 | 9 | 256:41 | 0 | 2:05 | |
| 2022-2023 | 82 | 2067 | 25.2 | 1702:31 | 1702:31 | 1:49 | 0 | 1390:11 | 6 | 263:23 | 1 | 48:57 | |
| 2021-2022 | 67 | 1693 | 25.3 | 1349:18 | 1349:18 | 1:48 | 0 | 1079:09 | 5 | 193:53 | 1 | 77:16 | |
| 2020-2021 | 56 | 1202 | 21.5 | 933:52 | 933:52 | 1:47 | 0 | 779:32 | 4 | 153:34 | 0 | 2:46 | |
| 2019-2020 | 70 | 1449 | 20.7 | 1141:40 | 1141:40 | 1:47 | 0 | 950:29 | 2 | 189:48 | 0 | 1:23 | |
| 2018-2019 | 82 | 1905 | 23.2 | 1495:17 | 1495:17 | 1:47 | 0 | 1195:41 | 1 | 289:55 | 0 | 12:41 | |
| 2017-2018 | 82 | 1891 | 23.1 | 1483:06 | 1483:06 | 1:47 | 0 | 1225:59 | 6 | 247:07 | 0 | 11:00 | |
| 2016-2017 | 3 | 51 | 17.0 | 38:00 | 38:00 | 1:45 | 0 | 33:51 | 0 | 5:09 | 0 | 0:00 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 39 | 0 | 10 | 18 | 7 | 0.2 | 0 | 0 | 0 | |
| 2024-2025 | 81 | 0 | 28 | 30 | 11 | 0.1 | 0 | 0 | 0 | |
| 2023-2024 | 78 | 0 | 32 | 30 | 20 | 0.3 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 0 | 49 | 34 | 18 | 0.2 | 0 | 0 | 0 | |
| 2021-2022 | 67 | 0 | 28 | 31 | 17 | 0.3 | 0 | 0 | 0 | |
| 2020-2021 | 56 | 0 | 18 | 14 | 20 | 0.4 | 0 | 0 | 0 | |
| 2019-2020 | 70 | 0 | 28 | 13 | 20 | 0.3 | 0 | 0 | 0 | |
| 2018-2019 | 82 | 0 | 24 | 21 | 16 | 0.2 | 0 | 0 | 0 | |
| 2017-2018 | 82 | 0 | 24 | 28 | 7 | 0.1 | 0 | 0 | 0 | |
| 2016-2017 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won



