- 2024-2025 Season
- 0 Goals
- 0 Assists
- 0 +/
- Stick Hand Right
- Date Of Birth Nov 15, 1994 (29)
- Birthplace Tarrytown, NY
- Height 6'3"
- Weight 206
- Drafted 2013 - RD 3
- Salary $ 5,500,000
Stats
gp | g | a | pts | +/- | pim | sog | s% | ppg | ppa | shg | sha | gwg | toi/g | prod | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0:00 |
23/24 reg Sea | 70 | 3 | 10 | 13 | 10 | 20 | 107 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.29 | 109:14 |
23/24 post Sea | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28:36 |
Last 10 / Season
date | vs | result | m/l | o/u | g | a | p | +/- | pim | s | sh |
---|---|---|---|---|---|---|---|---|---|---|---|
10/06/23 | NAS | W 4 - 1 | -264 | 5.5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
10/11/23 | OTT | W 5 - 3 | -181 | 6.5 | 0 | 0 | 0 | 2 | 4 | 1 | 30 |
10/14/23 | @LA | W 5 - 5 (SO) | -134 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
10/15/23 | @ANA | L 3 - 6 | -284 | 6.5 | 0 | 1 | 1 | 1 | 0 | 2 | 22 |
10/17/23 | @SJ | W 6 - 3 | -281 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 23 |
10/19/23 | @SEA | L 4 - 7 | -135 | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 25 |
11/10/23 | @FLA | L 2 - 5 | -138 | 6.5 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
11/11/23 | @TB | W 4 - 0 | -132 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
11/15/23 | PHI | L 1 - 3 | -228 | 6 | 0 | 0 | 0 | -1 | 0 | 2 | 25 |
11/18/23 | PIT | W 4 - 2 | -166 | 6.5 | 0 | 0 | 0 | -1 | 0 | 1 | 29 |
Stats Legend
- gpGames Played
- gGoals
- aAssists
- ptsPoints
- +/-Plus Minus
- pimPenalty Minutes
- sogShots
- s%Shooting Percentage
- ppgGoals Power Play
- ppaAssists Power Play
- shgGoals Short Handed
- shaAssists Short Handed
- gwgGame Winning Goals
- toi/gTime On Ice Per Game
- prodProduction
- pPoints
- sShots
- shShifts