Alexander Kerfoot headshot

Alexander Kerfoot

#15 Center

  • 2024-2025 Season
  • 6 Goals
  • 9 Assists
  • -5 +/
  • Stick Hand Left
  • Date Of Birth Aug 11, 1994 (30)
  • Birthplace Vancouver, BC
  • Height 5'11"
  • Weight 185
  • Drafted 2012 - RD 5
  • Salary $ 3,500,000

Scoring

team gp g a p +/- gwg otg ppg ppa shg sha p/g
2017 TorontoTOR 9 0 0 0 0 0 0 0 0 0 0 0
2017-2018 ColoradoCOL 79 19 24 43 -7 0 0 5 12 0 0 0.5
2018-2019 ColoradoCOL 78 15 27 42 -9 1 0 4 12 0 0 0.5
2019-2020 TorontoTOR 65 9 19 28 -2 1 0 1 2 0 0 0.4
2020-2021 TorontoTOR 56 8 15 23 2 1 0 0 2 1 0 0.4
2021-2022 TorontoTOR 82 13 38 51 19 1 0 0 1 0 3 0.6
2022-2023 TorontoTOR 82 10 22 32 8 1 0 2 1 1 1 0.4
2022-2023 AnaheimANA 82 10 22 32 8 1 0 2 1 1 1 0.4
2023-2024 UtahUTC 82 13 32 45 -15 3 0 2 10 2 1 0.5
2024-2025 UtahUTAH 44 6 9 15 -5 0 0 0 1 1 0 0.3

Shooting

team gp s s/g s% soa sog %
2017 TorontoTOR 9 0 0 0 0 0 0
2017-2018 ColoradoCOL 79 81 1.0 23.5 0 0 0
2018-2019 ColoradoCOL 78 116 1.5 12.9 0 0 0
2019-2020 TorontoTOR 65 88 1.4 10.2 1 0 0
2020-2021 TorontoTOR 56 68 1.2 11.8 0 0 0
2021-2022 TorontoTOR 82 117 1.4 11.1 1 1 100
2022-2023 TorontoTOR 82 133 1.6 7.5 1 1 100
2022-2023 AnaheimANA 82 133 1.6 7.5 1 1 100
2023-2024 UtahUTC 82 103 1.3 12.6 0 0 0
2024-2025 UtahUTAH 44 54 1.2 11.1 0 0 0

Faceoffs

team gp fo w %
2017 TorontoTOR 9 0 0 0
2017-2018 ColoradoCOL 79 492 207 73
2018-2019 ColoradoCOL 78 489 274 127
2019-2020 TorontoTOR 65 407 191 88
2020-2021 TorontoTOR 56 304 124 69
2021-2022 TorontoTOR 82 178 76 75
2022-2023 TorontoTOR 82 145 65 81
2022-2023 AnaheimANA 82 145 65 81
2023-2024 UtahUTC 82 862 412 92
2024-2025 UtahUTAH 44 288 146 103

Ice Time

team gp shft shft/g toi toi/g toi/shift es es/g pp pp/g sh sh/g
2017 TorontoTOR 9 0 0 0 0 0 0 0 0 0 0 0
2017-2018 ColoradoCOL 79 1398 17.7 1061:54 13:26 0:45 0 865:36 5 196:03 0 0:15
2018-2019 ColoradoCOL 78 1486 19.1 1160:50 14:52 0:46 0 994:15 4 161:58 0 4:37
2019-2020 TorontoTOR 65 1259 19.4 960:00 14:46 0:45 0 860:52 1 81:33 0 17:35
2020-2021 TorontoTOR 56 1117 19.9 808:53 14:26 0:43 0 690:29 0 33:26 1 84:58
2021-2022 TorontoTOR 82 1689 20.6 1247:36 15:12 0:44 0 1096:45 0 9:10 0 141:41
2022-2023 TorontoTOR 82 1609 19.6 1198:45 14:37 0:44 0 1010:38 2 55:18 1 132:49
2022-2023 AnaheimANA 82 1609 19.6 1198:45 14:37 0:44 0 1010:38 2 55:18 1 132:49
2023-2024 UtahUTC 82 1861 22.7 1429:36 17:26 0:46 0 1065:55 2 149:04 2 214:37
2024-2025 UtahUTAH 44 918 20.9 666:57 15:09 0:43 0 521:39 0 23:36 1 121:42

Penalties

team gp pen pim bs h h/g ta ga ta/ga
2017 TorontoTOR 9 0 0 0 0 0 0 0 0
2017-2018 ColoradoCOL 79 0 28 35 42 0.5 0 0 0
2018-2019 ColoradoCOL 78 0 38 29 22 0.3 0 0 0
2019-2020 TorontoTOR 65 0 32 41 48 0.7 0 0 0
2020-2021 TorontoTOR 56 0 12 34 41 0.7 0 0 0
2021-2022 TorontoTOR 82 0 20 65 75 0.9 0 0 0
2022-2023 TorontoTOR 82 0 30 46 54 0.7 0 0 0
2022-2023 AnaheimANA 82 0 30 46 54 0.7 0 0 0
2023-2024 UtahUTC 82 0 26 76 73 0.9 0 0 0
2024-2025 UtahUTAH 44 0 8 31 21 0.5 0 0 0

Stats Legend

  • %Shootout Percentage / Faceoff Win Percentage
  • +/-Plus Minus
  • aAssists
  • bsBlocked Shots
  • esGoals Even Strength
  • es/gTime On Ice Even Strength
  • foFaceoffs
  • gGoals
  • gaGiveaways
  • gpGames Played
  • gwgGame Winning Goals
  • hHits
  • h/gHits Per Game
  • otgGoals Overtime
  • pPoints
  • p/gPoints Per Game
  • penPenalties
  • pimPenalty Minutes
  • ppGoals Power Play
  • pp/gTime On Ice Power Play
  • ppaAssists Power Play
  • ppgGoals Power Play
  • sShots
  • s%Shooting Percentage
  • s/gShots Per Game
  • shGoals Short Handed
  • sh/gTime On Ice Short Handed
  • shaAssists Short Handed
  • shftShifts
  • shft/gShifts Per Game
  • shgGoals Short Handed
  • soaShootouts Attempted
  • sogShootouts Scored
  • taTakeaways
  • ta/gaTakeaways Per Giveaway
  • toiTotal Time On Ice
  • toi/gTime On Ice
  • toi/shiftTime On Ice Per Shift
  • wFaceoffs Won