- 2024-2025 Season
- 6 Goals
- 1 Assists
- 5 +/
- Stick Hand Right
- Date Of Birth Oct 3, 1996 (28)
- Birthplace Braintree, MA
- Height 6'1"
- Weight 187
- Drafted 2015 - RD 5
- Salary $ 775,000
Stats
gp | g | a | pts | +/- | pim | sog | s% | ppg | ppa | shg | sha | gwg | toi/g | prod | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 pre Sea | 5 | 4 | 1 | 5 | 2 | 5 | 8 | 50.0 | 2 | 1 | 0 | 0 | 0 | 2.8 | 14:31 |
24/25 reg Sea | 11 | 6 | 1 | 7 | 5 | 6 | 18 | 33.3 | 1 | 0 | 0 | 0 | 1 | 0.91 | 16:28 |
Last 10 / Season
date | vs | result | m/l | o/u | g | a | p | +/- | pim | s | sh |
---|---|---|---|---|---|---|---|---|---|---|---|
10/10/24 | FLA | W 3 - 1 | 122 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
10/14/24 | LA | W 8 - 7 | -104 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 9 |
10/17/24 | NJ | L 1 - 3 | 120 | 6.5 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
10/19/24 | TB | W 5 - 4 | 126 | 6.5 | 0 | 0 | 0 | -1 | 0 | 1 | 12 |
10/22/24 | @UTAH | W 4 - 0 | -103 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
10/25/24 | @VEG | L 4 - 6 | 104 | 6.5 | 2 | 0 | 2 | 0 | 0 | 2 | 19 |
10/27/24 | @COL | L 4 - 5 | 146 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
10/29/24 | STL | W 8 - 1 | -179 | 6 | 2 | 0 | 2 | 2 | 0 | 5 | 19 |
11/01/24 | @NYR | L 1 - 2 | 174 | 6.5 | 1 | 0 | 1 | 1 | 0 | 3 | 19 |
11/02/24 | SEA | W 3 - 0 | -116 | 6.5 | 1 | 0 | 1 | 1 | 2 | 2 | 19 |
Stats Legend
- gpGames Played
- gGoals
- aAssists
- ptsPoints
- +/-Plus Minus
- pimPenalty Minutes
- sogShots
- s%Shooting Percentage
- ppgGoals Power Play
- ppaAssists Power Play
- shgGoals Short Handed
- shaAssists Short Handed
- gwgGame Winning Goals
- toi/gTime On Ice Per Game
- prodProduction
- pPoints
- sShots
- shShifts