Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | VEG:Shots | VEG:Goals | VEG:Assists | UTAH:Shots | UTAH:Goals | UTAH:Assists |
|---|---|---|---|---|---|---|---|---|---|
| 04/27/2026 | UTAH 4 - VEG 5 (OT) | VEG | Over 6 | 36 | 5 | 9 | 31 | 4 | 7 |
| 04/24/2026 | UTAH 4 - VEG 2 | UTAH | Over 5.5 | 32 | 2 | 4 | 12 | 4 | 7 |
| 04/21/2026 | VEG 2 - UTAH 3 | UTAH | Under 6 | 21 | 2 | 3 | 29 | 3 | 3 |
| 04/19/2026 | VEG 4 - UTAH 2 | VEG | Under 6 | 31 | 4 | 7 | 33 | 2 | 4 |
| 03/19/2026 | VEG 0 - UTAH 4 | UTAH | Over 0 | 28 | 0 | 0 | 18 | 4 | 7 |
| 11/24/2025 | UTAH 5 - VEG 1 | UTAH | Under 6 | 34 | 1 | 2 | 24 | 5 | 5 |
| 11/20/2025 | UTAH 1 - VEG 4 | VEG | Under 6 | 33 | 4 | 7 | 26 | 1 | 2 |
| 09/25/2025 | VEG 3 - UTAH 2 | VEG | Under 6 | 20 | 3 | 5 | 15 | 2 | 4 |
| 11/30/2024 | VEG 0 - UTAH 6 | UTAH | Under 6.5 | 28 | 6 | 9 | 29 | 0 | 0 |
| 11/15/2024 | UTAH 2 - VEG 4 | VEG | Under 6 | 29 | 4 | 6 | 32 | 2 | 4 |
| 11/02/2024 | VEG 4 - UTAH 3 | VEG | Over 6.5 | 19 | 3 | 6 | 35 | 4 | 7 |
| 09/27/2024 | VEG 5 - UTAH 2 | VEG | Over 5.5 | 16 | 2 | 4 | 26 | 5 | 9 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 04/27/2026 | UTAH 4 - VEG 5 (OT) | L | Over 6 | 36 | 5 | 9 |
| 04/24/2026 | UTAH 4 - VEG 2 | W | Over 5.5 | 32 | 2 | 4 |
| 04/21/2026 | VEG 2 - UTAH 3 | W | Under 6 | 29 | 3 | 3 |
| 04/19/2026 | VEG 4 - UTAH 2 | L | Under 6 | 33 | 2 | 4 |
| 04/16/2026 | UTAH 3 - STL 5 | L | Over 6 | 29 | 5 | 7 |
| 04/14/2026 | UTAH 5 - WIN 3 | W | Over 6 | 24 | 3 | 4 |
| 04/12/2026 | CAL 4 - UTAH 1 | L | Under 6 | 29 | 1 | 2 |
| 04/11/2026 | UTAH 1 - CAR 4 | L | Under 6.5 | 29 | 4 | 8 |
| 04/09/2026 | UTAH 4 - NAS 1 | W | Under 6.5 | 30 | 1 | 2 |
| 04/07/2026 | UTAH 6 - EDM 5 | W | Over 6.5 | 26 | 5 | 8 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 04/27/2026 | UTAH 4 - VEG 5 (OT) | W | Over 6 | 31 | 4 | 7 |
| 04/24/2026 | UTAH 4 - VEG 2 | L | Over 5.5 | 12 | 4 | 7 |
| 04/21/2026 | VEG 2 - UTAH 3 | L | Under 6 | 21 | 2 | 3 |
| 04/19/2026 | VEG 4 - UTAH 2 | W | Under 6 | 31 | 4 | 7 |
| 04/15/2026 | VEG 4 - SEA 1 | W | Under 6.5 | 26 | 4 | 8 |
| 04/13/2026 | VEG 6 - WIN 2 | W | Over 6 | 38 | 6 | 9 |
| 04/11/2026 | COL 2 - VEG 3 (OT) | W | Under 6 | 32 | 2 | 3 |
| 04/09/2026 | SEA 3 - VEG 3 | L | Under 6 | 33 | 3 | 5 |
| 04/07/2026 | VAN 1 - VEG 2 | W | Under 6.5 | 11 | 1 | 2 |
| 04/04/2026 | EDM 1 - VEG 5 | W | Under 6.5 | 32 | 1 | 2 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 3.3 | 4 | Goals Per Game | 4 | 3.3 |
| 3.3 | 7 | Goals Against Per Game | 7 | 3.3 |
| 26.3 | 8 | Shots Per Game | 5 | 30.0 |
| 30.0 | 10 | Shots Against Per Game | 7 | 26.3 |
| 12.4 | 3 | Shooting % | 8 | 10.8 |
| 10.8 | 9 | Opponent Shooting % | 14 | 12.4 |
| -3.75 | 12 | Shot Differential Per Game | 5 | 3.75 |
| 12.4 | 3 | Scoring Efficiency Ratio | 8 | 10.8 |
| .890 | 5 | Save % | 6 | .880 |
| .880 | 2 | Opponent Save % | 3 | .890 |
| 10.0 | 12 | Penalty Minutes Per Game | 13 | 8.5 |
| 0.25 | 10 | Power Play Goals Per Game | 8 | 0.5 |
| 0.5 | 4 | Power Play Goals Against Per Game | 2 | 0.25 |
| 11.1 | 12 | Power Play % | 9 | 15.4 |
| 84.6 | 7 | Penalty Kill % | 4 | 88.9 |
| 1.56 | 11 | Blocks To Shots On Goal Ratio | 10 | 1.59 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dylan Guenther (RW) | Ques Sun | Undisclosed - 16 / 04 / 26 | 0-0 | 0-0 | Details |
| Sean Durzi (D) | Ques Sun | Upper Body - 15 / 04 / 26 | 0-0 | 0-0 | Details |
| Karel Vejmelka (G) | Ques Tues | Undisclosed - 13 / 04 / 26 | 0-0 | 0-0 | Details |
| John Marino (D) | Ques Tues | Upper Body - 11 / 04 / 26 | 0-0 | 0-0 | Details |
| Jack McBain (C) | Ques Sun | Lower Body - 04 / 04 / 26 | 0-0 | 0-0 | Details |
| MacKenzie Weegar (D) | Ques Tues | Upper Body - 04 / 04 / 26 | 0-0 | 0-0 | Details |
| Barrett Hayton (C) | Out indefinitely | Upper Body - 25 / 03 / 26 | 0-0 | 0-0 | Details |
| Nate Schmidt (D) | Ques Tues | Illness - 23 / 03 / 26 | 0-0 | 0-0 | Details |
| Kevin Stenlund (C) | Ques Thurs | Lower Body - 19 / 03 / 26 | 0-0 | 0-0 | Details |
| Mikhail Sergachev (D) | Ques Thurs | Undisclosed - 05 / 03 / 26 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Shea Theodore (D) | Ques Tues | Illness - 03 / 03 / 26 | 0-0 | 0-0 | Details |
| Mitch Marner (RW) | Ques Tues | Illness - 03 / 03 / 26 | 0-0 | 0-0 | Details |
| Alexander Holtz (RW) | Ques Fri | Upper Body - 03 / 03 / 26 | 0-0 | 0-0 | Details |
| Mark Stone (RW) | Out indefinitely | Upper Body - 01 / 03 / 26 | 0-0 | 0-0 | Details |
| Jonas Rondbjerg (RW) | Out indefinitely | Undisclosed - 02 / 02 / 26 | 0-0 | 0-0 | Details |
| Cole Reinhardt (LW) | Ques Sat | Illness - 24 / 01 / 26 | 0-0 | 0-0 | Details |
| Colton Sissons (C) | Out indefinitely | Upper Body - 18 / 01 / 26 | 0-0 | 0-0 | Details |
| Brett Howden (C) | Out indefinitely | Lower Body - 12 / 01 / 26 | 0-0 | 0-0 | Details |
| Brandon Saad (LW) | Out indefinitely | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Carter Hart (G) | Out indefinitely | Lower Body - 09 / 01 / 26 | 0-0 | 0-0 | Details |
Utah Vs Vegas Betting Trends
Under is 3-0-1 in Mammoth last 4 Sunday games.
Mammoth are 0-4 in their last 4 games as a road favorite of -151 to -200.
Over is 11-5-1 in Mammoth last 17 vs. a team with a losing record.
Over is 12-4 in Mammoth last 16 games as a favorite.
Mammoth are 4-1 in their last 5 road games vs. a team with a losing home record.
Under is 13-6-3 in Golden Knights last 22 Sunday games.
Under is 3-0-1 in Golden Knights last 4 First Round games.
Under is 9-4-1 in Golden Knights last 14 games as a home underdog.
Over is 10-4-2 in Golden Knights last 16 games as a home favorite of -201 or greater.
Golden Knights are 7-18 in their last 25 games playing on 1 days rest.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|




















