- 2024-2025 Season
- 9 Gp
- 8 Gs
- Born Dec 7, 2001 (23)
- Birthplace Fresno, CA
- Height 6'1"
- Weight 192
- Drafted 2024 - RD 3
- Experience Rookie
Stats
rec | yds | avg | lng | td | att | yds | avg | lng | td | fum | lst | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 pre Sea | 4 | 57 | 14.25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24/25 reg Sea | 17 | 204 | 12 | 32 | 3 | 2 | 28 | 14 | 17 | 0 | 0 | 0 |
Last 10 / Season
date | vs | result | line | o/u | REC | tgt | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/08/24 | WAS | W 37 - 20 | -4 | 42 | 1 | 3 | 32 | 32 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/15/24 | @DET | W 20 - 16 | 6.5 | 51 | 1 | 2 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/22/24 | DEN | L 7 - 26 | -6 | 40.5 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/03/24 | @ATL | L 30 - 36 | 2.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/24 | @NO | W 51 - 27 | -3.5 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/24 | BAL | L 31 - 41 | 4.5 | 51 | 3 | 8 | 15 | 5 | 8 | 0 | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
10/27/24 | ATL | L 26 - 31 | 2 | 48 | 4 | 7 | 35 | 8.75 | 13 | 0 | 1 | 17 | 17 | 17 | 0 | 0 | 0 |
11/04/24 | @KC | L 24 - 30 | 8.5 | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/24 | SF | L 20 - 23 | 6.5 | 49.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/24/24 | @NYG | W 30 - 7 | -6 | 42.5 | 1 | 2 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Legend
- recReceptions
- ydsRushing Net Yards / Receiving Yards
- avgAverage Carry / Average Reception
- lngLongest Rush / Rushing Longest Yards / Longest Reception
- tdRushing Touchdowns / Receiving Touchdowns
- attRushing Attempts
- fumFumbles
- lstFumbles Lost
- tgtReceiving Targeted