Recent Meetings
| date | home-away | ats | o/u | LAC:Total Net Yards | LAC:Net Rushing Yards | LAC:Passing Yards | MIN:Total Net Yards | MIN:Net Rushing Yards | MIN:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/23/2025 | LAC 37 - MIN 10 | LAC -2.5 | Over 43.5 | 419 | 207 | 212 | 164 | 34 | 130 |
| 09/24/2023 | MIN 24 - LAC 28 | LAC +1 | Under 52.5 | 475 | 30 | 445 | 475 | 130 | 345 |
| 11/14/2021 | LAC 20 - MIN 27 | MIN +2.5 | Under 53.5 | 381 | 103 | 278 | 253 | 82 | 171 |
| 12/15/2019 | LAC 10 - MIN 39 | MIN -1 | Over 45.5 | 344 | 137 | 207 | 345 | 62 | 283 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/04/2026 | MIN 16 - GB 3 | W -6.5 | Under 37 | 121 | 128 | -7 |
| 12/25/2025 | MIN 23 - DET 10 | W +2.5 | Under 46.5 | 231 | 68 | 163 |
| 12/21/2025 | NYG 13 - MIN 16 | W -2.5 | Under 41.5 | 240 | 114 | 126 |
| 12/14/2025 | DAL 26 - MIN 34 | W +6 | Over 47.5 | 327 | 77 | 250 |
| 12/07/2025 | MIN 31 - WAS 0 | W -1.5 | Under 43.5 | 206 | 107 | 99 |
| 11/30/2025 | SEA 26 - MIN 0 | L +9.5 | Under 42.5 | 162 | 66 | 96 |
| 11/23/2025 | GB 23 - MIN 6 | L +6.5 | Under 41.5 | 145 | 93 | 52 |
| 11/16/2025 | MIN 17 - CHI 19 | L -2.5 | Under 45.5 | 320 | 140 | 180 |
| 11/09/2025 | MIN 19 - BAL 27 | L +3.5 | Under 47.5 | 321 | 152 | 169 |
| 11/02/2025 | DET 24 - MIN 27 | W +4.5 | Over 47.5 | 258 | 142 | 116 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/11/2026 | NE 16 - LAC 3 | L +3.5 | Under 45.5 | 381 | 146 | 235 |
| 01/04/2026 | DEN 19 - LAC 3 | L +7 | Under 37.5 | 240 | 116 | 124 |
| 12/27/2025 | LAC 16 - HOU 20 | L -1.5 | Under 41 | 275 | 74 | 201 |
| 12/21/2025 | DAL 17 - LAC 34 | W +1.5 | Over 50.5 | 340 | 91 | 249 |
| 12/14/2025 | KC 13 - LAC 16 | W +5.5 | Under 41.5 | 239 | 49 | 190 |
| 12/08/2025 | LAC 22 - PHI 19 | W +2.5 | Over 40.5 | 275 | 169 | 106 |
| 11/30/2025 | LAC 31 - LV 14 | W -10 | Over 41.5 | 341 | 192 | 149 |
| 11/16/2025 | JAC 35 - LAC 6 | L -3 | Under 43.5 | 345 | 192 | 153 |
| 11/09/2025 | LAC 25 - PIT 10 | W -2.5 | Under 45.5 | 314 | 115 | 199 |
| 11/02/2025 | TEN 20 - LAC 27 | L -10.5 | Over 44 | 206 | 88 | 118 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 20.24 | 25 | Points Per Game | 19 | 21.65 |
| 19.59 | 7 | Points Allowed Per Game | 9 | 20 |
| 4.76 | 13 | 1st Quarter Scoring Per Game | 12 | 4.82 |
| 3.82 | 7 | 1st Quarter Scoring Allowed Per Game | 17 | 5.18 |
| 5.12 | 22 | 2nd Quarter Scoring Per Game | 19 | 6.06 |
| 6.24 | 12 | 2nd Quarter Scoring Allowed Per Game | 8 | 5.53 |
| 4.18 | 16 | 3rd Quarter Scording Per Game | 12 | 5.18 |
| 4.24 | 11 | 3rd Quarter Scoring Allowed Per Game | 11 | 4.24 |
| 6.18 | 16 | 4th Quarter Scoring Per Game | 21 | 5.41 |
| 5.29 | 6 | 4th Quarter Scoring Allowed Per Game | 5 | 5.06 |
| 56.9 | 14 | Red Zone Efficiency | 23 | 47.4 |
| 261.71 | 29 | Total Yards Per Game | 12 | 333.82 |
| 9.19 | 24 | Total Yards Per Play | 18 | 9.97 |
| 4.49 | 10 | Rushing Yards Per Play | 12 | 4.44 |
| 28.47 | 24 | Passing Attempts Per Game | 11 | 33.47 |
| 8.75 | 26 | Passing Yards Per Completion | 19 | 9.83 |
| 1.06 | 15 | Passing Tds Per Game | 8 | 1.53 |
| 17.53 | 25 | Completions Per Game | 8 | 21.59 |
| 61.6 | 21 | Completion % | 13 | 64.5 |
| 73.38 | 31 | Qb Rating | 19 | 89.76 |
| 3.53 | 2 | Defense Sacks Per Game | 2 | 3.53 |
| 1.24 | 1 | Defense Interceptions Per Game | 7 | 0.82 |
| 1.29 | 12 | Opponent Fumbles Per Game | 6 | 0.94 |
| 0.53 | 5 | Opponent Fumbles Lost Per Game | 7 | 0.41 |
| 6.53 | 12 | Penalties Per Game | 8 | 6.12 |
| 52.12 | 19 | Penalty Yards Per Game | 8 | 46.29 |
| 30 | 15 | Takeaway / Giveaway Differential | 9 | 21 |
| 4.66 | 12 | Yards Per Punt Return | 30 | 2.32 |
| 25.99 | 15 | Yards Per Kickoff Return | 26 | 24.74 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Garrett Bradbury (C) | Ques Jan 18 | Illness - 09 / 01 / 26 | 0-0 | 0-0 | Details |
| Aaron Jones (RB) | Out Jan 4 | Hip - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Elijah Williams (DT) | Out indefinitely | Ankle - 26 / 12 / 25 | 0-0 | 0-0 | Details |
| Jordan Mason (RB) | Ques Jan. 4 | Ankle - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| T.J. Hockenson (TE) | Out Jan. 4 | Shoulder - 24 / 12 / 25 | 0-0 | 0-0 | Details |
| Jalen Nailor (WR) | Ques Dec 25 | Back - 18 / 12 / 25 | 0-0 | 0-0 | Details |
| Austin Keys (LB) | Ques Jan. 4 | Ankle - 18 / 12 / 25 | 0-0 | 0-0 | Details |
| Jonathan Greenard (LB) | out for season | Shoulder - 15 / 12 / 25 | 0-0 | 0-0 | Details |
| Jordan Addison (WR) | Ques Dec. 25 | Achilles - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Josh Metellus (S) | Out indefinitely | Shoulder - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Keandre Lambert-Smith (WR) | Out Jan 11 | Hamstring - 09 / 01 / 26 | 0-0 | 0-0 | Details |
| Del'Shawn Phillips (LB) | Ques Sun | Hamstring - 08 / 01 / 26 | 0-0 | 0-0 | Details |
| Elijah Molden (DB) | Ques Jan. 11 | Hamstring - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Justin Herbert (QB) | Ques Jan. 11 | Hand - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Omarion Hampton (RB) | Ques Jan. 11 | Ankle - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Hassan Haskins (RB) | Ques Jan 4 | Concussion - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Bradley Bozeman (C) | Ques Jan. 11 | Concussion - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Nikko Reed (CB) | Ques Jan. 11 | Hamstring - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Jamaree Salyer (OL) | Ques Jan. 11 | Hamstring - 26 / 12 / 25 | 0-0 | 0-0 | Details |
| R.J. Mickens (S) | Ques Jan. 4 | Shoulder - 26 / 12 / 25 | 0-0 | 0-0 | Details |
Minnesota vs. L.A. Chargers Betting News
Minnesota Vs L.A. Chargers Betting Trends
Vikings are 4-1 ATS in their last 5 games following a straight up loss.
Vikings are 5-2-1 ATS in their last 8 Thursday games.
Vikings are 6-1 ATS in their last 7 games following a ATS loss.
Over is 4-0 in Vikings last 4 games overall.
Vikings are 4-1 ATS in their last 5 games as a road favorite of 3.5-10.0.
Chargers are 7-3 ATS in their last 10 Thursday games.
Chargers are 15-5-1 ATS in their last 21 games as a favorite of 3.5-10.0.
Chargers are 0-4 ATS in their last 4 games as a favorite.
Chargers are 2-5 ATS in their last 7 games as a home underdog.
Over is 5-1 in Chargers last 6 games following a double-digit loss at home.
National Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|






















































