Recent Meetings
| date | home-away | ats | o/u | GB:Total Net Yards | GB:Net Rushing Yards | GB:Passing Yards | TEN:Total Net Yards | TEN:Net Rushing Yards | TEN:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/22/2024 | TEN 14 - GB 30 | GB +3 | Over 37 | 378 | 188 | 190 | 237 | 33 | 204 |
| 11/17/2022 | GB 17 - TEN 27 | TEN +3 | Over 40 | 271 | 56 | 215 | 408 | 88 | 320 |
| 12/27/2020 | GB 40 - TEN 14 | GB -3 | Under 55.5 | 260 | 156 | 104 | 448 | 234 | 214 |
| 08/09/2018 | GB 31 - TEN 17 | GB 0 | Over 34.5 | 302 | 79 | 223 | 445 | 89 | 356 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/07/2023 | JAC 20 - TEN 16 | W +6 | Under 39.5 | 312 | 147 | 165 |
| 12/29/2022 | TEN 13 - DAL 27 | L +7.5 | Under 40.5 | 361 | 87 | 274 |
| 12/24/2022 | TEN 14 - HOU 19 | L -3 | Under 40.5 | 285 | 70 | 215 |
| 12/18/2022 | LAC 17 - TEN 14 | L +3 | Under 47 | 284 | 127 | 157 |
| 12/11/2022 | TEN 22 - JAC 36 | L -4 | Over 42 | 428 | 60 | 368 |
| 12/04/2022 | PHI 35 - TEN 10 | L +5.5 | Over 44.5 | 209 | 87 | 122 |
| 11/27/2022 | TEN 16 - CIN 20 | L +2 | Under 43 | 374 | 108 | 266 |
| 11/17/2022 | GB 17 - TEN 27 | W +3 | Over 40 | 408 | 88 | 320 |
| 11/13/2022 | TEN 17 - DEN 10 | W -2.5 | Under 39.5 | 313 | 65 | 248 |
| 11/06/2022 | KC 20 - TEN 17 | W +11.5 | Under 45 | 229 | 172 | 57 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/08/2023 | GB 16 - DET 20 | L -4 | Under 48 | 291 | 103 | 188 |
| 01/01/2023 | GB 41 - MIN 17 | W -3.5 | Over 48 | 315 | 163 | 152 |
| 12/25/2022 | MIA 20 - GB 26 | W +3.5 | Under 46.5 | 376 | 82 | 294 |
| 12/19/2022 | GB 24 - LAR 12 | W -8 | Under 39.5 | 345 | 138 | 207 |
| 12/04/2022 | CHI 19 - GB 28 | W -3 | Over 44 | 409 | 155 | 254 |
| 11/27/2022 | PHI 40 - GB 33 | L +6.5 | Over 45.5 | 500 | 363 | 137 |
| 11/17/2022 | GB 17 - TEN 27 | L -3 | Over 40 | 271 | 56 | 215 |
| 11/13/2022 | GB 31 - DAL 28 | W +4 | Over 44.5 | 415 | 207 | 208 |
| 11/06/2022 | DET 15 - GB 9 | L -3 | Under 49 | 254 | 117 | 137 |
| 10/30/2022 | BUF 27 - GB 17 | L +10.5 | Under 47 | 369 | 153 | 216 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Treylon Burks (WR) | Prob Sat | Groin - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Tarell Basham (DE) | Prob Sat | Back - 03 / 01 / 23 | 0-0 | 0-0 | Details |
| Davontae Harris (CB) | Out Sat | Hamstring - 03 / 01 / 23 | 0-0 | 0-0 | Details |
| Andrew Adams (DB) | I-R | Knee - 30 / 12 / 22 | 0-0 | 0-0 | Details |
| Denico Autry (DL) | Prob Sat | Bicep - 26 / 12 / 22 | 0-0 | 0-0 | Details |
| Nicholas Petit-Frere (OL) | Ques Sat | Ankle - 26 / 12 / 22 | 0-0 | 0-0 | Details |
| Aaron Brewer (G) | Prob Thurs | Calf - 26 / 12 / 22 | 0-0 | 0-0 | Details |
| Bud Dupree (LB) | I-R | Chest - 24 / 12 / 22 | 0-0 | 0-0 | Details |
| Dylan Cole (LB) | Ques Sat | Ankle - 21 / 12 / 22 | 0-0 | 0-0 | Details |
| Andrew Adams (DB) | Prob Sat | Wrist - 21 / 12 / 22 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Josiah Deguara (TE) | Ques Sun | Calf - 06 / 01 / 23 | 0-0 | 0-0 | Details |
| Rudy Ford (S) | Prob Sun | Wrist - 05 / 01 / 23 | 0-0 | 0-0 | Details |
| David Bakhtiari (T) | Ques Sun | Knee - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Christian Watson (WR) | Prob Sun | Hip - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Elgton Jenkins (G) | Ques Sun | Knee - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Aaron Jones (RB) | Prob Sun | Knee - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Yosh Nijman (T) | Prob Sun | Shoulder - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Aaron Rodgers (QB) | Prob Sun | Knee - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Keisean Nixon (CB) | Ques Sun | Groin - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Rudy Ford (S) | Prob Sun | Wrist - 29 / 12 / 22 | 0-0 | 0-0 | Details |
Tennessee Vs Green Bay Betting Trends
Titans are 12-5 ATS in their last 17 games as a road underdog of 3.5-10.0.
Under is 4-0 in Titans last 4 vs. a team with a losing record.
Under is 6-0 in Titans last 6 games as a favorite.
Titans are 6-0 ATS in their last 6 games following a ATS win.
Titans are 5-0 ATS vs. a team with a losing record.
Over is 4-1 in Packers last 5 games after allowing more than 350 total yards in their previous game.
Packers are 1-4 ATS in their last 5 games following a ATS win.
Over is 4-1 in Packers last 5 games in Week 11.
Packers are 0-5 ATS in their last 5 games as a home favorite of 3.5-10.0.
Under is 9-3 in Packers last 12 games as a favorite of 10.5 or greater.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|








































