Loading odds...
Latest Encounters
Recent Meetings
| date | home-away | ats | o/u | ATL:Total Net Yards | ATL:Net Rushing Yards | ATL:Passing Yards | BAL:Total Net Yards | BAL:Net Rushing Yards | BAL:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 08/17/2024 | BAL 13 - ATL 12 | BAL +1 | Under 33.5 | 343 | 151 | 192 | 301 | 71 | 230 |
| 12/24/2022 | BAL 17 - ATL 9 | BAL -6.5 | Under 34.5 | 327 | 115 | 212 | 299 | 184 | 115 |
| 12/02/2018 | ATL 16 - BAL 26 | BAL -1 | Under 46.5 | 366 | 207 | 159 | 131 | 34 | 97 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/04/2026 | BAL 24 - TEN 18 | L -8.5 | Under 46.5 | 297 | 85 | 212 |
| 09/27/2026 | DAL 31 - BAL 34 | W -2.5 | Over 52.5 | 378 | 192 | 186 |
| 09/20/2026 | BAL 17 - NO 24 | L -7.5 | Under 46 | 298 | 65 | 233 |
| 09/13/2026 | IND 23 - BAL 41 | W -4 | Over 49.5 | 506 | 202 | 304 |
| 08/28/2026 | BAL 41 - WAS 3 | W -1.5 | Over 35 | 177 | 75 | 102 |
| 08/22/2026 | MIN 3 - BAL 13 | W +1.5 | Under 37.5 | 242 | 58 | 184 |
| 08/15/2026 | BAL 24 - PHI 7 | W +1.5 | Under 36.5 | 159 | 76 | 83 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 09/24/2026 | GB 14 - ATL 35 | W +7 | Over 44.5 | 328 | 17 | 311 |
| 09/20/2026 | ATL 3 - CAR 34 | L -1.5 | Under 43 | 286 | 157 | 129 |
| 09/13/2026 | PIT 20 - ATL 13 | L +2.5 | Under 41.5 | 264 | 58 | 206 |
| 08/28/2026 | MIA 12 - ATL 17 | W -2.5 | Under 36 | 236 | 78 | 158 |
| 08/22/2026 | IND 6 - ATL 34 | W +1 | Over 37.5 | 164 | 85 | 79 |
| 08/14/2026 | ATL 7 - DEN 27 | L +5.5 | Under 38 | 192 | 59 | 133 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Marlon Humphrey (CB) | Ques Sun | Hamstring - 01 / 10 / 26 | 0-1 | 1-1 | Details |
| Lamar Jackson (QB) | Ques Sun | Back - 01 / 10 / 26 | 0-1 | 1-1 | Details |
| Zay Flowers (WR) | Ques Sun | Hamstring - 01 / 10 / 26 | 0-1 | 1-1 | Details |
| Trey Hendrickson (LB) | Out Indefinitey | Finger - 01 / 10 / 26 | 0-1 | 1-1 | Details |
| Durham Smythe (TE) | Ques Oct. 11 | Heel - 30 / 09 / 26 | 0-1 | 1-1 | Details |
| Chris Moore (WR) | Ques Oct. 11 | Ankle - 30 / 09 / 26 | 0-1 | 1-1 | Details |
| Jovaughn Gwyn (OL) | Out indefinitely | Leg - 30 / 09 / 26 | 0-1 | 1-1 | Details |
| Chris Moore (WR) | Ques Sun | Ankle - 24 / 09 / 26 | 0-2 | 1-2 | Details |
| Zion Young (LB) | Ques Sun | Quadricep - 24 / 09 / 26 | 0-2 | 1-2 | Details |
| Trey Hendrickson (LB) | Ques Sun | Finger - 24 / 09 / 26 | 0-2 | 1-2 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Kendal Daniels (LB) | Ques Mon | Achilles - 02 / 10 / 26 | 1-0 | 1-0 | Details |
| Divine Deablo (LB) | Ques Mon | Hamstring - 01 / 10 / 26 | 1-0 | 1-0 | Details |
| Beaux Collins (WR) | Out Mid Oct | Undisclosed - 22 / 09 / 26 | 1-1 | 1-1 | Details |
| Bijan Robinson (RB) | Ques Thur | Ankle - 22 / 09 / 26 | 1-1 | 1-1 | Details |
| A.J. Terrell Jr. (CB) | Out indefinitely | Groin - 22 / 09 / 26 | 1-1 | 1-1 | Details |
| Samson Ebukam (DE) | Ques Oct 5th | Hamstring - 21 / 09 / 26 | 1-1 | 1-1 | Details |
| Trey Sermon (RB) | Out indefinitely | Undisclosed - 21 / 09 / 26 | 1-1 | 1-1 | Details |
| Brandon Dorlus (DL) | Ques Thurs | Thumb - 21 / 09 / 26 | 1-1 | 1-1 | Details |
| Billy Bowman Jr. (CB) | Ques Thur | Achilles - 17 / 09 / 26 | 0-1 | 0-1 | Details |
| A.J. Terrell Jr. (CB) | Ques Thur | Shoulder - 17 / 09 / 26 | 0-1 | 0-1 | Details |
Baltimore vs. Atlanta Betting News
Baltimore Vs Atlanta Betting Trends
Ravens are 5-2 ATS in their last 7 games as a road underdog of 3.5-10.0.
Under is 5-0 in Ravens last 5 vs. a team with a losing record.
Ravens are 19-7-3 ATS in their last 29 games as a road underdog.
Ravens are 1-5 ATS vs. a team with a losing record.
Ravens are 3-1-1 ATS in their last 5 road games.
Under is 14-6 in Falcons last 20 games as a home underdog of 3.5-10.0.
Falcons are 1-5 ATS in their last 6 home games.
Falcons are 0-5 ATS in their last 5 games as a home underdog of 0.5-3.0.
Under is 9-4-1 in Falcons last 14 games as a favorite.
Falcons are 7-17 ATS in their last 24 games following a ATS win.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|













































