Recent Meetings
| date | home-away | ats | o/u | ATL:Total Net Yards | ATL:Net Rushing Yards | ATL:Passing Yards | JAC:Total Net Yards | JAC:Net Rushing Yards | JAC:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 08/23/2024 | ATL 0 - JAC 31 | JAC -7.5 | Under 35.5 | 157 | 76 | 81 | 412 | 208 | 204 |
| 10/01/2023 | JAC 23 - ATL 7 | JAC -3 | Under 42 | 287 | 127 | 160 | 300 | 105 | 195 |
| 08/27/2022 | ATL 28 - JAC 12 | ATL -4 | Over 34.5 | 251 | 54 | 197 | 309 | 135 | 174 |
| 11/28/2021 | JAC 14 - ATL 21 | ATL -1 | Under 46 | 332 | 149 | 183 | 357 | 141 | 216 |
| 12/22/2019 | ATL 24 - JAC 12 | ATL -7.5 | Under 48 | 288 | 115 | 173 | 518 | 135 | 383 |
| 08/29/2019 | JAC 12 - ATL 31 | ATL +4 | Over 33 | 425 | 255 | 170 | 259 | 157 | 102 |
| 08/25/2018 | JAC 17 - ATL 6 | JAC -3 | Under 38 | 261 | 70 | 191 | 406 | 147 | 259 |
| 08/31/2017 | ATL 7 - JAC 13 | JAC +3 | Under 37 | 415 | 155 | 260 | 261 | 49 | 212 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/05/2025 | IND 26 - JAC 23 | L +5 | Over 46 | 319 | 113 | 206 |
| 12/29/2024 | JAC 20 - TEN 13 | W -1 | Under 38.5 | 337 | 159 | 178 |
| 12/22/2024 | LV 19 - JAC 14 | L +2.5 | Under 39 | 308 | 72 | 236 |
| 12/15/2024 | JAC 25 - NYJ 32 | L +3 | Over 40 | 400 | 125 | 275 |
| 12/08/2024 | TEN 6 - JAC 10 | W +5 | Under 40.5 | 291 | 71 | 220 |
| 12/01/2024 | JAC 20 - HOU 23 | L +6 | Under 43 | 326 | 108 | 218 |
| 11/17/2024 | DET 52 - JAC 6 | L +14 | Over 47.5 | 170 | 41 | 129 |
| 11/10/2024 | JAC 7 - MIN 12 | W +7 | Under 46 | 402 | 169 | 233 |
| 11/03/2024 | PHI 28 - JAC 23 | W +7 | Over 46.5 | 215 | 60 | 155 |
| 10/27/2024 | JAC 27 - GB 30 | W +3.5 | Over 49 | 422 | 170 | 252 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/05/2025 | ATL 38 - CAR 44 | L -8 | Over 48 | 537 | 227 | 310 |
| 12/29/2024 | WAS 30 - ATL 24 | L +3.5 | Over 46.5 | 412 | 216 | 196 |
| 12/22/2024 | ATL 34 - NYG 7 | W -10 | Under 41 | 329 | 127 | 202 |
| 12/16/2024 | LV 9 - ATL 15 | W -6 | Under 42.5 | 249 | 65 | 184 |
| 12/08/2024 | MIN 42 - ATL 21 | L +6 | Over 46 | 433 | 115 | 318 |
| 12/01/2024 | ATL 13 - LAC 17 | L +1 | Under 47 | 350 | 116 | 234 |
| 11/17/2024 | DEN 38 - ATL 6 | L +2 | Under 44 | 400 | 105 | 295 |
| 11/10/2024 | NO 20 - ATL 17 | L -3.5 | Under 48 | 365 | 96 | 269 |
| 11/03/2024 | ATL 27 - DAL 21 | W -3 | Under 52 | 310 | 100 | 210 |
| 10/27/2024 | TB 26 - ATL 31 | W -1.5 | Over 48 | 432 | 102 | 330 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Joshua Hines-Allen (DE) | Out | Personal - 05 / 01 / 25 | 0-0 | 0-0 | Details |
| Yasir Abdullah (LB) | Questionable | Illness - 27 / 12 / 24 | 0-0 | 0-0 | Details |
| Darnell Savage (S) | Questionable | Concussion - 27 / 12 / 24 | 0-0 | 0-0 | Details |
| Ventrell Miller (LB) | Questionable | Ankle - 27 / 12 / 24 | 0-0 | 0-0 | Details |
| Davon Hamilton (DT) | Questionable | Illness - 26 / 12 / 24 | 0-0 | 0-0 | Details |
| Brenton Strange (TE) | Questionable | Shoulder - 26 / 12 / 24 | 0-0 | 0-0 | Details |
| Walker Little (OL) | Out | Ankle - 24 / 12 / 24 | 0-0 | 0-0 | Details |
| Evan Engram (TE) | out for season | Shoulder - 11 / 12 / 24 | 0-0 | 0-0 | Details |
| Josiah Deguara (TE) | Questionable | Shoulder - 11 / 12 / 24 | 0-0 | 0-0 | Details |
| Anton Harrison (OL) | Questionable | Illness - 11 / 12 / 24 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Brandon Dorlus (DT) | Questionable | Abdominal - 03 / 01 / 25 | 0-0 | 0-0 | Details |
| Lorenzo Carter (LB) | Questionable | Oblique - 02 / 01 / 25 | 0-0 | 0-0 | Details |
| Darnell Mooney (WR) | Questionable | Shoulder - 02 / 01 / 25 | 0-0 | 0-0 | Details |
| Nate Landman (LB) | Questionable | Shoulder - 02 / 01 / 25 | 0-0 | 0-0 | Details |
| Dee Alford (CB) | Questionable | Groin - 02 / 01 / 25 | 0-0 | 0-0 | Details |
| JD Bertrand (LB) | Questionable | Eye - 02 / 01 / 25 | 0-0 | 0-0 | Details |
| Zach Harrison (DL) | Questionable | Achilles - 02 / 01 / 25 | 0-0 | 0-0 | Details |
| David Onyemata (DL) | Questionable | Shoulder - 02 / 01 / 25 | 0-0 | 0-0 | Details |
| Matthew Bergeron (OL) | Questionable | Hand - 02 / 01 / 25 | 0-0 | 0-0 | Details |
| Drake London (WR) | Questionable | Knee - 02 / 01 / 25 | 0-0 | 0-0 | Details |
Jacksonville Vs Atlanta Betting Trends
Jaguars are 3-1-1 ATS in their last 5 games as a road underdog of 3.5-10.0.
Jaguars are 5-1 ATS in their last 6 games as a road underdog.
Over is 6-2 in Jaguars last 8 games as a favorite of 10.5 or greater.
Jaguars are 9-3 ATS in their last 12 road games.
Under is 6-2 in Jaguars last 8 games as a road underdog of 3.5-10.0.
Under is 10-3 in Falcons last 13 games as a home underdog of 3.5-10.0.
Falcons are 2-5 ATS in their last 7 home games.
Falcons are 1-5 ATS in their last 6 games as a home underdog of 0.5-3.0.
Over is 3-1-1 in Falcons last 5 games as a home favorite of 10.5 or greater.
Under is 4-1 in Falcons last 5 games as a favorite.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|








































