Recent Meetings
| date | home-away | ats | o/u | DET:Total Net Yards | DET:Net Rushing Yards | DET:Passing Yards | WAS:Total Net Yards | WAS:Net Rushing Yards | WAS:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/09/2025 | WAS 22 - DET 44 | DET -8 | Over 51.5 | 546 | 226 | 320 | 288 | 93 | 195 |
| 01/18/2025 | DET 31 - WAS 45 | WAS +8 | Over 55.5 | 481 | 182 | 299 | 521 | 201 | 320 |
| 09/18/2022 | DET 36 - WAS 27 | DET -1.5 | Over 47.5 | 425 | 191 | 234 | 396 | 88 | 308 |
| 11/15/2020 | DET 30 - WAS 27 | DET -2.5 | Over 45.5 | 464 | 89 | 375 | 372 | 105 | 267 |
| 11/24/2019 | WAS 19 - DET 16 | WAS +2.5 | Under 41.5 | 364 | 175 | 189 | 230 | 86 | 144 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/08/2023 | WAS 26 - DAL 6 | W +7.5 | Under 41 | 182 | 64 | 118 |
| 01/01/2023 | WAS 10 - CLE 24 | L -1 | Under 41 | 301 | 146 | 155 |
| 12/24/2022 | SF 37 - WAS 20 | L +6.5 | Over 39.5 | 349 | 79 | 270 |
| 12/18/2022 | WAS 12 - NYG 20 | L -4.5 | Under 40 | 288 | 128 | 160 |
| 12/04/2022 | NYG 20 - WAS 20 | L -2.5 | Under 40 | 411 | 165 | 246 |
| 11/27/2022 | WAS 19 - ATL 13 | W -3 | Under 40 | 332 | 167 | 165 |
| 11/20/2022 | HOU 10 - WAS 23 | W -3 | Under 41 | 344 | 153 | 191 |
| 11/14/2022 | PHI 21 - WAS 32 | W +10.5 | Over 44.5 | 330 | 152 | 178 |
| 11/06/2022 | WAS 17 - MIN 20 | L +3 | Under 43 | 301 | 56 | 245 |
| 10/30/2022 | IND 16 - WAS 17 | W +4.5 | Under 41 | 362 | 96 | 266 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/08/2023 | GB 16 - DET 20 | W +4 | Under 48 | 291 | 103 | 188 |
| 01/01/2023 | DET 41 - CHI 10 | W -4.5 | Under 52.5 | 504 | 265 | 239 |
| 12/24/2022 | CAR 37 - DET 23 | L -2.5 | Over 44 | 570 | 320 | 250 |
| 12/18/2022 | NYJ 17 - DET 20 | W +2 | Under 43.5 | 337 | 50 | 287 |
| 12/11/2022 | DET 34 - MIN 23 | W -2.5 | Over 52 | 464 | 134 | 330 |
| 12/04/2022 | DET 40 - JAC 14 | W -1 | Over 51.5 | 437 | 100 | 337 |
| 11/24/2022 | DET 25 - BUF 28 | W +9 | Under 54.5 | 326 | 96 | 230 |
| 11/20/2022 | NYG 18 - DET 31 | W +3 | Over 44.5 | 413 | 89 | 324 |
| 11/13/2022 | CHI 30 - DET 31 | W +2 | Over 48.5 | 408 | 258 | 150 |
| 11/06/2022 | DET 15 - GB 9 | W +3 | Under 49 | 254 | 117 | 137 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Nathan Gerry (LB) | Ques Sun | Illness - 06 / 01 / 23 | 0-0 | 0-0 | Details |
| Brian Robinson (RB) | Out Sun | Knee - 05 / 01 / 23 | 0-0 | 0-0 | Details |
| De'Jon Harris (LB) | I-R | Undisclosed - 05 / 01 / 23 | 0-0 | 0-0 | Details |
| Montez Sweat (DE) | Prob Sun | Illness - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Cornelius Lucas (T) | Out Sun | Ankle - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Andrew Norwell (G) | Out Sun | Hip - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Jamin Davis (LB) | I-R | Knee - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Wes Schweitzer (G) | Prob Sun | Illness - 29 / 12 / 22 | 0-0 | 0-0 | Details |
| Percy Butler (S) | Ques Sun | Hip - 29 / 12 / 22 | 0-0 | 0-0 | Details |
| Darrick Forrest (S) | Prob Sun | Illness - 29 / 12 / 22 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jeff Okudah (CB) | Ques Sun | Elbow - 06 / 01 / 23 | 0-0 | 0-0 | Details |
| Jason Cabinda (FB) | Ques Sun | Knee - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Evan Brown (C) | Prob Sun | Ankle - 04 / 01 / 23 | 0-0 | 0-0 | Details |
| Justin Jackson (RB) | Prob Sun | Hip - 30 / 12 / 22 | 0-0 | 0-0 | Details |
| Josh Reynolds (WR) | Prob Sun | Illness - 29 / 12 / 22 | 0-0 | 0-0 | Details |
| Logan Stenberg (G) | Prob Sun | Illness - 28 / 12 / 22 | 0-0 | 0-0 | Details |
| Kerby Joseph (S) | Prob Sun | Back - 28 / 12 / 22 | 0-0 | 0-0 | Details |
| Josh Woods (LB) | Ques Sun | Bicep - 28 / 12 / 22 | 0-0 | 0-0 | Details |
| Jamaal Williams (RB) | Prob Sun | Leg - 24 / 12 / 22 | 0-0 | 0-0 | Details |
| Matt Nelson (T) | Prob Sat | Personal - 21 / 12 / 22 | 0-0 | 0-0 | Details |
Washington Vs Detroit Betting Trends
Under is 11-4 in Commanders last 15 games after allowing more than 350 total yards in their previous game.
Commanders are 0-4-1 ATS in their last 5 games as a road underdog of 3.5-10.0.
Under is 4-1 in Commanders last 5 vs. a team with a losing record.
Under is 11-5 in Commanders last 16 games as a favorite.
Commanders are 5-1 ATS in their last 6 games following a ATS win.
Over is 9-3 in Lions last 12 games as a home underdog of 3.5-10.0.
Lions are 5-0 ATS in their last 5 home games.
Under is 4-1 in Lions last 5 games after allowing more than 350 total yards in their previous game.
Lions are 3-8 ATS in their last 11 games as a home underdog of 0.5-3.0.
Under is 4-0 in Lions last 4 games as a home underdog of 10.5 or greater.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
396
425
Total Yards
308
234
Passing Yards
88
191
Rushing Yards
4
4
Touchdowns
0
100
Field Goal %
0
1
Turnovers































