Betting Action
Recent Meetings
| date | home-away | ats | o/u | MIN:Total Net Yards | MIN:Net Rushing Yards | MIN:Passing Yards | CLE:Total Net Yards | CLE:Net Rushing Yards | CLE:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 | CLE 17 - MIN 21 | MIN -6.5 | Over 35.5 | 349 | 97 | 252 | 322 | 140 | 182 |
| 08/17/2024 | CLE 12 - MIN 27 | MIN +3 | Over 33 | 303 | 113 | 190 | 288 | 56 | 232 |
| 10/03/2021 | MIN 7 - CLE 14 | CLE -1 | Under 52.5 | 255 | 65 | 190 | 327 | 184 | 143 |
| 10/29/2017 | CLE 16 - MIN 33 | MIN -11 | Over 38.5 | 375 | 88 | 287 | 276 | 115 | 161 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/09/2022 | CLE 21 - CIN 16 | L -6.5 | Under 38 | 182 | 79 | 103 |
| 01/03/2022 | PIT 26 - CLE 14 | L -3 | Under 43.5 | 232 | 93 | 139 |
| 12/25/2021 | GB 24 - CLE 22 | W +8 | Under 47 | 408 | 219 | 189 |
| 12/20/2021 | CLE 14 - LV 16 | W +2.5 | Under 43.5 | 328 | 98 | 230 |
| 12/12/2021 | CLE 24 - BAL 22 | L +1 | Over 44.5 | 389 | 118 | 271 |
| 11/28/2021 | BAL 16 - CLE 10 | L +4.5 | Under 47 | 262 | 40 | 222 |
| 11/21/2021 | CLE 13 - DET 10 | L -10 | Under 43 | 245 | 168 | 77 |
| 11/14/2021 | NE 45 - CLE 7 | L +2.5 | Over 45 | 217 | 99 | 118 |
| 11/07/2021 | CIN 16 - CLE 41 | W +2.5 | Over 47.5 | 361 | 153 | 208 |
| 10/31/2021 | CLE 10 - PIT 15 | L -3 | Under 43 | 370 | 115 | 255 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/09/2022 | MIN 31 - CHI 17 | W -3.5 | Over 44.5 | 331 | 104 | 227 |
| 01/02/2022 | GB 37 - MIN 10 | L +7 | Over 43 | 481 | 174 | 307 |
| 12/26/2021 | MIN 23 - LAR 30 | L +3 | Over 49 | 361 | 66 | 295 |
| 12/20/2021 | CHI 9 - MIN 17 | W -7 | Under 44 | 370 | 115 | 255 |
| 12/09/2021 | MIN 36 - PIT 28 | W -4 | Over 45 | 458 | 242 | 216 |
| 12/05/2021 | DET 29 - MIN 27 | L -6.5 | Over 47.5 | 372 | 100 | 272 |
| 11/28/2021 | SF 34 - MIN 26 | L +2.5 | Over 49 | 423 | 208 | 215 |
| 11/21/2021 | MIN 34 - GB 31 | W +2.5 | Over 46 | 408 | 90 | 318 |
| 11/14/2021 | LAC 20 - MIN 27 | W +2.5 | Under 53.5 | 253 | 82 | 171 |
| 11/07/2021 | BAL 34 - MIN 31 | W +7.5 | Over 49.5 | 500 | 247 | 253 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Malcolm Smith (LB) | Out indefinitely | Illness - 08 / 01 / 22 | 0-0 | 0-0 | Details |
| Malik Jackson (DT) | Out indefinitely | Knee - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Malik McDowell (DT) | Prob Sun | Neck - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Jadeveon Clowney (DE) | Ques Sun | Shoulder - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| David Njoku (TE) | Ques Sun | Shoulder - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Ifeadi Odenigbo (DE) | Prob Sun | Bicep - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| JC Tretter (C) | Prob Sun | Knee - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Elijah Lee (LB) | Ques Sun | Shoulder - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Sione Takitaki (LB) | I-R | Shoulder - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Austin Hooper (TE) | Prob Sun | Hand - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Harrison Hand (CB) | Out indefinitely | Illness - 06 / 01 / 22 | 0-0 | 0-0 | Details |
| Luke Stocker (TE) | Ques Sun | Elbow - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Nick Vigil (LB) | Ques Sun | Undisclosed - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Wyatt Davis (G) | Out Sun | Illness - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Mackensie Alexander (CB) | Out Sun | Ankle - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Kris Boyd (CB) | Out Sun | Ribs - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Tashawn Bower (DE) | Out indefinitely | Illness - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Kene Nwangwu (RB) | Prob Sun | Hamstring - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Chris Herndon (TE) | Out indefinitely | Neck - 03 / 01 / 22 | 0-0 | 0-0 | Details |
| Camryn Bynum (S) | Out indefinitely | Illness - 03 / 01 / 22 | 0-0 | 0-0 | Details |
Cleveland Vs Minnesota Betting Trends
Browns are 5-12 ATS in their last 17 games as a favorite of 3.5-10.0.
Over is 4-1 in Browns last 5 games as an underdog of 10.5 or greater.
Browns are 1-4 ATS in their last 5 games as a road favorite of 3.5-10.0.
Browns are 3-7 ATS in their last 10 games as a favorite.
Browns are 5-0 ATS in their last 5 games as a road underdog of 3.5-10.0.
Vikings are 1-5 ATS in their last 6 games as a favorite of 3.5-10.0.
Over is 5-1 in Vikings last 6 games overall.
Vikings are 0-6 ATS in their last 6 games as a favorite.
Vikings are 1-4 ATS in their last 5 home games.
Vikings are 19-6-1 ATS in their last 26 games as a home underdog.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
327
255
Total Yards
143
190
Passing Yards
184
65
Rushing Yards
1
1
Touchdowns
100
0
Field Goal %
1
0
Turnovers











































