Betting Action
Recent Meetings
| date | home-away | ats | o/u | KC:Total Net Yards | KC:Net Rushing Yards | KC:Passing Yards | BUF:Total Net Yards | BUF:Net Rushing Yards | BUF:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 | BUF 28 - KC 21 | BUF -2.5 | Under 52.5 | 305 | 79 | 226 | 404 | 141 | 263 |
| 01/26/2025 | KC 32 - BUF 29 | KC -1.5 | Over 49 | 374 | 147 | 227 | 368 | 135 | 233 |
| 11/17/2024 | BUF 30 - KC 21 | BUF -2.5 | Over 47 | 259 | 78 | 181 | 366 | 104 | 262 |
| 01/21/2024 | BUF 24 - KC 27 | KC +2.5 | Over 46 | 361 | 146 | 215 | 368 | 182 | 186 |
| 12/10/2023 | KC 17 - BUF 20 | BUF +2.5 | Under 49 | 327 | 118 | 209 | 346 | 82 | 264 |
| 10/16/2022 | KC 20 - BUF 24 | BUF -2.5 | Under 54 | 443 | 125 | 318 | 387 | 68 | 319 |
| 01/23/2022 | KC 42 - BUF 36 | KC -2.5 | Over 54 | 422 | 109 | 313 | 552 | 182 | 370 |
| 10/10/2021 | KC 20 - BUF 38 | BUF +3 | Over 57 | 436 | 121 | 315 | 392 | 120 | 272 |
| 01/24/2021 | KC 38 - BUF 24 | KC -3 | Over 55 | 363 | 129 | 234 | 439 | 114 | 325 |
| 10/19/2020 | BUF 17 - KC 26 | KC -4 | Under 55 | 466 | 245 | 221 | 206 | 84 | 122 |
| 11/26/2017 | KC 10 - BUF 16 | BUF +9.5 | Under 47 | 236 | 55 | 181 | 268 | 104 | 164 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/07/2018 | JAC 10 - BUF 3 | W +7.5 | Under 40.5 | 263 | 130 | 133 |
| 12/31/2017 | MIA 16 - BUF 22 | W -2.5 | Under 42.5 | 312 | 126 | 186 |
| 12/24/2017 | NE 37 - BUF 16 | L +11 | Over 47 | 326 | 84 | 242 |
| 12/17/2017 | BUF 24 - MIA 16 | W -3.5 | Over 39.5 | 349 | 100 | 249 |
| 12/10/2017 | BUF 13 - IND 7 | W -3.5 | Under 36.5 | 227 | 163 | 64 |
| 12/03/2017 | BUF 3 - NE 23 | L +7.5 | Under 48.5 | 435 | 191 | 244 |
| 11/26/2017 | KC 10 - BUF 16 | W +9.5 | Under 47 | 268 | 104 | 164 |
| 11/19/2017 | LAC 54 - BUF 24 | L +7 | Over 43.5 | 393 | 173 | 220 |
| 11/12/2017 | BUF 10 - NO 47 | L +2 | Over 48.5 | 482 | 298 | 184 |
| 11/02/2017 | NYJ 34 - BUF 21 | L -3 | Over 42 | 307 | 63 | 244 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/06/2018 | KC 21 - TEN 22 | L -7.5 | Under 44 | 325 | 69 | 256 |
| 12/31/2017 | DEN 24 - KC 27 | W +3 | Over 39 | 336 | 110 | 226 |
| 12/24/2017 | KC 29 - MIA 13 | W -10 | Under 43.5 | 404 | 103 | 301 |
| 12/16/2017 | KC 30 - LAC 13 | W -1 | Under 46 | 397 | 174 | 223 |
| 12/10/2017 | KC 26 - OAK 15 | W -4 | Under 47.5 | 408 | 165 | 243 |
| 12/03/2017 | NYJ 38 - KC 31 | L -4 | Over 43.5 | 488 | 157 | 331 |
| 11/26/2017 | KC 10 - BUF 16 | L -9.5 | Under 47 | 236 | 55 | 181 |
| 11/19/2017 | NYG 12 - KC 9 | L -12.5 | Under 44.5 | 317 | 112 | 205 |
| 11/05/2017 | DAL 28 - KC 17 | L -0 | Under 53 | 375 | 131 | 244 |
| 10/30/2017 | KC 29 - DEN 19 | W -7.5 | Over 42 | 276 | 79 | 197 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Ronald Darby (CB) | Prob Sun | Illness - 01 / 02 / 18 | 0-0 | 0-0 | Details |
| Marcell Dareus (DT) | day-to-day | Ankle - 21 / 01 / 18 | 0-0 | 0-0 | Details |
| Eric Lee (DE) | Ques Sat | Ankle - 09 / 01 / 18 | 0-0 | 0-0 | Details |
| Richie Incognito (G) | day-to-day | Undisclosed - 07 / 01 / 18 | 0-0 | 0-0 | Details |
| Kevon Seymour (CB) | Out Sun | Illness - 07 / 01 / 18 | 0-0 | 0-0 | Details |
| Tre'Davious White (CB) | day-to-day | Coach's Decision - 07 / 01 / 18 | 0-0 | 0-0 | Details |
| Micah Hyde (S) | day-to-day | Head - 07 / 01 / 18 | 0-0 | 0-0 | Details |
| Kelvin Benjamin (WR) | Prob Sun | Knee - 03 / 01 / 18 | 0-0 | 0-0 | Details |
| Joe Webb (QB) | Prob Sun | Ankle - 03 / 01 / 18 | 0-0 | 0-0 | Details |
| Matt Milano (LB) | Out Sun | Hamstring - 03 / 01 / 18 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Travis Kelce (TE) | day-to-day | Concussion - 06 / 01 / 18 | 0-0 | 0-0 | Details |
| Tyreek Hill (WR) | Prob Sat | Personal - 04 / 01 / 18 | 0-0 | 0-0 | Details |
| Jarvis Jenkins (DL) | Prob Sat | Knee - 03 / 01 / 18 | 0-0 | 0-0 | Details |
| Albert Wilson (WR) | Prob Sat | Hamstring - 02 / 01 / 18 | 0-0 | 0-0 | Details |
| De'Anthony Thomas (WR) | I-R | Leg - 31 / 12 / 17 | 0-0 | 0-0 | Details |
| Phillip Gaines (DB) | I-R | Elbow - 31 / 12 / 17 | 0-0 | 0-0 | Details |
| Kenneth Acker (DB) | Ques Sun | Illness - 30 / 12 / 17 | 0-0 | 0-0 | Details |
| Rakeem Nunez-Roches (DL) | Out Sat | Ankle - 30 / 12 / 17 | 0-0 | 0-0 | Details |
| Kevin Pierre-Louis (LB) | Ques Sat | Shoulder - 30 / 12 / 17 | 0-0 | 0-0 | Details |
| Cameron Erving (OL) | Ques Sun | Illness - 30 / 12 / 17 | 0-0 | 0-0 | Details |
Buffalo Vs Kansas City Betting Trends
Bills are 1-3-1 ATS in their last 5 games following a straight up loss.
Bills are 0-3-1 ATS in their last 4 games following a ATS loss.
Over is 8-2 in Bills last 10 games as an underdog of 10.5 or greater.
Over is 5-0 in Bills last 5 games overall.
Under is 6-1 in Bills last 7 games as a road underdog of 0.5-3.0.
Chiefs are 6-2 ATS in their last 8 games following a straight up loss.
Chiefs are 5-2 ATS in their last 7 games as a favorite of 3.5-10.0.
Chiefs are 7-2 ATS in their last 9 games following a ATS loss.
Under is 7-2-1 in Chiefs last 10 games as an underdog of 10.5 or greater.
Chiefs are 5-2 ATS in their last 7 games in Week 12.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
268
236
Total Yards
164
181
Passing Yards
104
55
Rushing Yards
1
1
Touchdowns
75.0
100
Field Goal %
1
0
Turnovers


















