Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 24 Oct 9:26am | - | - | O +46.5 -110 |
| Closing 24 Oct 9:26am | - | - | O +46.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | UK:Total Net Yards | UK:Net Rushing Yards | UK:Passing Yards | TENN:Total Net Yards | TENN:Net Rushing Yards | TENN:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | UK 34 - TENN 56 | TENN -8.5 | Over 52.5 | 504 | 108 | 396 | 476 | 146 | 330 |
| 11/02/2024 | TENN 28 - UK 18 | UK +16 | Over 45.5 | 360 | 168 | 192 | 477 | 185 | 292 |
| 10/28/2023 | UK 27 - TENN 33 | TENN -3.5 | Over 51.5 | 481 | 254 | 227 | 444 | 72 | 372 |
| 10/29/2022 | TENN 44 - UK 6 | TENN -12.5 | Under 63.5 | 205 | 107 | 98 | 422 | 177 | 245 |
| 11/06/2021 | UK 42 - TENN 45 | TENN -1 | Over 57.5 | 461 | 145 | 316 | 612 | 225 | 387 |
| 10/17/2020 | TENN 7 - UK 34 | UK +5.5 | Under 48.5 | 294 | 187 | 107 | 287 | 175 | 112 |
| 11/09/2019 | UK 13 - TENN 17 | TENN +2.5 | Under 42 | 296 | 83 | 213 | 327 | 302 | 25 |
| 11/10/2018 | TENN 24 - UK 7 | TENN +3.5 | Under 43 | 270 | 85 | 185 | 416 | 219 | 197 |
| 10/28/2017 | UK 29 - TENN 26 | UK -4.5 | Over 46 | 371 | 289 | 82 | 445 | 203 | 242 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/25/2017 | TENN 24 - VAN 42 | L -1 | Over 45.5 | 529 | 246 | 283 |
| 11/18/2017 | TENN 10 - LSU 30 | L +14 | Under 43 | 281 | 200 | 81 |
| 11/11/2017 | MIZZ 50 - TENN 17 | L +12 | Over 61.5 | 285 | 146 | 139 |
| 11/04/2017 | TENN 24 - SOMIS 10 | W -7 | Under 48.5 | 279 | 118 | 161 |
| 10/28/2017 | UK 29 - TENN 26 | L +4.5 | Over 46 | 445 | 203 | 242 |
| 10/21/2017 | ALA 45 - TENN 7 | L +36.5 | Over 50.5 | 108 | 64 | 44 |
| 10/14/2017 | TENN 9 - SOCAR 15 | L -2.5 | Under 48 | 323 | 194 | 129 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/29/2017 | NW 24 - UK 23 | W +7 | Under 51 | 442 | 333 | 109 |
| 11/25/2017 | UK 17 - LOU 44 | L +9.5 | Under 67.5 | 338 | 228 | 110 |
| 11/18/2017 | UGA 42 - UK 13 | L +22 | Over 51 | 504 | 381 | 123 |
| 11/11/2017 | VAN 21 - UK 44 | W +3 | Over 52.5 | 368 | 60 | 308 |
| 11/04/2017 | UK 34 - MISS 37 | L -3.5 | Over 63.5 | 455 | 219 | 236 |
| 10/28/2017 | UK 29 - TENN 26 | W -4.5 | Over 46 | 371 | 289 | 82 |
| 10/21/2017 | MSST 45 - UK 7 | L +14 | Under 55.5 | 441 | 282 | 159 |
| 09/30/2017 | UK 24 - EMU 20 | L -14 | Under 50 | 228 | 53 | 175 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Coleman Thomas (OL) | out for season | Undisclosed - 19 / 11 / 17 | 0-0 | 0-0 | Details |
| Will McBride (QB) | Prob Sat | Undisclosed - 19 / 11 / 17 | 0-0 | 0-0 | Details |
| Brent Cimaglia (PK) | Ques Sat | Undisclosed - 12 / 11 / 17 | 0-0 | 0-0 | Details |
| Drew Richmond (OL) | Ques Sat | Undisclosed - 12 / 11 / 17 | 0-0 | 0-0 | Details |
| Shawn Shamburger (DB) | Prob Sat | Leg - 07 / 11 / 17 | 0-0 | 0-0 | Details |
| Evan Berry (DB) | out for season | Upper Body - 06 / 11 / 17 | 0-0 | 0-0 | Details |
| Marquez Callaway (WR) | Ques Sat | Ankle - 06 / 11 / 17 | 0-0 | 0-0 | Details |
| Jarrett Guarantano (QB) | Ques Sat | Ankle - 06 / 11 / 17 | 0-0 | 0-0 | Details |
| Brett Kendrick (OL) | Ques Sat | Concussion - 01 / 11 / 17 | 0-0 | 0-0 | Details |
| John Kelly (RB) | Prob Sat | Disciplinary - 31 / 10 / 17 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Denzil Ware (DE) | Out Fri | Suspension - 26 / 12 / 17 | 0-0 | 0-0 | Details |
| C.J. Conrad (TE) | out for season | Foot - 20 / 11 / 17 | 0-0 | 0-0 | Details |
| Mike Edwards (S) | Ques Sat | Hip - 20 / 11 / 17 | 0-0 | 0-0 | Details |
| Kendall Randolph (CB) | Prob Sat | Undisclosed - 18 / 11 / 17 | 0-0 | 0-0 | Details |
| Matt Panton (P) | Out indefinitely | Suspension - 07 / 11 / 17 | 0-0 | 0-0 | Details |
| Stephen Johnson (QB) | Prob Sat | Shoulder - 30 / 10 / 17 | 0-0 | 0-0 | Details |
| Landon Young (OL) | Prob Sat | Undisclosed - 24 / 10 / 17 | 0-0 | 0-0 | Details |
| A.J. Rose (RB) | Ques Sat | Undisclosed - 24 / 10 / 17 | 0-0 | 0-0 | Details |
| Chris Westry (CB) | Ques Sat | Concussion - 09 / 10 / 17 | - | - | Details |
| Luke Wright (QB) | Out indefinitely | Head - 08 / 10 / 17 | - | - | Details |
Tennessee Vs Kentucky Betting Trends
Volunteers are 2-5 ATS in their last 7 games following a straight up loss.
Volunteers are 1-4 ATS in their last 5 games following a ATS loss.
Over is 15-5-1 in Volunteers last 21 games as an underdog of 10.5 or greater.
Volunteers are 1-4 ATS in their last 5 conference games.
Under is 5-1 in Volunteers last 6 games overall.
Wildcats are 3-8 ATS in their last 11 games following a straight up loss.
Wildcats are 0-5 ATS in their last 5 games as a favorite of 3.5-10.0.
Wildcats are 8-3 ATS in their last 11 conference games.
Under is 6-2 in Wildcats last 8 games overall.
Wildcats are 1-5 ATS in their last 6 games as a home underdog of 10.5 or greater.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
445
371
Total Yards
242
82
Passing Yards
203
289
Rushing Yards
2
4
Touchdowns
66.7
0
Field Goal %
4
0
Turnovers














