Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 11 Nov 9:06pm | - | - | O +49 -110 |
| Closing 14 Nov 2:40pm | - | - | O +49.5 -110 |
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Weather
No weather to report.
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dazz Newsome (WR) | Elig Sat | Suspension - 23 / 11 / 19 | 0-0 | 0-0 | Details |
| Javonte Williams (RB) | Prob Sat | Upper Body - 15 / 11 / 19 | 0-0 | 0-0 | Details |
| Charlie Heck (OL) | Ques Thurs | Upper Body - 10 / 11 / 19 | 0-0 | 0-0 | Details |
| Nick Polino (OL) | Ques Sat | Lower Body - 10 / 11 / 19 | 0-0 | 0-0 | Details |
| Antoine Green (WR) | Ques Thurs | Lower Body - 10 / 11 / 19 | 0-0 | 0-0 | Details |
| Trey Morrison (DB) | Ques Sat | Upper Body - 10 / 11 / 19 | 0-0 | 0-0 | Details |
| Charlie Heck (OL) | Ques Sat | Upper Body - 27 / 10 / 19 | 0-0 | 0-0 | Details |
| Dyami Brown (WR) | Prob Sat | Lower Body - 21 / 10 / 19 | 0-0 | 0-0 | Details |
| Dazz Newsome (WR) | Ques Sat | Lower Body - 20 / 10 / 19 | 0-0 | 0-0 | Details |
| Antoine Green (WR) | Ques Sat | Lower Body - 20 / 10 / 19 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Maurice Ffrench (WR) | Ques Thurs | Jaw - 10 / 12 / 19 | 0-0 | 0-0 | Details |
| Taysir Mack (WR) | Prob Thurs | Ankle - 30 / 11 / 19 | 0-0 | 0-0 | Details |
| Maurice Ffrench (WR) | Ques Sat | Jaw - 14 / 11 / 19 | 0-0 | 0-0 | Details |
| Todd Sibley Jr. (RB) | Ques Thurs | Undisclosed - 02 / 11 / 19 | 0-0 | 0-0 | Details |
| Elias Reynolds (LB) | Ques Sat | Undisclosed - 06 / 10 / 19 | 0-0 | 0-0 | Details |
| A.J. Davis (RB) | Ques Fri | Undisclosed - 06 / 10 / 19 | 0-0 | 0-0 | Details |
| A.J. Davis (RB) | Ques Sat | Undisclosed - 29 / 09 / 19 | 0-0 | 0-0 | Details |
| Albert Tucker (LB) | Out indefinitely | Undisclosed - 29 / 09 / 19 | 0-0 | 0-0 | Details |
| Will Gipson (WR) | Out indefinitely | Undisclosed - 29 / 09 / 19 | 0-0 | 0-0 | Details |
| Elias Reynolds (LB) | Out Sat | Undisclosed - 29 / 09 / 19 | 0-0 | 0-0 | Details |
North Carolina Vs Pittsburgh Betting Trends
Tar Heels are 4-1 ATS in their last 5 games following a ATS loss.
Under is 4-1 in Tar Heels last 5 games as an underdog of 10.5 or greater.
Over is 7-1 in Tar Heels last 8 games following a bye week.
Tar Heels are 5-2 ATS in their last 7 games as a road favorite of 3.5-10.0.
Tar Heels are 3-1-1 ATS in their last 5 games as a road underdog of 3.5-10.0.
Panthers are 5-1 ATS in their last 6 games as a favorite of 3.5-10.0.
Under is 7-0 in Panthers last 7 games as an underdog of 10.5 or greater.
Panthers are 11-5 ATS in their last 16 conference games.
Under is 26-9-1 in Panthers last 36 games overall.
Panthers are 1-4 ATS in their last 5 games as a home underdog of 10.5 or greater.










