Rebels vs. Broncos Odds NCAAF Odds
December 6, 2024, 08:00 PM ET
Albertsons Stadium
Matchup Odds
Sports Interaction customers are placing their bets on:
Team | Spread | Moneyline | Over / Under |
---|---|---|---|
UNLV | +4 -105 | +155 | U+57.5-105 |
BSU | -4 -115 | -190 | O+57.5-115 |
Betting Action
Matchup Details
team | win | loss | last 10 | w/l streak | ats | money | home | away | total |
---|---|---|---|---|---|---|---|---|---|
UNLV | 10 | 2 | 7-3 | 1L | 7-5 | 0 | 0-0 | 0-0 | 6-6 |
Boise State | 11 | 1 | 10-0 | 11W | 6-5 | 0 | 0-0 | 0-0 | 7-5 |
- Recent Meetings
- UNLV Last 10
- BSU Last 10
Recent Meetings
date | home-away | ats | o/u | BSU:Total Net Yards | BSU:Net Rushing Yards | BSU:Passing Yards | UNLV:Total Net Yards | UNLV:Net Rushing Yards | UNLV:Passing Yards |
---|---|---|---|---|---|---|---|---|---|
12/06/2024 | BSU 21 - UNLV 7 | BSU -4 | Under 57.5 | 373 | 215 | 158 | 327 | 217 | 110 |
10/25/2024 | UNLV 24 - BSU 29 | BSU -3 | Under 64 | 394 | 185 | 209 | 367 | 188 | 179 |
12/02/2023 | UNLV 20 - BSU 44 | BSU -2.5 | Over 62.5 | 527 | 301 | 226 | 298 | 81 | 217 |
10/05/2019 | UNLV 13 - BSU 38 | BSU -25 | Under 55.5 | 507 | 182 | 325 | 331 | 69 | 262 |
UNLV Last 10 Meetings
date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
---|---|---|---|---|---|---|
12/18/2024 | UNLV 24 - CAL 13 | W -3.5 | Under 51.5 | 348 | 182 | 166 |
12/06/2024 | BSU 21 - UNLV 7 | L +4 | Under 57.5 | 327 | 217 | 110 |
11/30/2024 | UNLV 38 - NEV 14 | W -17.5 | Under 55 | 359 | 67 | 292 |
11/22/2024 | SJSU 16 - UNLV 27 | W -7.5 | Under 62.5 | 388 | 257 | 131 |
11/16/2024 | UNLV 41 - SDSU 20 | L -21.5 | Over 55.5 | 270 | 107 | 163 |
11/09/2024 | HAW 27 - UNLV 29 | L -12 | Over 50 | 465 | 290 | 175 |
10/25/2024 | UNLV 24 - BSU 29 | L +3 | Under 64 | 394 | 185 | 209 |
10/19/2024 | ORST 25 - UNLV 33 | W -6.5 | Under 61.5 | 384 | 188 | 196 |
10/11/2024 | USU 34 - UNLV 50 | L -19 | Over 64.5 | 546 | 313 | 233 |
10/04/2024 | UNLV 41 - SYR 44 | L -4.5 | Over 54.5 | 492 | 137 | 355 |
Boise State Last 10 Meetings
date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
---|---|---|---|---|---|---|
12/31/2024 | BSU 14 - PSU 31 | L +11.5 | Under 54.5 | 412 | 108 | 304 |
12/06/2024 | BSU 21 - UNLV 7 | W -4 | Under 57.5 | 373 | 215 | 158 |
11/29/2024 | BSU 34 - ORST 18 | L -20.5 | Under 58 | 465 | 270 | 195 |
11/23/2024 | WYO 13 - BSU 17 | L -22.5 | Under 54.5 | 319 | 116 | 203 |
11/16/2024 | SJSU 21 - BSU 42 | W -14 | Over 62.5 | 483 | 37 | 446 |
11/09/2024 | BSU 28 - NEV 21 | L -22.5 | Under 61 | 393 | 274 | 119 |
11/01/2024 | BSU 56 - SDSU 24 | W -24 | Over 55.5 | 541 | 219 | 322 |
10/25/2024 | UNLV 24 - BSU 29 | W -3 | Under 64 | 367 | 188 | 179 |
10/12/2024 | HAW 7 - BSU 28 | W -21 | Under 61 | 279 | 15 | 264 |
10/05/2024 | BSU 62 - USU 30 | W -26 | Over 66.5 | 599 | 296 | 303 |
Matchup Edge - Scoring Stats
avg | rank | edge in | rank | avg | ||
---|---|---|---|---|---|---|
36.23 | 70 | Points Per Game | 48 | 39.08 | ||
21.92 | 162 | Points Allowed Per Game | 162 | 21.92 | ||
8.54 | 71 | 1st Quarter Scoring Per Game | 49 | 9.31 | ||
4.77 | 110 | 1st Quarter Scoring Allowed Per Game | 77 | 3.92 | ||
11 | 83 | 2nd Quarter Scoring Per Game | 46 | 13 | ||
6.38 | 113 | 2nd Quarter Scoring Allowed Per Game | 119 | 6.54 | ||
8 | 84 | 3rd Quarter Scording Per Game | 169 | 5.54 | ||
4.77 | 112 | 3rd Quarter Scoring Allowed Per Game | 102 | 4.46 | ||
8.46 | 80 | 4th Quarter Scoring Per Game | 18 | 11.23 | ||
5.54 | 104 | 4th Quarter Scoring Allowed Per Game | 160 | 7 | ||
80.3 | 56 | Red Zone Efficiency | 14 | 90.6 | ||
429.62 | 32 | Total Yards Per Game | 6 | 470.15 | ||
19.26 | 6 | Total Yards Per Play | 19 | 16.08 | ||
5.74 | 8 | Rushing Yards Per Play | 4 | 6.32 | ||
22.31 | 109 | Passing Attempts Per Game | 70 | 29.23 | ||
13.19 | 43 | Passing Yards Per Completion | 78 | 12 | ||
1.77 | 16 | Passing Tds Per Game | 18 | 1.69 | ||
13.23 | 93 | Completions Per Game | 58 | 18.31 | ||
59.3 | 79 | Completion % | 52 | 62.6 | ||
147.07 | 33 | Qb Rating | 45 | 142.74 | ||
2.31 | 18 | Defense Sacks Per Game | 45 | 0.92 | ||
0.46 | 21 | Defense Interceptions Per Game | 25 | 0.31 | ||
0.23 | 22 | Opponent Fumbles Lost Per Game | 19 | 0.31 | ||
5.69 | 64 | Penalties Per Game | 49 | 4.85 | ||
51 | 131 | Penalty Yards Per Game | 94 | 42.85 | ||
9 | 8 | Takeaway / Giveaway Differential | 7 | 8 | ||
7.2 | 10 | Yards Per Punt Return | 83 | 2 | ||
19.75 | 76 | Yards Per Kickoff Return | 31 | 23.05 |
Team Rankings - defence
Weather
temp | 25 |
condition | cloudy |
wind | West 5mph |
Injuries
Jacob De Jesus (WR)
Cameron Camper (WR)
Jambres Dubar (RB)
Matt Wagner (TE)
Latrell Caples (WR)
Sire Gaines (RB)
Chris Marshall (WR)
Jambres Dubar (RB)
Injuries
player (position) | status | ats*current | o/u* | notes | |
---|---|---|---|---|---|
Jacob De Jesus (WR) | Probable | Undisclosed - 10 / 11 / 24 | 2-4 | 2-4 | + - |
De Jesus is battling an undisclosed injury, but he is expected to suit up against San Diego State on Saturday, November 16th. |
player (position) | status | ats*current | o/u* | notes | |
---|---|---|---|---|---|
Cameron Camper (WR) | Ques Fri | Undisclosed - 26 / 10 / 24 | 4-3 | 2-6 | + - |
Camper is battling with an undisclosed injury, and it is unknown if he will play against San Diego State Aztecs on Friday. |
|||||
Jambres Dubar (RB) | Questionable | Undisclosed - 26 / 10 / 24 | 4-3 | 2-6 | + - |
Dubar is nursing with an undisclosed injury, and it is uncertain if he will face Nevada Wolf Pack on Saturday, November 9th. |
|||||
Matt Wagner (TE) | Ques Sat | Undisclosed - 05 / 10 / 24 | 6-3 | 4-6 | + - |
Wagner is nursing an undisclosed injury, and it is up in the air if he will take the field against Hawaii on Saturday. |
|||||
Latrell Caples (WR) | Ques Sat | Undisclosed - 29 / 09 / 24 | 6-4 | 5-6 | + - |
Caples is nursing with an undisclosed injury, and it is unknown if he will play on Saturday versus the Utah State. |
|||||
Sire Gaines (RB) | Out indefinitely | Knee - 22 / 09 / 24 | 7-4 | 6-6 | + - |
Gaines has been out of the lineup with a knee injury, and there is no timetable for return. |
|||||
Chris Marshall (WR) | Out indefinitely | Undisclosed - 21 / 09 / 24 | 7-4 | 6-6 | + - |
Marshall is ailing from an undisclosed injury, and he will miss an extended period. |
|||||
Jambres Dubar (RB) | Ques Sat | Undisclosed - 02 / 09 / 24 | - | - | + - |
Dubar missed the previous two games due to an undisclosed injury, and it is unclear if he will play against Washington on Saturday. |
UNLV Vs Boise State Betting Trends
Rebels are 4-1 ATS in their last 5 games as a road underdog of 3.5-10.0.
Rebels are 19-6-1 ATS in their last 26 road games vs. a team with a winning home record.
Rebels are 13-5 ATS in their last 18 games following a straight up win.
Rebels are 4-1 ATS in their last 5 games as a favorite of 0.5-3.0.
Rebels are 1-4 ATS in their last 5 games as a road favorite of 0.5-3.0.
Broncos are 5-2 ATS in their last 7 Friday games.
Broncos are 5-0 ATS in their last 5 games as a favorite of 3.5-10.0.
Broncos are 5-1 ATS in their last 6 games following a ATS loss.
Over is 4-0 in Broncos last 4 games as an underdog of 10.5 or greater.
Broncos are 8-2-1 ATS in their last 11 conference games.
Rebels are 1-3-1 ATS in their last 5 meetings.
Favorite is 3-1-1 ATS in their last 5 meetings.
Road team is 5-0-1 ATS in their last 6 meetings.