Betting Action
Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 24 Oct 6:20pm | - | - | - | O +63 -110 |
| Closing 24 Oct 6:20pm | - | - | - | O +63 -110 |
Team Leaders
| 21 | Touchdowns | 11 |
Josh DownsWide Receiver Pittsburgh![]() ![]() ![]() ![]() ![]() |
|
| 1431 | Rushing | 653 |
Drake MayeQuarterback Pittsburgh![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() Drake MayeQuarterback Pittsburgh |
4115 | Passing | 2397 | |
![]() ![]() ![]() ![]() ![]() Josh DownsWide Receiver Pittsburgh |
94 | Receiving | 55 | |
| 7.5 | Sacks | 3.5 |
Noah TaylorLinebacker Pittsburgh![]() ![]() ![]() |
|
![]() ![]() ![]() Storm DuckDefensive Back Pittsburgh |
3 | Interceptions | 3 |
| 2 | Touchdowns | 1 |
Bryson NesbitTight End Pittsburgh![]() ![]() ![]() |
|
| 93 | Rushing | 50 |
Elijah GreenRunning Back Pittsburgh![]() ![]() ![]() |
|
| 225 | Passing | 206 |
Drake MayeQuarterback Pittsburgh![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() Kobe PaysourWide Receiver Pittsburgh |
7 | Receiving | 7 | |
![]() ![]() ![]() Kaimon RuckerDefensive Lineman Pittsburgh |
1 | Sacks | 1 | |
| 1 | Interceptions | 0 |
Marcus AllenDefensive Back Pittsburgh![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | UNC:Total Net Yards | UNC:Net Rushing Yards | UNC:Passing Yards | PITT:Total Net Yards | PITT:Net Rushing Yards | PITT:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/05/2024 | UNC 24 - PITT 34 | PITT -2.5 | Under 58 | 520 | 139 | 381 | 416 | 147 | 269 |
| 09/23/2023 | PITT 24 - UNC 41 | UNC -7 | Over 50 | 373 | 77 | 296 | 307 | 113 | 194 |
| 10/29/2022 | UNC 42 - PITT 24 | UNC -4 | Over 65.5 | 474 | 86 | 388 | 367 | 131 | 236 |
| 11/11/2021 | PITT 30 - UNC 23 | PITT -6 | Under 75 | 384 | 88 | 296 | 441 | 95 | 346 |
| 11/14/2019 | PITT 34 - UNC 27 | PITT -4.5 | Over 49 | 458 | 136 | 322 | 502 | 143 | 359 |
| 11/09/2017 | PITT 31 - UNC 34 | UNC +10 | Over 53 | 366 | 96 | 270 | 409 | 267 | 142 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/30/2022 | UCLA 35 - PITT 37 | W +8.5 | Over 60.5 | 444 | 203 | 241 |
| 11/26/2022 | MIA 16 - PITT 42 | W -4.5 | Over 43.5 | 510 | 248 | 262 |
| 11/19/2022 | PITT 28 - DUKE 26 | L -8 | Over 49 | 353 | 63 | 290 |
| 11/12/2022 | UVA 7 - PITT 37 | W -5.5 | Over 41.5 | 397 | 189 | 208 |
| 11/05/2022 | PITT 19 - SYR 9 | W -3.5 | Under 47.5 | 145 | 25 | 120 |
| 10/29/2022 | UNC 42 - PITT 24 | L +4 | Over 65.5 | 367 | 131 | 236 |
| 10/22/2022 | LOU 24 - PITT 10 | L +1 | Under 55 | 326 | 168 | 158 |
| 10/08/2022 | PITT 45 - VT 29 | W -14.5 | Over 44 | 403 | 126 | 277 |
| 10/01/2022 | PITT 21 - GT 26 | L -20 | Over 46.5 | 334 | 232 | 102 |
| 09/24/2022 | PITT 45 - URI 24 | L -34 | Over 55 | 286 | 63 | 223 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/28/2022 | UNC 27 - ORE 28 | W +10.5 | Under 76.5 | 322 | 116 | 206 |
| 12/03/2022 | UNC 10 - CLEM 39 | L +7 | Under 64 | 386 | 113 | 273 |
| 11/25/2022 | UNC 27 - NCST 30 | L -6.5 | Over 56.5 | 351 | 118 | 233 |
| 11/19/2022 | UNC 17 - GT 21 | L -20 | Under 63.5 | 365 | 163 | 202 |
| 11/12/2022 | WAKE 34 - UNC 36 | W +4.5 | Under 76.5 | 490 | 170 | 320 |
| 11/05/2022 | UVA 28 - UNC 31 | L -9.5 | Under 61.5 | 418 | 186 | 232 |
| 10/29/2022 | UNC 42 - PITT 24 | W -4 | Over 65.5 | 474 | 86 | 388 |
| 10/15/2022 | DUKE 35 - UNC 38 | L -7 | Over 66.5 | 542 | 297 | 245 |
| 10/08/2022 | MIA 24 - UNC 27 | W +3 | Under 67 | 538 | 42 | 496 |
Odds Analysis
Team Rankings
|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Israel Abanikanda (RB) | Out Fri | Personal - 19 / 12 / 22 | 0-0 | 0-0 | Details |
| Brandon Hill (DB) | Out Fri | Personal - 17 / 12 / 22 | 0-0 | 0-0 | Details |
| Calijah Kancey (DL) | Out indefinitely | Undisclosed - 03 / 12 / 22 | 0-0 | 0-0 | Details |
| Israel Abanikanda (RB) | Prob Sat | Undisclosed - 05 / 11 / 22 | 0-0 | 0-0 | Details |
| Daniel Carter (RB) | Ques Sat | Undisclosed - 29 / 10 / 22 | 0-0 | 0-0 | Details |
| Gavin Thomson (WR) | Ques Sat | Undisclosed - 29 / 10 / 22 | 0-0 | 0-0 | Details |
| Konata Mumpfield (WR) | Ques Sat | Undisclosed - 08 / 10 / 22 | 0-0 | 0-0 | Details |
| Israel Abanikanda (RB) | Prob Sat | Upper Body - 02 / 10 / 22 | 0-0 | 0-0 | Details |
| Nate Temple (DL) | out for season | Leg - 28 / 09 / 22 | 0-0 | 0-0 | Details |
| Gavin Bartholomew (TE) | Ques Sat | Arm - 24 / 09 / 22 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| John Copenhaver (TE) | Ques Fri | Upper Body - 19 / 11 / 22 | 0-0 | 0-0 | Details |
| Antoine Green (WR) | Ques Fri | Upper Body - 12 / 11 / 22 | 0-0 | 0-0 | Details |
| Caleb Hood (RB) | Ques Wed | Undisclosed - 29 / 10 / 22 | 0-0 | 0-0 | Details |
| Noah Taylor (LB) | out for season | Lower Body - 29 / 10 / 22 | 0-0 | 0-0 | Details |
| William Barnes (OL) | Ques Sat | Upper Body - 16 / 10 / 22 | 0-0 | 0-0 | Details |
| D.J. Jones (RB) | Ques Sat | Lower Body - 16 / 10 / 22 | 0-0 | 0-0 | Details |
| Sebastian Cheeks (LB) | out for season | Shoulder - 04 / 10 / 22 | 0-0 | 0-0 | Details |
| Caleb Hood (RB) | Out Sat | Lower Body - 10 / 09 / 22 | - | - | Details |
| Josh Downs (WR) | Prob Sat | Lower Body - 03 / 09 / 22 | - | - | Details |
| Tony Grimes (DB) | Ques Sat | Upper Body - 28 / 08 / 22 | - | - | Details |
Pittsburgh Vs North Carolina Betting Trends
Panthers are 6-0 ATS in their last 6 games following a straight up loss.
Panthers are 7-2 ATS in their last 9 games as a favorite of 3.5-10.0.
Panthers are 7-2 ATS in their last 9 games following a ATS loss.
Under is 7-2 in Panthers last 9 games as an underdog of 10.5 or greater.
Panthers are 9-4 ATS in their last 13 conference games.
Tar Heels are 4-1 ATS in their last 5 games following a ATS loss.
Under is 4-1 in Tar Heels last 5 games as an underdog of 10.5 or greater.
Over is 10-3 in Tar Heels last 13 games following a bye week.
Tar Heels are 2-5 ATS in their last 7 games as a favorite.
Tar Heels are 2-5 ATS in their last 7 home games.
Line Up - Last Game
Pitchers
| POS | Player |
|---|---|
| SP | Freddy Tarnok |
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
367
474
Total Yards
236
388
Passing Yards
131
86
Rushing Yards
3
6
Touchdowns
100
0
Field Goal %
0
1
Turnovers
Team Leaders
| 21 | Touchdowns | 11 |
Josh DownsWide Receiver Pittsburgh![]() ![]() ![]() ![]() ![]() |
|
| 1431 | Rushing | 653 |
Drake MayeQuarterback Pittsburgh![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() Drake MayeQuarterback Pittsburgh |
4115 | Passing | 2397 | |
![]() ![]() ![]() ![]() ![]() Josh DownsWide Receiver Pittsburgh |
94 | Receiving | 55 | |
| 7.5 | Sacks | 3.5 |
Noah TaylorLinebacker Pittsburgh![]() ![]() ![]() |
|
![]() ![]() ![]() Storm DuckDefensive Back Pittsburgh |
3 | Interceptions | 3 |
| 2 | Touchdowns | 1 |
Bryson NesbitTight End Pittsburgh![]() ![]() ![]() |
|
| 93 | Rushing | 50 |
Elijah GreenRunning Back Pittsburgh![]() ![]() ![]() |
|
| 225 | Passing | 206 |
Drake MayeQuarterback Pittsburgh![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() Kobe PaysourWide Receiver Pittsburgh |
7 | Receiving | 7 | |
![]() ![]() ![]() Kaimon RuckerDefensive Lineman Pittsburgh |
1 | Sacks | 1 | |
| 1 | Interceptions | 0 |
Marcus AllenDefensive Back Pittsburgh![]() ![]() ![]() |















