Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 4 Nov 7:26pm | - | - | O +48 -109 |
| Closing 9 Nov 5:07pm | - | - | O +49 -109 |
Team Rankings
| offence |
|---|
Weather
No weather to report.
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Noah Cain (RB) | Prob Sat | Undisclosed - 20 / 12 / 19 | 0-0 | 0-0 | Details |
| Michal Menet (OL) | Ques Sat | Undisclosed - 10 / 12 / 19 | 0-0 | 0-0 | Details |
| Ricky Slade (RB) | Ques Sat | Disciplinary - 10 / 12 / 19 | 0-0 | 0-0 | Details |
| Yetur Gross-Matos (DE) | Prob Sat | Arm - 30 / 11 / 19 | 0-0 | 0-0 | Details |
| Michal Menet (OL) | Ques Sat | Undisclosed - 24 / 11 / 19 | 0-0 | 0-0 | Details |
| Sean Clifford (QB) | Prob Sat | Leg - 23 / 11 / 19 | 0-0 | 0-0 | Details |
| Ricky Slade (RB) | Prob Sat | Disciplinary - 23 / 11 / 19 | 0-0 | 0-0 | Details |
| Michal Menet (OL) | Ques Sat | Undisclosed - 22 / 11 / 19 | 0-0 | 0-0 | Details |
| KJ Hamler (WR) | Prob Sat | Upper Body - 16 / 11 / 19 | 0-0 | 0-0 | Details |
| Noah Cain (RB) | Prob Sat | Leg - 05 / 11 / 19 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Shannon Brooks (RB) | Out Wed | Illness - 30 / 12 / 19 | 0-0 | 0-0 | Details |
| Cam Wiley (RB) | Ques Wed | Knee - 20 / 12 / 19 | 0-0 | 0-0 | Details |
| Kamal Martin (LB) | Out Wed | Personal - 15 / 12 / 19 | 0-0 | 0-0 | Details |
| Casey O'Brien (HB) | Out indefinitely | Lung - 26 / 11 / 19 | 0-0 | 0-0 | Details |
| Jake Paulson (TE) | Out Wed | Ankle - 23 / 11 / 19 | 0-0 | 0-0 | Details |
| Tanner Morgan (QB) | Prob Sat | Concussion - 17 / 11 / 19 | 0-0 | 0-0 | Details |
| Michael Lantz (K) | Ques Sat | Leg - 12 / 11 / 19 | 0-0 | 0-0 | Details |
| Kamal Martin (LB) | Ques Sat | Knee - 21 / 10 / 19 | 0-0 | 0-0 | Details |
| Mohamed Ibrahim (RB) | Ques Sat | Foot - 29 / 09 / 19 | 0-0 | 0-0 | Details |
| Cam Wiley (RB) | Out indefinitely | Concussion - 24 / 09 / 19 | 0-0 | 0-0 | Details |










