Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() Tanner KnueWide Receiver Northern Illinois |
4 | Touchdowns | 4 |
Tyrice RichieWide Receiver Eastern Michigan![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Harrison WayleeRunning Back Eastern Michigan |
456 | Rushing | 254 |
Darius Boone Jr.Running Back Northern Illinois![]() ![]() ![]() |
![]() ![]() ![]() Preston HutchinsonQuarterback Northern Illinois |
1662 | Passing | 1365 |
Ross BowersQuarterback Eastern Michigan![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tyrice RichieWide Receiver Eastern Michigan |
53 | Receiving | 40 |
Hassan BeydounWide Receiver Northern Illinois![]() ![]() ![]() |
![]() ![]() ![]() Turan RushDefensive Lineman Northern Illinois |
4.5 | Sacks | 2 |
Devonte O'MalleyDefensive Lineman Eastern Michigan![]() ![]() ![]() |
![]() ![]() ![]() Alvinoski LaFleurDefensive Back Northern Illinois |
2 | Interceptions | 2 |
Jordan HansenSafety Eastern Michigan![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | EMU:Total Net Yards | EMU:Net Rushing Yards | EMU:Passing Yards | NIU:Total Net Yards | NIU:Net Rushing Yards | NIU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/11/2025 | EMU 16 - NIU 10 | EMU -1.5 | Under 48.5 | 332 | 238 | 94 | 296 | 149 | 147 |
| 10/21/2023 | NIU 20 - EMU 13 | EMU +11.5 | Under 42.5 | 257 | 106 | 151 | 289 | 116 | 173 |
| 10/15/2022 | EMU 10 - NIU 39 | NIU +3.5 | Under 63 | 410 | 287 | 123 | 226 | 29 | 197 |
| 10/02/2021 | NIU 27 - EMU 20 | NIU -1 | Under 62.5 | 376 | 38 | 338 | 326 | 242 | 84 |
| 12/12/2020 | EMU 41 - NIU 33 | EMU -6.5 | Over 54.5 | 373 | 131 | 242 | 420 | 199 | 221 |
| 11/19/2019 | NIU 17 - EMU 45 | EMU +4.5 | Over 58 | 428 | 193 | 235 | 337 | 238 | 99 |
| 09/29/2018 | EMU 23 - NIU 26 | NIU +3 | Under 50.5 | 356 | 235 | 121 | 242 | 62 | 180 |
| 10/26/2017 | NIU 30 - EMU 27 | EMU +7.5 | Over 46 | 403 | 96 | 307 | 392 | 114 | 278 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/12/2020 | EMU 41 - NIU 33 | L +6.5 | Over 54.5 | 420 | 199 | 221 |
| 12/05/2020 | NIU 24 - TOL 41 | L +9 | Over 54 | 610 | 178 | 432 |
| 11/28/2020 | WMU 30 - NIU 27 | W +18.5 | Under 64 | 350 | 112 | 238 |
| 11/18/2020 | BALL 31 - NIU 25 | W +14.5 | Under 59 | 412 | 112 | 300 |
| 11/11/2020 | NIU 10 - CMU 40 | L +5.5 | Under 57 | 433 | 237 | 196 |
| 11/04/2020 | NIU 30 - BUFF 49 | L +14.5 | Over 52 | 357 | 179 | 178 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/12/2020 | EMU 41 - NIU 33 | W -6.5 | Over 54.5 | 373 | 131 | 242 |
| 12/05/2020 | WMU 42 - EMU 53 | W +13.5 | Over 67.5 | 513 | 209 | 304 |
| 11/27/2020 | EMU 23 - CMU 31 | L +5 | Under 59.5 | 439 | 74 | 365 |
| 11/18/2020 | EMU 28 - TOL 45 | L +7 | Over 62 | 278 | 34 | 244 |
| 11/11/2020 | BALL 38 - EMU 31 | W +8 | Over 59.5 | 536 | 304 | 232 |
| 11/04/2020 | KENT 27 - EMU 23 | L +4.5 | Under 61.5 | 455 | 236 | 219 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Lance Deveaux Jr. (LB) | Out indefinitely | Undisclosed - 11 / 11 / 20 | - | - | Details |
| Jevyon Ducker (RB) | Out indefinitely | Ankle - 21 / 10 / 20 | - | - | Details |
| Jordan Nettles (RB) | out for season | Personal - 16 / 10 / 20 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jairus Grissom (WR) | day-to-day | Undisclosed - 27 / 11 / 20 | 0-0 | 0-0 | Details |
| Hassan Beydoun (WR) | Prob Wed | Undisclosed - 11 / 11 / 20 | - | - | Details |
| Darius Boone Jr. (RB) | Doub Sat | Undisclosed - 11 / 11 / 20 | - | - | Details |
| Dylan Drummond (WR) | Ques Fri | Undisclosed - 11 / 11 / 20 | - | - | Details |
Northern Illinois Vs Eastern Michigan Betting Trends
Huskies are 4-0 ATS in their last 4 games as a road underdog of 3.5-10.0.
Over is 4-0 in Huskies last 4 games as a favorite.
Huskies are 19-7-1 ATS in their last 27 games as a road underdog.
Huskies are 37-16-2 ATS in their last 55 road games.
Huskies are 4-1 ATS in their last 5 games as a road favorite of 10.5 or greater.
Under is 3-1-1 in Eagles last 5 games as a home underdog of 3.5-10.0.
Eagles are 1-4 ATS in their last 5 home games.
Over is 5-1 in Eagles last 6 games after allowing more than 450 total yards in their previous game.
Eagles are 2-5 ATS in their last 7 games as a home underdog of 0.5-3.0.
Under is 6-2-1 in Eagles last 9 games as a favorite.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|










