Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 6 Nov 2:27am | - | - | O +55 -110 |
| Closing 9 Nov 3:21pm | - | - | O +58.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | FAU:Total Net Yards | FAU:Net Rushing Yards | FAU:Passing Yards | WKU:Total Net Yards | WKU:Net Rushing Yards | WKU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/26/2022 | FAU 31 - WKU 32 | FAU +7 | Under 63 | 571 | 161 | 410 | 462 | 178 | 284 |
| 11/20/2021 | WKU 52 - FAU 17 | WKU -11.5 | Over 64 | 301 | 25 | 276 | 608 | 100 | 508 |
| 11/07/2020 | FAU 10 - WKU 6 | WKU +6.5 | Under 40.5 | 257 | 94 | 163 | 273 | 165 | 108 |
| 11/02/2019 | WKU 24 - FAU 35 | FAU +3 | Over 51.5 | 448 | 189 | 259 | 444 | 64 | 380 |
| 11/10/2018 | FAU 34 - WKU 15 | FAU -17.5 | Under 55 | 576 | 315 | 261 | 351 | 123 | 228 |
| 10/28/2017 | WKU 28 - FAU 42 | FAU -6 | Over 67 | 461 | 368 | 93 | 470 | 99 | 371 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/24/2018 | LT 15 - WKU 30 | W +11 | Under 48.5 | 288 | 196 | 92 |
| 11/17/2018 | WKU 40 - UTEP 16 | W -7.5 | Over 47.5 | 392 | 50 | 342 |
| 11/10/2018 | FAU 34 - WKU 15 | L +17.5 | Under 55 | 351 | 123 | 228 |
| 11/02/2018 | MTU 29 - WKU 10 | L +13.5 | Under 53 | 379 | 109 | 270 |
| 10/27/2018 | WKU 17 - FIU 38 | L +4.5 | Over 54 | 368 | 197 | 171 |
| 10/20/2018 | WKU 34 - ODU 37 | L -5 | Over 55 | 508 | 181 | 327 |
| 10/13/2018 | CHAR 40 - WKU 14 | L -9.5 | Over 47 | 256 | 42 | 214 |
| 09/29/2018 | WKU 17 - MRSH 20 | L +3.5 | Under 49 | 401 | 113 | 288 |
| 09/22/2018 | BALL 20 - WKU 28 | W +3 | Under 52.5 | 444 | 192 | 252 |
| 09/15/2018 | LOU 20 - WKU 17 | W +23.5 | Under 57.5 | 428 | 168 | 260 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/24/2018 | FAU 24 - CHAR 27 | L -16.5 | Under 54.5 | 492 | 187 | 305 |
| 11/15/2018 | UNT 41 - FAU 38 | W +2.5 | Over 63.5 | 511 | 208 | 303 |
| 11/10/2018 | FAU 34 - WKU 15 | W -17.5 | Under 55 | 576 | 315 | 261 |
| 11/03/2018 | FIU 14 - FAU 49 | W +2 | Over 59 | 330 | 96 | 234 |
| 10/26/2018 | FAU 13 - LT 21 | L -3.5 | Under 58 | 348 | 227 | 121 |
| 10/20/2018 | MRSH 31 - FAU 7 | L -1.5 | Under 59.5 | 335 | 233 | 102 |
| 10/06/2018 | FAU 52 - ODU 33 | W -13.5 | Over 68 | 605 | 266 | 339 |
| 09/29/2018 | MTU 25 - FAU 24 | L -3 | Under 68 | 396 | 137 | 259 |
| 09/21/2018 | UCF 56 - FAU 36 | L +13.5 | Over 72.5 | 545 | 239 | 306 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jacquez Sloan (WR) | Ques Sat | Knee - 11 / 11 / 18 | 0-0 | 0-0 | Details |
| Xavier Lane (WR) | Out indefinitely | Coach's Decision - 24 / 10 / 18 | 0-0 | 0-0 | Details |
| Davis Shanley (QB) | Ques Sat | Shoulder - 26 / 09 / 18 | - | - | Details |
| Cole Spencer (OL) | Out indefinitely | Knee - 23 / 09 / 18 | - | - | Details |
| D'Andre Ferby (RB) | Ques Sat | Shoulder - 20 / 09 / 18 | - | - | Details |
| Drew Eckels (QB) | Out indefinitely | Shoulder - 10 / 09 / 18 | - | - | Details |
| Jakairi Moses (RB) | Out indefinitely | Knee - 16 / 08 / 18 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Willie Wright (WR) | Ques Sat | Concussion - 04 / 11 / 18 | 0-0 | 0-0 | Details |
| Jovon Durante (WR) | Prob Fri | Ankle - 22 / 10 / 18 | 0-0 | 0-0 | Details |
| Chris Robison (QB) | Prob Sat | Ankle - 22 / 10 / 18 | 0-0 | 0-0 | Details |
| Marcel Southall (DT) | Ques Fri | Undisclosed - 22 / 10 / 18 | 0-0 | 0-0 | Details |
| Jalen Young (S) | Ques Fri | Knee - 22 / 10 / 18 | 0-0 | 0-0 | Details |
| Dante Cousart (WR) | out for season | Leg - 21 / 10 / 18 | 0-0 | 0-0 | Details |
| Azeez Al-Shaair (LB) | out for season | Knee - 19 / 10 / 18 | 0-0 | 0-0 | Details |
| John Mitchell (WR) | Prob Sat | Back - 04 / 10 / 18 | - | - | Details |
| Meiko Dotson (CB) | Out indefinitely | Hip - 08 / 09 / 18 | - | - | Details |
Western Kentucky Vs Florida Atlantic Betting Trends
Hilltoppers are 0-4 ATS in their last 4 games following a straight up loss.
Hilltoppers are 0-7 ATS in their last 7 games as a favorite of 3.5-10.0.
Hilltoppers are 1-4 ATS in their last 5 games following a ATS loss.
Under is 5-0 in Hilltoppers last 5 games as an underdog of 10.5 or greater.
Hilltoppers are 0-4 ATS in their last 4 conference games.
Owls are 1-4 ATS in their last 5 games after scoring more than 40 points in their previous game.
Owls are 4-12-1 ATS in their last 17 games as a favorite of 3.5-10.0.
Owls are 1-5 ATS in their last 6 games as a favorite.
Owls are 8-17-1 ATS in their last 26 home games.
Owls are 0-5 ATS in their last 5 games as a home underdog.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
351
576
Total Yards
228
261
Passing Yards
123
315
Rushing Yards
2
4
Touchdowns
100
66.7
Field Goal %
2
1
Turnovers











