Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 21 Oct 8:43pm | - | - | O +58 -109 |
| Closing 26 Oct 4:19pm | - | - | O +57.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | MTU:Total Net Yards | MTU:Net Rushing Yards | MTU:Passing Yards | FIU:Total Net Yards | FIU:Net Rushing Yards | FIU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/08/2025 | MTU 30 - FIU 56 | FIU -1.5 | Over 51.5 | 401 | 144 | 257 | 364 | 33 | 331 |
| 11/30/2024 | FIU 35 - MTU 24 | FIU -9 | Over 52 | 377 | 121 | 256 | 463 | 144 | 319 |
| 11/11/2023 | MTU 40 - FIU 6 | MTU -10.5 | Under 53 | 277 | 47 | 230 | 427 | 139 | 288 |
| 11/26/2022 | FIU 28 - MTU 33 | FIU +19.5 | Over 54 | 447 | 168 | 279 | 497 | 83 | 414 |
| 11/13/2021 | MTU 50 - FIU 10 | MTU -10 | Over 54 | 155 | 67 | 88 | 414 | 261 | 153 |
| 10/10/2020 | FIU 28 - MTU 31 | MTU +5 | Over 54 | 404 | 136 | 268 | 328 | 270 | 58 |
| 10/26/2019 | MTU 50 - FIU 17 | MTU +2 | Over 58 | 496 | 471 | 25 | 319 | 89 | 230 |
| 10/13/2018 | FIU 24 - MTU 21 | FIU -2.5 | Under 57 | 329 | 187 | 142 | 377 | 66 | 311 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/21/2019 | ARST 34 - FIU 26 | L -1.5 | Under 63 | 444 | 132 | 312 |
| 11/30/2019 | MRSH 30 - FIU 27 | W +10 | Over 49.5 | 322 | 82 | 240 |
| 11/23/2019 | FIU 30 - MIA 24 | W +17.5 | Over 51 | 413 | 164 | 249 |
| 11/09/2019 | FAU 37 - FIU 7 | L +11.5 | Under 61.5 | 304 | 112 | 192 |
| 11/02/2019 | FIU 24 - ODU 17 | L -15 | Under 47.5 | 233 | 64 | 169 |
| 10/26/2019 | MTU 50 - FIU 17 | L -2 | Over 58 | 319 | 89 | 230 |
| 10/19/2019 | FIU 32 - UTEP 17 | L -21.5 | Under 51 | 316 | 165 | 151 |
| 10/12/2019 | FIU 48 - CHAR 23 | W -6.5 | Over 57.5 | 364 | 251 | 113 |
| 10/05/2019 | FIU 44 - MASS 0 | W -28 | Under 67 | 115 | 38 | 77 |
| 09/20/2019 | LT 43 - FIU 31 | L +7 | Over 51.5 | 526 | 132 | 394 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/30/2019 | WKU 31 - MTU 26 | W +9.5 | Over 50.5 | 474 | 180 | 294 |
| 11/23/2019 | MTU 38 - ODU 17 | W -13 | Over 47 | 401 | 157 | 244 |
| 11/16/2019 | MTU 28 - RICE 31 | L -11.5 | Over 46.5 | 458 | 120 | 338 |
| 11/02/2019 | CHAR 34 - MTU 20 | L -5 | Under 65 | 440 | 248 | 192 |
| 10/26/2019 | MTU 50 - FIU 17 | W +2 | Over 58 | 496 | 471 | 25 |
| 10/19/2019 | UNT 33 - MTU 30 | W +9.5 | Over 59.5 | 507 | 132 | 375 |
| 10/12/2019 | FAU 28 - MTU 13 | L +11.5 | Under 63.5 | 368 | 203 | 165 |
| 10/05/2019 | MTU 24 - MRSH 13 | W +5 | Under 57 | 401 | 140 | 261 |
| 09/28/2019 | IOWA 48 - MTU 3 | L +23.5 | Over 49.5 | 644 | 351 | 293 |
| 09/14/2019 | MTU 18 - DUKE 41 | L +6.5 | Over 51.5 | 339 | 138 | 201 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| James Morgan (QB) | Prob Fri | Ankle - 15 / 09 / 19 | 0-0 | 0-0 | Details |
| James Morgan (QB) | Doub Sat | Ankle - 09 / 09 / 19 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Zeke Cobb (WR) | Out indefeinitely | Suspension - 13 / 11 / 19 | 0-0 | 0-0 | Details |
| Reed Blankenship (S) | out for season | Ankle - 24 / 10 / 19 | 0-0 | 0-0 | Details |
Florida International Vs Middle Tennessee Betting Trends
Over is 8-2 in Golden Panthers last 10 games as an underdog of 10.5 or greater.
Over is 9-4 in Golden Panthers last 13 games overall.
Golden Panthers are 4-1 ATS in their last 5 games as a road favorite of 3.5-10.0.
Over is 5-0 in Golden Panthers last 5 games after allowing less than 20 points in their previous game.
Golden Panthers are 3-7-1 ATS in their last 11 games as a favorite of 0.5-3.0.
Blue Raiders are 14-6 ATS in their last 20 games following a straight up loss.
Under is 9-4-1 in Blue Raiders last 14 games as an underdog of 10.5 or greater.
Blue Raiders are 6-2 ATS in their last 8 conference games.
Over is 6-2-1 in Blue Raiders last 9 games overall.
Blue Raiders are 5-2-1 ATS in their last 8 games as a favorite of 0.5-3.0.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












