Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Daniel JacksonWide Receiver Illinois |
8 | Touchdowns | 7 |
Pat BryantWide Receiver Minnesota![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Darius TaylorRunning Back Illinois |
591 | Rushing | 567 |
Reggie Love IIIRunning Back Minnesota![]() ![]() ![]() |
![]() ![]() ![]() Luke AltmyerQuarterback Minnesota |
1883 | Passing | 1838 |
Athan KaliakmanisQuarterback Illinois![]() ![]() ![]() |
![]() ![]() ![]() Isaiah WilliamsWide Receiver Minnesota |
82 | Receiving | 57 |
Daniel JacksonWide Receiver Illinois![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Jer'Zhan NewtonDefensive Lineman Minnesota |
7.5 | Sacks | 6.5 |
Danny StriggowDefensive Lineman Illinois![]() ![]() ![]() |
![]() ![]() ![]() Tyler NubinDefensive Back Illinois |
5 | Interceptions | 2 |
Miles ScottDefensive Back Minnesota![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Darius TaylorRunning Back Illinois |
1 | Touchdowns | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Darius TaylorRunning Back Illinois |
208 | Rushing | ||
![]() ![]() ![]() Cole KramerQuarterback Illinois |
26 | Passing | Did not qualify | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Darius TaylorRunning Back Illinois |
2 | Receiving | ||
![]() ![]() ![]() Jah JoynerDefensive Lineman Illinois |
2 | Sacks | ||
![]() ![]() ![]() Kyler BaughDefensive Lineman Illinois |
0 | Interceptions |
Recent Meetings
| date | home-away | ats | o/u | MINN:Total Net Yards | MINN:Net Rushing Yards | MINN:Passing Yards | ILL:Total Net Yards | ILL:Net Rushing Yards | ILL:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/02/2024 | ILL 17 - MINN 25 | MINN -2.5 | Under 47 | 361 | 148 | 213 | 352 | 126 | 226 |
| 11/04/2023 | MINN 26 - ILL 27 | ILL +3 | Over 44 | 260 | 93 | 167 | 371 | 74 | 297 |
| 10/15/2022 | ILL 26 - MINN 14 | ILL +3.5 | Under 40 | 180 | 142 | 38 | 472 | 220 | 252 |
| 11/06/2021 | MINN 6 - ILL 14 | ILL +14.5 | Under 44 | 265 | 185 | 80 | 289 | 89 | 200 |
| 11/07/2020 | ILL 14 - MINN 41 | MINN -7.5 | Under 61.5 | 541 | 325 | 216 | 287 | 181 | 106 |
| 10/05/2019 | MINN 40 - ILL 17 | MINN -14 | Under 58 | 248 | 91 | 157 | 487 | 332 | 155 |
| 11/03/2018 | ILL 55 - MINN 31 | ILL +9.5 | Over 62.5 | 438 | 178 | 260 | 646 | 430 | 216 |
| 10/21/2017 | MINN 24 - ILL 17 | MINN -14.5 | Under 49 | 282 | 121 | 161 | 339 | 292 | 47 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/25/2023 | ILL 43 - NW 45 | L -6 | Over 47 | 379 | 145 | 234 |
| 11/18/2023 | IOWA 15 - ILL 13 | W +3 | Under 30.5 | 280 | 65 | 215 |
| 11/11/2023 | ILL 48 - IU 45 | L -5 | Over 43.5 | 451 | 162 | 289 |
| 11/04/2023 | MINN 26 - ILL 27 | W +3 | Over 44 | 371 | 74 | 297 |
| 10/21/2023 | ILL 21 - WIS 25 | L +4 | Over 41 | 379 | 139 | 240 |
| 10/14/2023 | MD 24 - ILL 27 | W +13 | Under 52 | 337 | 131 | 206 |
| 10/06/2023 | ILL 7 - NEB 20 | L -3.5 | Under 41.5 | 312 | 158 | 154 |
| 09/30/2023 | PUR 44 - ILL 19 | L -1 | Over 53.5 | 375 | 149 | 226 |
| 09/23/2023 | ILL 23 - FAU 17 | L -16.5 | Under 49 | 353 | 97 | 256 |
| 09/16/2023 | ILL 13 - PSU 30 | L +14 | Under 48 | 383 | 164 | 219 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/26/2023 | MINN 30 - BGSU 24 | W -4 | Over 44.5 | 281 | 255 | 26 |
| 11/25/2023 | MINN 14 - WIS 28 | L +2.5 | Under 42 | 286 | 119 | 167 |
| 11/18/2023 | OSU 37 - MINN 3 | L +28.5 | Under 51 | 434 | 215 | 219 |
| 11/11/2023 | PUR 49 - MINN 30 | L -1 | Over 48.5 | 604 | 353 | 251 |
| 11/04/2023 | MINN 26 - ILL 27 | L -3 | Over 44 | 260 | 93 | 167 |
| 10/28/2023 | MINN 27 - MSU 12 | W -6 | Under 40.5 | 400 | 200 | 200 |
| 10/21/2023 | IOWA 10 - MINN 12 | W +6 | Under 30.5 | 127 | 11 | 116 |
| 10/07/2023 | MINN 10 - MICH 52 | L +19.5 | Over 47.5 | 169 | 117 | 52 |
| 09/30/2023 | MINN 35 - ULL 24 | W -9 | Over 47 | 347 | 201 | 146 |
| 09/23/2023 | NW 37 - MINN 34 | L -12.5 | Over 39 | 492 | 92 | 400 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Kenenna Odeluga (LB) | day-to-day | Undisclosed - 25 / 11 / 23 | 0-0 | 0-0 | Details |
| Pat Bryant (WR) | Ques Sat | Undisclosed - 12 / 11 / 23 | 0-0 | 0-0 | Details |
| Kaden Feagin (RB) | out for season | Shoulder - 11 / 11 / 23 | 0-0 | 0-0 | Details |
| Luke Altmyer (QB) | day-to-day | Undisclosed - 05 / 11 / 23 | 0-0 | 0-0 | Details |
| Aidan Laughery (RB) | out for season | Knee - 04 / 11 / 23 | 0-0 | 0-0 | Details |
| Alec Bryant (LB) | Ques Sat | Undisclosed - 14 / 10 / 23 | 0-0 | 0-0 | Details |
| Keith Randolph Jr. (DL) | Ques Sat | Undisclosed - 14 / 10 / 23 | 0-0 | 0-0 | Details |
| Malik Elzy (WR) | Ques Sat | Undisclosed - 14 / 10 / 23 | 0-0 | 0-0 | Details |
| Kaden Feagin (RB) | Ques Sat | Shoulder - 14 / 10 / 23 | 0-0 | 0-0 | Details |
| Josh Gesky (OL) | Ques Sat | Undisclosed - 14 / 10 / 23 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Tyler Nubin (DB) | Out Tues | Undisclosed - 26 / 12 / 23 | 0-0 | 0-0 | Details |
| Brevyn Spann-Ford (TE) | Out Tues | Undisclosed - 26 / 12 / 23 | 0-0 | 0-0 | Details |
| Chris Autman-Bell (WR) | Out Tues | Undisclosed - 26 / 12 / 23 | 0-0 | 0-0 | Details |
| Darius Green (DB) | Ques Tues | Undisclosed - 25 / 11 / 23 | 0-0 | 0-0 | Details |
| Maverick Baranowski (LB) | Ques Tues | Undisclosed - 18 / 11 / 23 | 0-0 | 0-0 | Details |
| Zach Evans (RB) | Ques Dec 26 | Shoulder - 18 / 11 / 23 | 0-0 | 0-0 | Details |
| Aidan Gousby (DB) | out for season | Undisclosed - 12 / 11 / 23 | 0-0 | 0-0 | Details |
| Cade Osterman (WR) | out for season | Undisclosed - 28 / 10 / 23 | 0-0 | 0-0 | Details |
| Darius Taylor (RB) | Out indefinitely | Undisclosed - 27 / 10 / 23 | 0-0 | 0-0 | Details |
| Zach Evans (RB) | Ques Sat | Undisclosed - 22 / 10 / 23 | 0-0 | 0-0 | Details |
Illinois Vs Minnesota Betting Trends
Fighting Illini are 9-4-1 ATS in their last 14 games following a straight up loss.
Fighting Illini are 10-25-1 ATS in their last 36 games as a favorite of 3.5-10.0.
Fighting Illini are 1-5 ATS in their last 6 games following a ATS loss.
Under is 7-1 in Fighting Illini last 8 games as an underdog of 10.5 or greater.
Fighting Illini are 1-4 ATS in their last 5 conference games.
Golden Gophers are 11-4 ATS in their last 15 games as a favorite of 3.5-10.0.
Golden Gophers are 7-2-1 ATS in their last 10 games as a home underdog of 10.5 or greater.
Golden Gophers are 2-5 ATS in their last 7 games as a favorite.
Under is 8-2 in Golden Gophers last 10 games after allowing less than 20 points in their previous game.
Golden Gophers are 2-5 ATS in their last 7 home games.
Line Up - Last Game
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|














