Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Tory HortonWide Receiver Air Force |
9 | Touchdowns | 9 |
Emmanuel MichelFullback Colorado State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Emmanuel MichelFullback Colorado State |
747 | Rushing | 389 |
Vann SchieldRunning Back Air Force![]() ![]() ![]() |
![]() ![]() ![]() Brayden Fowler-NicolosiQuarterback Air Force |
3460 | Passing | 744 |
Zac LarrierQuarterback Colorado State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tory HortonWide Receiver Air Force |
96 | Receiving | 11 |
Jared RoznosWide Receiver Colorado State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Mohamed KamaraDefensive Lineman Air Force |
12 | Sacks | 7.5 |
PJ RamseyDefensive End Colorado State![]() ![]() ![]() |
![]() ![]() ![]() Henry BlackburnDefensive Back Air Force |
3 | Interceptions | 3 |
Trey TaylorSafety Colorado State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Emmanuel MichelFullback Colorado State |
2 | Touchdowns | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Emmanuel MichelFullback Colorado State |
203 | Rushing | ||
![]() ![]() ![]() ![]() ![]() Zac LarrierQuarterback Colorado State |
45 | Passing | Did not qualify | |
![]() ![]() ![]() ![]() ![]() Jared RoznosWide Receiver Colorado State |
1 | Receiving | ||
![]() ![]() ![]() Bo RichterDefensive End Colorado State |
2 | Sacks | ||
![]() ![]() ![]() Johnathan YoungbloodLinebacker Colorado State |
1 | Interceptions |
Recent Meetings
| date | home-away | ats | o/u | CSU:Total Net Yards | CSU:Net Rushing Yards | CSU:Passing Yards | AFA:Total Net Yards | AFA:Net Rushing Yards | AFA:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/28/2025 | CSU 21 - AFA 42 | AFA -3 | Over 46.5 | 420 | 316 | 104 | 335 | 12 | 323 |
| 10/19/2024 | AFA 13 - CSU 21 | CSU -7.5 | Under 44 | 406 | 205 | 201 | 348 | 173 | 175 |
| 10/28/2023 | CSU 13 - AFA 30 | AFA -14.5 | Under 50 | 339 | 42 | 297 | 299 | 267 | 32 |
| 11/19/2022 | AFA 24 - CSU 12 | CSU +22 | Under 44.5 | 244 | 65 | 179 | 359 | 359 | 0 |
| 11/13/2021 | CSU 21 - AFA 35 | AFA -2.5 | Over 45 | 509 | 388 | 121 | 308 | 135 | 173 |
| 11/16/2019 | CSU 21 - AFA 38 | AFA -10 | Under 61.5 | 353 | 227 | 126 | 386 | 39 | 347 |
| 11/22/2018 | AFA 27 - CSU 19 | CSU +14.5 | Under 58 | 437 | 64 | 373 | 474 | 393 | 81 |
| 10/28/2017 | CSU 28 - AFA 45 | AFA +9.5 | Over 68 | 477 | 413 | 64 | 435 | 166 | 269 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/23/2023 | AFA 31 - JMU 21 | W +3 | Over 44.5 | 285 | 28 | 257 |
| 11/24/2023 | BSU 27 - AFA 19 | L +5.5 | Over 45.5 | 337 | 206 | 131 |
| 11/18/2023 | AFA 27 - UNLV 31 | L -3.5 | Over 47 | 465 | 114 | 351 |
| 11/11/2023 | HAW 27 - AFA 13 | L -19 | Under 46.5 | 315 | 201 | 114 |
| 11/04/2023 | AFA 3 - ARMY 23 | L -19 | Under 32.5 | 253 | 213 | 40 |
| 10/28/2023 | CSU 13 - AFA 30 | W -14.5 | Under 50 | 299 | 267 | 32 |
| 10/21/2023 | NAVY 6 - AFA 17 | W -10 | Under 34.5 | 288 | 137 | 151 |
| 10/14/2023 | AFA 34 - WYO 27 | L -13 | Over 41.5 | 321 | 109 | 212 |
| 09/30/2023 | AFA 49 - SDSU 10 | W -10.5 | Over 43 | 227 | 105 | 122 |
| 09/22/2023 | SJSU 20 - AFA 45 | W -4 | Over 47 | 428 | 400 | 28 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/25/2023 | HAW 27 - CSU 24 | L -5.5 | Under 53.5 | 497 | 151 | 346 |
| 11/18/2023 | CSU 30 - NEV 20 | L -11 | Over 48 | 414 | 169 | 245 |
| 11/11/2023 | CSU 22 - SDSU 19 | W -3.5 | Under 47.5 | 427 | 183 | 244 |
| 11/03/2023 | WYO 24 - CSU 15 | L +7 | Under 44 | 334 | 194 | 140 |
| 10/28/2023 | CSU 13 - AFA 30 | L +14.5 | Under 50 | 339 | 42 | 297 |
| 10/21/2023 | UNLV 25 - CSU 23 | W +7 | Under 60 | 491 | 138 | 353 |
| 10/14/2023 | CSU 31 - BSU 30 | W +7.5 | Over 59 | 401 | 42 | 359 |
| 10/07/2023 | USU 44 - CSU 24 | L -1.5 | Over 62 | 639 | 252 | 387 |
| 09/30/2023 | CSU 41 - UT 20 | L -30.5 | Under 66 | 586 | 112 | 474 |
| 09/23/2023 | MTU 23 - CSU 31 | W +2.5 | Over 53 | 430 | 151 | 279 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dane Kinamon (WR) | Ques Sat | Undisclosed - 13 / 11 / 23 | 0-0 | 0-0 | Details |
| Emmanuel Michel (FB) | Ques Fri | Undisclosed - 13 / 11 / 23 | 0-0 | 0-0 | Details |
| Jared Roznos (WR) | Ques Sat | Undisclosed - 13 / 11 / 23 | 0-0 | 0-0 | Details |
| Zac Larrier (QB) | Prob Sat | Undisclosed - 12 / 11 / 23 | 0-0 | 0-0 | Details |
| Zac Larrier (QB) | Out indefinitely | Knee - 15 / 10 / 23 | 0-0 | 0-0 | Details |
| Owen Burk (RB) | Ques Sat | Undisclosed - 23 / 09 / 23 | 0-0 | 0-0 | Details |
| Dane Kinamon (WR) | Ques Sat | Undisclosed - 05 / 09 / 23 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Avery Morrow (RB) | Ques Fri | Undisclosed - 03 / 11 / 23 | 0-0 | 0-0 | Details |
| Tory Horton (WR) | Ques Fri | Undisclosed - 29 / 10 / 23 | 0-0 | 0-0 | Details |
| Damian Henderson II (RB) | Out indefinitely | Undisclosed - 14 / 10 / 23 | 0-0 | 0-0 | Details |
| Kobe Johnson (RB) | out for season | Undisclosed - 14 / 10 / 23 | 0-0 | 0-0 | Details |
| Tory Horton (WR) | Prob Sat | Undisclosed - 08 / 10 / 23 | 0-0 | 0-0 | Details |
| Kobe Johnson (RB) | Ques Sat | Back - 24 / 09 / 23 | 0-0 | 0-0 | Details |
| Avery Morrow (RB) | Out indefinitely | Knee - 24 / 09 / 23 | 0-0 | 0-0 | Details |
| Clay Millen (QB) | Out indefinitely | Undisclosed - 03 / 09 / 23 | - | - | Details |
| Keegan Holles (RB) | Out indefinitely | Knee - 02 / 08 / 23 | - | - | Details |
| Avery Morrow (RB) | Elig Sat | Suspension - 02 / 08 / 23 | - | - | Details |
Air Force Vs Colorado State Betting Trends
Falcons are 4-1 ATS in their last 5 conference games.
Falcons are 5-2 ATS in their last 7 games as a road underdog of 3.5-10.0.
Over is 4-1 in Falcons last 5 games as a favorite.
Falcons are 11-4 ATS in their last 15 games as a road underdog.
Falcons are 10-4 ATS in their last 14 road games.
Rams are 6-1 ATS in their last 7 conference games.
Under is 14-5 in Rams last 19 games after allowing more than 450 total yards in their previous game.
Rams are 1-4-1 ATS in their last 6 games as a home underdog of 0.5-3.0.
Under is 13-3-1 in Rams last 17 games as a home underdog of 10.5 or greater.
Under is 4-1 in Rams last 5 games as a favorite.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












