Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | KENT:Total Net Yards | KENT:Net Rushing Yards | KENT:Passing Yards | BGSU:Total Net Yards | BGSU:Net Rushing Yards | BGSU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | KENT 24 - BGSU 21 | KENT +8.5 | Under 50.5 | 379 | 207 | 172 | 294 | 122 | 172 |
| 10/19/2024 | BGSU 27 - KENT 6 | KENT +24 | Under 56.5 | 204 | 126 | 78 | 434 | 121 | 313 |
| 11/08/2023 | KENT 19 - BGSU 49 | BGSU -7.5 | Over 41.5 | 476 | 190 | 286 | 358 | 74 | 284 |
| 11/09/2022 | BGSU 6 - KENT 40 | KENT -2.5 | Under 56.5 | 415 | 201 | 214 | 311 | 65 | 246 |
| 10/02/2021 | KENT 27 - BGSU 20 | BGSU +16.5 | Under 56 | 318 | 55 | 263 | 396 | 262 | 134 |
| 11/10/2020 | BGSU 24 - KENT 62 | KENT -18.5 | Over 55 | 667 | 295 | 372 | 365 | 260 | 105 |
| 09/21/2019 | KENT 62 - BGSU 20 | KENT -12 | Over 59 | 362 | 156 | 206 | 750 | 375 | 375 |
| 10/30/2018 | BGSU 28 - KENT 35 | KENT -1.5 | Under 68 | 382 | 225 | 157 | 317 | 86 | 231 |
| 10/31/2017 | KENT 16 - BGSU 44 | BGSU -1.5 | Over 50.5 | 284 | 144 | 140 | 401 | 227 | 174 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/21/2017 | EMU 34 - BGSU 31 | W +14 | Over 59.5 | 465 | 209 | 256 |
| 11/15/2017 | BGSU 37 - TOL 66 | L +17 | Over 66 | 637 | 389 | 248 |
| 11/07/2017 | BUFF 38 - BGSU 28 | L +11 | Over 55 | 394 | 100 | 294 |
| 10/31/2017 | KENT 16 - BGSU 44 | W -1.5 | Over 50.5 | 401 | 227 | 174 |
| 10/21/2017 | BGSU 17 - NIU 48 | L +13.5 | Over 54.5 | 577 | 338 | 239 |
| 10/14/2017 | BGSU 30 - OHIO 48 | L +9.5 | Over 59.5 | 440 | 335 | 105 |
| 10/07/2017 | M-OH 29 - BGSU 37 | W +17 | Over 54 | 505 | 275 | 230 |
| 09/30/2017 | BGSU 23 - AKR 34 | L -1 | Over 54.5 | 361 | 178 | 183 |
| 09/23/2017 | MTU 24 - BGSU 13 | L +7 | Under 54 | 324 | 41 | 283 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/21/2017 | AKR 24 - KENT 14 | W +14.5 | Under 46 | 191 | 122 | 69 |
| 11/14/2017 | KENT 23 - CMU 42 | L +17 | Over 44.5 | 494 | 174 | 320 |
| 11/08/2017 | WMU 48 - KENT 20 | L +21.5 | Over 45 | 389 | 292 | 97 |
| 10/31/2017 | KENT 16 - BGSU 44 | L +1.5 | Over 50.5 | 284 | 144 | 140 |
| 10/21/2017 | OHIO 48 - KENT 3 | L +19.5 | Over 47 | 474 | 336 | 138 |
| 10/14/2017 | KENT 17 - M-OH 14 | W +11.5 | Under 42.5 | 328 | 167 | 161 |
| 10/07/2017 | NIU 24 - KENT 3 | W +23 | Under 44 | 266 | 152 | 114 |
| 09/30/2017 | KENT 13 - BUFF 27 | L +7.5 | Under 41 | 444 | 124 | 320 |
| 09/23/2017 | LOU 42 - KENT 3 | W +44 | Under 56.5 | 539 | 165 | 374 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Clark Clancy (OL) | Ques Tues | Undisclosed - 20 / 11 / 17 | 0-0 | 0-0 | Details |
| Tim McAuliffe (OL) | Ques Tues | Undisclosed - 20 / 11 / 17 | 0-0 | 0-0 | Details |
| Lorenzo Taborn (OL) | day-to-day | Foot - 07 / 11 / 17 | 0-0 | 0-0 | Details |
| Jack Kramer (OL) | day-to-day | Undisclosed - 07 / 11 / 17 | 0-0 | 0-0 | Details |
| Malik Brown (DL) | day-to-day | Disciplinary - 05 / 11 / 17 | 0-0 | 0-0 | Details |
| Shannon Smith (DL) | day-to-day | Disciplinary - 05 / 11 / 17 | 0-0 | 0-0 | Details |
| Armani Posey (LB) | day-to-day | Undisclosed - 05 / 11 / 17 | 0-0 | 0-0 | Details |
| Josh Cleveland (RB) | Prob Tues | Ankle - 01 / 11 / 17 | 0-0 | 0-0 | Details |
| Clint Stephens (DB) | Prob Tues | Undisclosed - 30 / 10 / 17 | 0-0 | 0-0 | Details |
| Ben Hale (DB) | Ques Wed | Undisclosed - 30 / 10 / 17 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Davonte James (OL) | Ques Tues | Undisclosed - 14 / 11 / 17 | 0-0 | 0-0 | Details |
| Raekwon James (RB) | day-to-day | Undisclosed - 14 / 11 / 17 | 0-0 | 0-0 | Details |
| Will Matthews (RB) | day-to-day | Undisclosed - 14 / 11 / 17 | 0-0 | 0-0 | Details |
| Demetrius Monday (CB) | Ques Tues | Heel - 14 / 11 / 17 | 0-0 | 0-0 | Details |
| Jamal Parker (CB) | Out Tues | Undisclosed - 14 / 11 / 17 | 0-0 | 0-0 | Details |
| Kavious Price (WR) | Ques Wed | Knee - 19 / 10 / 17 | 0-0 | 0-0 | Details |
| Nick Faulkner (DE) | Ques Tues | Leg - 15 / 10 / 17 | 0-0 | 0-0 | Details |
| Matt Bahr (LB) | out for season | Knee - 18 / 09 / 17 | - | - | Details |
| Myles Washington (RB) | out for season | Knee - 18 / 09 / 17 | - | - | Details |
| Nick Holley (QB) | out for season | Knee - 17 / 09 / 17 | - | - | Details |
Bowling Green Vs Kent State Betting Trends
Falcons are 1-5 ATS in their last 6 games following a straight up loss.
Falcons are 5-2 ATS in their last 7 Tuesday games.
Falcons are 1-7 ATS in their last 8 games as a favorite of 3.5-10.0.
Falcons are 1-5 ATS in their last 6 games following a ATS loss.
Falcons are 1-4 ATS in their last 5 conference games.
Golden Flashes are 6-0 ATS in their last 6 games as a favorite of 3.5-10.0.
Under is 5-1 in Golden Flashes last 6 games overall.
Golden Flashes are 3-9 ATS in their last 12 games as a favorite.
Golden Flashes are 4-10 ATS in their last 14 home games.
Golden Flashes are 1-5 ATS in their last 6 games as a favorite of 0.5-3.0.
East Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
401
284
Total Yards
174
140
Passing Yards
227
144
Rushing Yards
5
2
Touchdowns
100
100
Field Goal %
4
0
Turnovers












