Loading odds...
Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 12 Oct 7:25pm | NEB | -5.5 -110 | - | O +48.5 -105 |
| Closing 12 Oct 7:25pm | NEB | -5.5 -110 | - | O +48.5 -105 |
Recent Meetings
| date | home-away | ats | o/u | MINN:Total Net Yards | MINN:Net Rushing Yards | MINN:Passing Yards | NEB:Total Net Yards | NEB:Net Rushing Yards | NEB:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/17/2025 | MINN 24 - NEB 6 | MINN +7 | Under 47.5 | 339 | 186 | 153 | 213 | 36 | 177 |
| 08/31/2023 | MINN 13 - NEB 10 | NEB +7 | Under 46 | 295 | 181 | 114 | 251 | 55 | 196 |
| 11/05/2022 | NEB 13 - MINN 20 | NEB +14.5 | Under 46.5 | 300 | 125 | 175 | 267 | 146 | 121 |
| 10/16/2021 | MINN 30 - NEB 23 | MINN +2 | Over 48 | 377 | 136 | 241 | 396 | 182 | 214 |
| 12/12/2020 | NEB 17 - MINN 24 | MINN +9 | Under 58.5 | 387 | 206 | 181 | 308 | 197 | 111 |
| 10/12/2019 | MINN 34 - NEB 7 | MINN -7.5 | Under 52.5 | 299 | 151 | 148 | 450 | 322 | 128 |
| 10/20/2018 | NEB 53 - MINN 28 | NEB -4.5 | Over 56 | 474 | 125 | 349 | 659 | 383 | 276 |
| 11/11/2017 | MINN 54 - NEB 21 | MINN -2.5 | Over 47.5 | 380 | 69 | 311 | 514 | 409 | 105 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/31/2025 | UTAH 44 - NEB 22 | L +14 | Over 49.5 | 343 | 161 | 182 |
| 11/28/2025 | NEB 16 - IOWA 40 | L +5.5 | Over 39.5 | 379 | 213 | 166 |
| 11/22/2025 | PSU 37 - NEB 10 | L +10 | Over 45.5 | 318 | 131 | 187 |
| 11/08/2025 | UCLA 21 - NEB 28 | W +3 | Over 45.5 | 361 | 156 | 205 |
| 11/01/2025 | NEB 17 - USC 21 | L +6 | Under 59.5 | 337 | 202 | 135 |
| 10/25/2025 | NEB 28 - NW 21 | W -7 | Over 44.5 | 331 | 172 | 159 |
| 10/17/2025 | MINN 24 - NEB 6 | L -7 | Under 47.5 | 213 | 36 | 177 |
| 10/11/2025 | MD 31 - NEB 34 | L -5.5 | Over 47.5 | 453 | 193 | 260 |
| 10/04/2025 | NEB 38 - MSU 27 | L -10.5 | Over 48.5 | 240 | 84 | 156 |
| 09/20/2025 | NEB 27 - MICH 30 | L +3.5 | Over 47.5 | 395 | 290 | 105 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/26/2025 | MINN 20 - UNM 17 | W -3.5 | Under 47.5 | 252 | 105 | 147 |
| 11/29/2025 | MINN 17 - WIS 7 | W -1.5 | Under 38.5 | 218 | 128 | 90 |
| 11/22/2025 | NW 38 - MINN 35 | W +4.5 | Over 41.5 | 525 | 220 | 305 |
| 11/14/2025 | ORE 42 - MINN 13 | L +26.5 | Over 44.5 | 510 | 179 | 331 |
| 11/01/2025 | MINN 23 - MSU 20 | L -4.5 | Under 44.5 | 301 | 104 | 197 |
| 10/25/2025 | IOWA 41 - MINN 3 | L +7.5 | Over 38.5 | 274 | 133 | 141 |
| 10/17/2025 | MINN 24 - NEB 6 | W +7 | Under 47.5 | 339 | 186 | 153 |
| 10/11/2025 | MINN 27 - PUR 20 | W -7 | Under 49.5 | 262 | 30 | 232 |
| 10/04/2025 | OSU 42 - MINN 3 | L +23.5 | Over 43.5 | 474 | 133 | 341 |
| 09/27/2025 | MINN 31 - RUTG 28 | L -5.5 | Over 51.5 | 362 | 38 | 324 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jackson Carpenter (WR) | Questionable | Undisclosed - 29 / 11 / 25 | 0-1 | 1-0 | Details |
| Kenneth Williams (RB) | Questionable | Undisclosed - 09 / 11 / 25 | 2-2 | 3-1 | Details |
| Dylan Raiola (QB) | out for season | Knee - 02 / 11 / 25 | 2-2 | 3-1 | Details |
| Kwinten Ives (RB) | Questionable | Undisclosed - 01 / 11 / 25 | 2-2 | 4-1 | Details |
| Tristan Alvano (PK) | Out indefinitely | Undisclosed - 11 / 10 / 25 | 2-5 | 6-2 | Details |
| Jeremiah Jones (WR) | Out indefinitely | Undisclosed - 13 / 09 / 25 | 4-6 | 9-2 | Details |
| Mac Markway (TE) | out for season | Knee - 06 / 09 / 25 | - | - | Details |
| Janiran Bonner (WR) | Out indefinitely | Knee - 01 / 09 / 25 | - | - | Details |
| Demitrius Bell (WR) | Out indefinitely | Knee - 28 / 08 / 25 | - | - | Details |
| Bode Soukup (QB) | Out indefinitely | Undisclosed - 28 / 08 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jameson Geers (TE) | Questionable | Undisclosed - 30 / 11 / 25 | 1-0 | 0-1 | Details |
| Quentin Redding (WR) | Questionable | Undisclosed - 22 / 11 / 25 | 2-1 | 2-1 | Details |
| Kenric Lanier II (WR) | Questionable | Undisclosed - 01 / 11 / 25 | 2-3 | 3-2 | Details |
| Logan Loya (WR) | Ques Nov. 14 | Undisclosed - 01 / 11 / 25 | 2-3 | 3-2 | Details |
| Darius Taylor (RB) | Ques Nov 14 | Undisclosed - 28 / 10 / 25 | 2-3 | 3-2 | Details |
| Trey Berry (RB) | Out indefinitely | Undisclosed - 17 / 10 / 25 | 3-3 | 3-4 | Details |
| A.J. Turner (RB) | out for season | Undisclosed - 14 / 09 / 25 | 4-6 | 6-5 | Details |
| Darius Taylor (RB) | Ques Oct 4 | Leg - 07 / 09 / 25 | 4-6 | 6-5 | Details |
| Darius Taylor (RB) | Ques Sept. 13 | Leg - 06 / 09 / 25 | - | - | Details |
| Cristian Driver (WR) | Out indefinitely | Undisclosed - 28 / 08 / 25 | - | - | Details |
Nebraska Vs Minnesota Betting Trends
Cornhuskers are 1-3-1 ATS in their last 5 games as a favorite of 3.5-10.0.
Under is 8-3 in Cornhuskers last 11 games as an underdog of 10.5 or greater.
Cornhuskers are 0-3-1 ATS in their last 4 conference games.
Over is 5-0 in Cornhuskers last 5 games overall.
Cornhuskers are 1-4 ATS in their last 5 games as a road favorite of 3.5-10.0.
Golden Gophers are 5-2-1 ATS in their last 8 games as a favorite of 3.5-10.0.
Over is 5-1 in Golden Gophers last 6 games as an underdog of 10.5 or greater.
Golden Gophers are 7-3-1 ATS in their last 11 conference games.
Golden Gophers are 8-2-1 ATS in their last 11 games as a home underdog of 10.5 or greater.
Golden Gophers are 1-3-1 ATS in their last 5 games as a favorite.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|




