Matchup Odds
Betting Action
Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 31 Oct 6:20pm | - | - | O +62.5 -110 |
| Closing 5 Nov 3:51pm | - | - | O +55 -110 |
Team Leaders
| 13 | Touchdowns | 7 |
Evan HullRunning Back Ohio State![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() ![]() ![]() Evan HullRunning Back Ohio State |
913 | Rushing | 817 | |
| 3340 | Passing | 1644 |
Ryan HilinskiQuarterback Ohio State![]() ![]() ![]() |
|
| 72 | Receiving | 65 |
Malik WashingtonWide Receiver Ohio State![]() ![]() ![]() |
|
![]() ![]() ![]() Adetomiwa AdebaworeDefensive Lineman Ohio State |
5 | Sacks | 4.5 | |
| 3 | Interceptions | 2 |
Xander MuellerLinebacker Ohio State![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | NW:Total Net Yards | NW:Net Rushing Yards | NW:Passing Yards | OSU:Total Net Yards | OSU:Net Rushing Yards | OSU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/16/2024 | NW 7 - OSU 31 | NW | Over 0 | 420 | 173 | 247 | 251 | 50 | 201 |
| 11/05/2022 | NW 7 - OSU 21 | NW +37.5 | Under 62.5 | 285 | 206 | 79 | 283 | 207 | 76 |
| 12/19/2020 | OSU 22 - NW 10 | NW +21 | Under 57 | 331 | 107 | 224 | 513 | 399 | 114 |
| 10/18/2019 | NW 3 - OSU 52 | OSU -27.5 | Over 49 | 480 | 279 | 201 | 199 | 157 | 42 |
| 12/01/2018 | OSU 45 - NW 24 | OSU -16.5 | Over 60 | 418 | 151 | 267 | 607 | 108 | 499 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/31/2022 | UGA 42 - OSU 41 | W +7 | Over 62 | 467 | 119 | 348 |
| 11/26/2022 | OSU 23 - MICH 45 | L -9 | Over 56.5 | 530 | 252 | 278 |
| 11/19/2022 | MD 30 - OSU 43 | L -27.5 | Over 62.5 | 401 | 160 | 241 |
| 11/12/2022 | OSU 56 - IU 14 | W -39 | Over 58 | 269 | 150 | 119 |
| 11/05/2022 | NW 7 - OSU 21 | L -37.5 | Under 62.5 | 283 | 207 | 76 |
| 10/29/2022 | PSU 31 - OSU 44 | L -15.5 | Over 60.5 | 452 | 98 | 354 |
| 10/22/2022 | OSU 54 - IOWA 10 | W -29.5 | Over 50 | 158 | 77 | 81 |
| 10/08/2022 | MSU 20 - OSU 49 | W -25.5 | Over 62 | 614 | 237 | 377 |
| 09/24/2022 | OSU 52 - WIS 21 | W -18 | Over 56.5 | 296 | 192 | 104 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/26/2022 | NW 3 - ILL 41 | L +14.5 | Over 38.5 | 321 | 154 | 167 |
| 11/19/2022 | PUR 17 - NW 9 | W +17.5 | Under 49.5 | 299 | 140 | 159 |
| 11/12/2022 | MINN 31 - NW 3 | L +17 | Under 41 | 366 | 302 | 64 |
| 11/05/2022 | NW 7 - OSU 21 | W +37.5 | Under 62.5 | 285 | 206 | 79 |
| 10/29/2022 | IOWA 33 - NW 13 | L +11 | Over 37 | 398 | 178 | 220 |
| 10/22/2022 | MD 31 - NW 24 | W +14 | Over 52 | 423 | 257 | 166 |
| 10/08/2022 | NW 7 - WIS 42 | L +9.5 | Over 44 | 342 | 79 | 263 |
| 09/24/2022 | NW 14 - M-OH 17 | L -7.5 | Under 50.5 | 366 | 109 | 257 |
| 09/17/2022 | NW 24 - SIU 31 | L -13.5 | Under 58.5 | 380 | 167 | 213 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Miyan Williams (RB) | Prob Sat | Illness - 29 / 12 / 22 | 0-0 | 0-0 | Details |
| Avery Henry (OL) | out for season | Illness - 20 / 12 / 22 | 0-0 | 0-0 | Details |
| TreVeyon Henderson (RB) | out for season | Foot - 21 / 11 / 22 | 0-0 | 0-0 | Details |
| Miyan Williams (RB) | Prob Sat | Lower Body - 12 / 11 / 22 | 0-0 | 0-0 | Details |
| TreVeyon Henderson (RB) | Prob Sat | Foot - 05 / 11 / 22 | 0-0 | 0-0 | Details |
| Miyan Williams (RB) | Prob Sat | Arm - 29 / 10 / 22 | 0-0 | 0-0 | Details |
| Jaxon Smith-Njigba (WR) | out for season | Hamstring - 25 / 10 / 22 | 0-0 | 0-0 | Details |
| Lloyd McFarquhar (CB) | Out indefinitely | Undisclosed - 22 / 10 / 22 | 0-0 | 0-0 | Details |
| Miyan Williams (RB) | Prob Sat | Undisclosed - 08 / 10 / 22 | 0-0 | 0-0 | Details |
| TreVeyon Henderson (RB) | Prob Sat | Undisclosed - 01 / 10 / 22 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Ryan Hilinski (QB) | day-to-day | Leg - 12 / 11 / 22 | 0-0 | 0-0 | Details |
| Brendan Sullivan (QB) | day-to-day | Undisclosed - 12 / 11 / 22 | 0-0 | 0-0 | Details |
| Ryan Hilinski (QB) | Ques Sat | Concussion - 09 / 10 / 22 | 0-0 | 0-0 | Details |
| Coco Azema (DB) | out for season | Undisclosed - 25 / 09 / 22 | 0-0 | 0-0 | Details |
| Coco Azema (DB) | Ques Sat | Undisclosed - 10 / 09 / 22 | - | - | Details |
| Charlie Mangieri (TE) | Ques Sat | Undisclosed - 29 / 08 / 22 | - | - | Details |
Ohio State Vs Northwestern Betting Trends
Buckeyes are 4-1-1 ATS in their last 6 games after scoring more than 40 points in their previous game.
Buckeyes are 5-2 ATS in their last 7 games as a favorite of 3.5-10.0.
Buckeyes are 3-1-1 ATS in their last 5 conference games.
Over is 6-0 in Buckeyes last 6 games overall.
Buckeyes are 4-1-1 ATS in their last 6 games as a favorite.
Wildcats are 2-7 ATS in their last 9 games following a straight up loss.
Wildcats are 1-6 ATS in their last 7 games as a favorite.
Wildcats are 0-4 ATS in their last 4 home games.
Wildcats are 0-4-2 ATS in their last 6 games as a favorite of 0.5-3.0.
Over is 4-1 in Wildcats last 5 games as a favorite of 0.5-3.0.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
283
285
Total Yards
76
79
Passing Yards
207
206
Rushing Yards
3
1
Touchdowns
0
0
Field Goal %
0
0
Turnovers
Team Leaders
| 13 | Touchdowns | 7 |
Evan HullRunning Back Ohio State![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() ![]() ![]() Evan HullRunning Back Ohio State |
913 | Rushing | 817 | |
| 3340 | Passing | 1644 |
Ryan HilinskiQuarterback Ohio State![]() ![]() ![]() |
|
| 72 | Receiving | 65 |
Malik WashingtonWide Receiver Ohio State![]() ![]() ![]() |
|
![]() ![]() ![]() Adetomiwa AdebaworeDefensive Lineman Ohio State |
5 | Sacks | 4.5 | |
| 3 | Interceptions | 2 |
Xander MuellerLinebacker Ohio State![]() ![]() ![]() |













