Matchup Odds
Line History
No odds are available yet.
Team Leaders
Recent Meetings
| date | home-away | ats | o/u | KU:Total Net Yards | KU:Net Rushing Yards | KU:Passing Yards | BAY:Total Net Yards | BAY:Net Rushing Yards | BAY:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2024 | BAY 45 - KU 17 | BAY -1.5 | Over 61.5 | 491 | 211 | 280 | 603 | 293 | 310 |
| 10/22/2022 | BAY 35 - KU 23 | BAY -8.5 | Over 56 | 288 | 56 | 232 | 437 | 273 | 164 |
| 09/18/2021 | KU 7 - BAY 45 | BAY -17 | Over 49.5 | 189 | 132 | 57 | 576 | 307 | 269 |
| 09/26/2020 | BAY 47 - KU 14 | BAY -18.5 | Under 61 | 328 | 169 | 159 | 352 | 203 | 149 |
| 11/30/2019 | KU 6 - BAY 61 | BAY -14 | Over 52 | 507 | 264 | 243 | 280 | 161 | 119 |
| 09/22/2018 | BAY 26 - KU 7 | BAY -7.5 | Under 54.5 | 271 | 122 | 149 | 447 | 190 | 257 |
| 11/04/2017 | KU 9 - BAY 38 | BAY -7 | Under 59.5 | 455 | 120 | 335 | 289 | 126 | 163 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/01/2022 | MISS 7 - BAY 21 | W +2.5 | Under 50.5 | 319 | 279 | 40 |
| 12/04/2021 | OKST 16 - BAY 21 | W +7 | Under 49.5 | 242 | 62 | 180 |
| 11/27/2021 | BAY 27 - TTU 24 | L -14 | Under 52 | 386 | 124 | 262 |
| 11/20/2021 | KSU 10 - BAY 20 | W +1 | Under 49.5 | 390 | 177 | 213 |
| 11/13/2021 | BAY 27 - OKLA 14 | W +6 | Under 63 | 260 | 82 | 178 |
| 11/06/2021 | TCU 30 - BAY 28 | L -7.5 | Over 57 | 393 | 179 | 214 |
| 10/30/2021 | BAY 31 - TEX 24 | W -2 | Under 62 | 382 | 102 | 280 |
| 10/16/2021 | BAY 38 - BYU 24 | W -4.5 | Over 52.5 | 409 | 67 | 342 |
| 10/09/2021 | BAY 45 - WVU 20 | W -1 | Over 44.5 | 362 | 90 | 272 |
| 10/02/2021 | OKST 24 - BAY 14 | L +4 | Under 50 | 280 | 107 | 173 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/27/2021 | KU 28 - WVU 34 | W +15.5 | Over 55.5 | 336 | 87 | 249 |
| 11/20/2021 | TCU 31 - KU 28 | W +21 | Under 63 | 493 | 327 | 166 |
| 11/13/2021 | TEX 56 - KU 57 | W +29.5 | Over 60.5 | 574 | 164 | 410 |
| 11/06/2021 | KU 10 - KSU 35 | L +23.5 | Under 56.5 | 274 | 88 | 186 |
| 10/30/2021 | OKST 55 - KU 3 | L +31 | Over 54 | 535 | 292 | 243 |
| 10/23/2021 | KU 23 - OKLA 35 | W +38 | Under 67.5 | 412 | 166 | 246 |
| 10/16/2021 | KU 14 - TTU 41 | L +15.5 | Under 67 | 273 | 145 | 128 |
| 10/02/2021 | ISU 59 - KU 7 | L +34.5 | Over 58 | 564 | 290 | 274 |
| 09/25/2021 | DUKE 52 - KU 33 | L +16.5 | Over 57.5 | 607 | 279 | 328 |
| 09/18/2021 | KU 7 - BAY 45 | L +17 | Over 49.5 | 189 | 132 | 57 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Blake Shapen (QB) | Doub Sat | Shoulder - 27 / 12 / 21 | 0-0 | 0-0 | Details |
| Gerry Bohanon (QB) | Prob Sat | Hamstring - 21 / 11 / 21 | 0-0 | 0-0 | Details |
| Kalon Barnes (CB) | Ques Sat | Leg - 04 / 10 / 21 | 0-0 | 0-0 | Details |
| Terrel Bernard (LB) | Ques Sat | Knee - 27 / 09 / 21 | 0-0 | 0-0 | Details |
| Craig Williams (RB) | Ques Sat | Knee - 17 / 08 / 21 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Trevor Kardell (TE) | Ques Sat | Undisclosed - 23 / 11 / 21 | 0-0 | 0-0 | Details |
| Will Huggins (TE) | out for season | Undisclosed - 10 / 11 / 21 | 0-0 | 0-0 | Details |
| Spencer Roe (FB) | out for season | Undisclosed - 10 / 11 / 21 | 0-0 | 0-0 | Details |
| Jason Bean (QB) | Ques Sat | Undisclosed - 06 / 11 / 21 | 0-0 | 0-0 | Details |
| Miles Kendrick (QB) | out for season | Leg - 06 / 11 / 21 | 0-0 | 0-0 | Details |
| Torry Locklin (WR) | out for season | Leg - 06 / 11 / 21 | 0-0 | 0-0 | Details |
| Kenny Logan Jr. (S) | Ques Sat | Undisclosed - 06 / 11 / 21 | 0-0 | 0-0 | Details |
| Amauri Pesek-Hickson (RB) | Ques Fri | Undisclosed - 07 / 09 / 21 | - | - | Details |
| Daniel Hishaw Jr. (RB) | out for season | Undisclosed - 03 / 09 / 21 | - | - | Details |
| Kevin Terry (WR) | Out indefinitely | Undisclosed - 03 / 09 / 21 | - | - | Details |
Baylor Vs Kansas Betting Trends
Bears are 4-11-1 ATS in their last 16 games after scoring more than 40 points in their previous game.
Under is 4-1 in Bears last 5 games as an underdog of 10.5 or greater.
Bears are 2-5-1 ATS in their last 8 conference games.
Bears are 1-4 ATS in their last 5 games as a favorite.
Bears are 1-4 ATS in their last 5 games as a road favorite of 3.5-10.0.
Jayhawks are 1-8 ATS in their last 9 games following a straight up loss.
Jayhawks are 0-4 ATS in their last 4 games as a favorite of 3.5-10.0.
Jayhawks are 1-8 ATS in their last 9 games following a ATS loss.
Over is 18-7-1 in Jayhawks last 26 games as an underdog of 10.5 or greater.
Jayhawks are 1-8 ATS in their last 9 conference games.
Line Up - Last Game
Pitchers
| POS | Player |
|---|---|
| RP | Gabe Klobosits |
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|---|
| SP | Brian Howard |
Hitters
| POS | Player |
|---|












