Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | UTEP:Total Net Yards | UTEP:Net Rushing Yards | UTEP:Passing Yards | NMSU:Total Net Yards | NMSU:Net Rushing Yards | NMSU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/22/2025 | UTEP 31 - NMSU 34 | NMSU +4 | Over 44.5 | 470 | 194 | 276 | 399 | 248 | 151 |
| 11/30/2024 | NMSU 35 - UTEP 42 | UTEP +2.5 | Over 51.5 | 298 | 121 | 177 | 543 | 203 | 340 |
| 10/18/2023 | UTEP 7 - NMSU 28 | NMSU -2.5 | Under 48.5 | 304 | 125 | 179 | 439 | 253 | 186 |
| 09/10/2022 | UTEP 20 - NMSU 13 | NMSU +13.5 | Under 46.5 | 298 | 187 | 111 | 261 | 108 | 153 |
| 08/28/2021 | NMSU 3 - UTEP 30 | UTEP -9.5 | Under 59.5 | 452 | 203 | 249 | 183 | 91 | 92 |
| 11/23/2019 | NMSU 44 - UTEP 35 | NMSU -8 | Over 55 | 557 | 199 | 358 | 441 | 259 | 182 |
| 09/22/2018 | UTEP 20 - NMSU 27 | NMSU -2.5 | Under 50.5 | 311 | 155 | 156 | 429 | 235 | 194 |
| 09/23/2017 | NMSU 41 - UTEP 14 | NMSU -17 | Under 59 | 227 | 135 | 92 | 466 | 183 | 283 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/16/2023 | FRES 37 - NMSU 10 | L -3 | Under 52.5 | 200 | 142 | 58 |
| 12/01/2023 | LIB 49 - NMSU 35 | L +10.5 | Over 58 | 499 | 177 | 322 |
| 11/25/2023 | NMSU 20 - JSU 17 | W -1.5 | Under 49.5 | 333 | 85 | 248 |
| 11/18/2023 | AUB 10 - NMSU 31 | W +21.5 | Under 48 | 414 | 213 | 201 |
| 11/11/2023 | WKU 29 - NMSU 38 | W +5 | Over 57.5 | 377 | 236 | 141 |
| 11/04/2023 | NMSU 13 - MTU 7 | W -3 | Under 56.5 | 346 | 168 | 178 |
| 10/24/2023 | LT 24 - NMSU 27 | W +3 | Under 55 | 327 | 232 | 95 |
| 10/18/2023 | UTEP 7 - NMSU 28 | W -2.5 | Under 48.5 | 439 | 253 | 186 |
| 10/11/2023 | NMSU 27 - SHSU 13 | W -4 | Under 42.5 | 367 | 82 | 285 |
| 10/04/2023 | NMSU 34 - FIU 17 | W -4 | Over 50.5 | 397 | 87 | 310 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/25/2023 | UTEP 28 - LIB 42 | W +17.5 | Over 56 | 271 | 50 | 221 |
| 11/18/2023 | MTU 34 - UTEP 30 | W +8 | Over 48.5 | 427 | 185 | 242 |
| 11/04/2023 | UTEP 13 - WKU 21 | W +10 | Under 54.5 | 368 | 154 | 214 |
| 10/25/2023 | SHSU 34 - UTEP 37 | W +3.5 | Over 38 | 354 | 129 | 225 |
| 10/18/2023 | UTEP 7 - NMSU 28 | L +2.5 | Under 48.5 | 304 | 125 | 179 |
| 10/11/2023 | FIU 14 - UTEP 27 | W -1 | Under 42.5 | 363 | 91 | 272 |
| 09/29/2023 | UTEP 10 - LT 24 | L -1 | Under 52.5 | 325 | 224 | 101 |
| 09/23/2023 | UTEP 28 - UNLV 45 | L +2.5 | Over 50.5 | 316 | 91 | 225 |
| 09/16/2023 | ARIZ 31 - UTEP 10 | L +19 | Under 55.5 | 544 | 244 | 300 |
| 09/09/2023 | NW 38 - UTEP 7 | L +1 | Over 40 | 391 | 184 | 207 |
Odds Analysis
Team Rankings
|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Blaze Berlowitz (QB) | Ques Sat | Undisclosed - 04 / 12 / 23 | 0-1 | 1-0 | Details |
| Eli Stowers (QB) | Prob Sat | Undisclosed - 04 / 12 / 23 | 0-1 | 1-0 | Details |
| Diego Pavia (QB) | Prob Sat | Shoulder - 02 / 12 / 23 | 0-1 | 1-0 | Details |
| Monte Watkins (RB) | Ques Sat | Undisclosed - 22 / 11 / 23 | 2-1 | 1-2 | Details |
| Diego Pavia (QB) | Ques Sat | Undisclosed - 11 / 11 / 23 | 4-1 | 2-3 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Ezell Jolly (RB) | day-to-day | Undisclosed - 25 / 11 / 23 | 1-0 | 1-0 | Details |
| Torrance Burgess Jr. (RB) | day-to-day | Concussion - 19 / 11 / 23 | 1-0 | 1-0 | Details |
| Elijah Boyd (TE) | Ques Sat | Undisclosed - 05 / 11 / 23 | 3-0 | 2-1 | Details |
| Zach Fryar (TE) | day-to-day | Undisclosed - 05 / 11 / 23 | 3-0 | 2-1 | Details |
| Tyrin Smith (WR) | day-to-day | Undisclosed - 30 / 10 / 23 | 3-0 | 2-1 | Details |
| Steven Hubbard (OL) | Out indefinitely | Undisclosed - 26 / 10 / 23 | 3-0 | 2-1 | Details |
| Marcus Bellon (WR) | day-to-day | Leg - 24 / 10 / 23 | 3-1 | 2-2 | Details |
| Jostein Clarke (WR) | day-to-day | Undisclosed - 24 / 10 / 23 | 3-1 | 2-2 | Details |
| Trez Moore (CB) | out for season | Redshirt - 06 / 10 / 23 | 4-2 | 2-4 | Details |
| Judah Ezinwa (TE) | out for season | Redshirt - 06 / 10 / 23 | 4-2 | 2-4 | Details |
New Mexico State Vs Texas El Paso Betting Trends
Over is 5-1 in Aggies last 6 games as a favorite.
Aggies are 3-1-1 ATS in their last 5 games following a ATS win.
Aggies are 6-2-1 ATS in their last 9 games after allowing less than 20 points in their previous game.
Aggies are 5-1-1 ATS vs. a team with a losing record.
Aggies are 3-1-1 ATS in their last 5 games as a road underdog.
Under is 12-4 in Miners last 16 games as a home underdog of 3.5-10.0.
Miners are 2-6 ATS in their last 8 games as a home underdog of 0.5-3.0.
Over is 5-2 in Miners last 7 games as a home underdog of 10.5 or greater.
Under is 4-1 in Miners last 5 games as a favorite.
Miners are 2-5 ATS in their last 7 games following a ATS win.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|




