Rutgers-Scarlet-Knights Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | C | 6 | 0 | 25:00 | 31.04 | 97 | 9.5 | .649 | 0 | 0.17 | 0 | 3.83 | 4.67 | .821 | 20 | 1.13 | |
| 2 | G | 6 | 0 | 28:00 | 24.86 | 87 | 9.67 | .431 | 0.67 | 2.67 | 13.8 | 5.5 | 7.17 | .767 | 23 | 0.74 | |
| 3 | G | 6 | 0 | 26:30 | 25.36 | 84 | 11 | .439 | 1.5 | 4.17 | 32.1 | 2.83 | 3 | .944 | 25 | 0.77 | |
| 4 | G | 6 | 0 | 20:30 | 24.2 | 62 | 4.67 | .679 | 1.33 | 2.17 | 38.7 | 2.67 | 3.33 | .800 | 18 | 1.02 | |
| 5 | G | 6 | 0 | 18:40 | 21.86 | 51 | 5.83 | .571 | 1 | 2.83 | 35.3 | 0.83 | 1.33 | .625 | 23 | 0.85 | |
| 6 | G | 6 | 0 | 26:10 | 11.92 | 39 | 5.67 | .412 | 0.17 | 0.5 | 7.7 | 1.67 | 3 | .556 | 10 | 0.71 | |
| 7 | G | 6 | 0 | 17:20 | 13.85 | 30 | 3 | .556 | 1.33 | 2.5 | 80.0 | 0.33 | 0.33 | 1.000 | 14 | 0.86 | |
| 8 | F | 6 | 0 | 11:00 | 16 | 22 | 4.17 | .400 | 0 | 0.17 | 0 | 0.33 | 0.67 | .500 | 9 | 0.73 | |
| 9 | F | 4 | 0 | 6:15 | 26.88 | 14 | 1.75 | .429 | 0.25 | 1.25 | 21.4 | 1.75 | 2 | .875 | 10 | 0.7 | |
| 10 | G | 6 | 0 | 11:50 | 6.08 | 9 | 2.33 | .286 | 0.17 | 1 | 33.3 | 0 | 0.17 | .000 | 3 | 0.43 | |
| 11 | C | 4 | 0 | 6:15 | 11.52 | 6 | 1 | .500 | 0 | 0 | 0 | 0.5 | 1 | .500 | 5 | 0.75 | |
| 12 | G | 2 | 0 | 6:00 | 20 | 5 | 2 | .250 | 0.5 | 1 | 60.0 | 1 | 1 | 1.000 | 5 | 0.63 | |
| 13 | G | 4 | 0 | 5:15 | 9.14 | 4 | 1.5 | .333 | 0 | 0.25 | 0 | 0 | 0.25 | .000 | 2 | 0.5 | |
| 14 | C | 5 | 0 | 3:00 | 12.8 | 4 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0.8 | |
| 15 | G | 3 | 0 | 2:00 | 16 | 2 | 0.33 | .000 | 0 | 0.33 | 0 | 0.67 | 1.33 | .500 | 2 | 0.33 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes