- 2023-2024 Season
- 16.45 Ppg
- 2.65 Apg
- 6.52 Rpg
- Born (0)
- Birthplace Baton Rouge, LA
- Height 6'3"
- Weight 190
- Drafted 0 - RD 0
- Experience 2025
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
23/24 reg Sea | 26 | 31:55 | .413 | 5.88 | 2.27 | 0.15 | 0.54 | 1.5 | 15.54 |
23/24 reg Sea | 26 | 31:55 | .413 | 5.88 | 2.27 | 0.15 | 0.54 | 1.5 | 15.54 |
23/24 post Sea | 5 | 37:36 | .402 | 9.8 | 4.6 | 0 | 0.4 | 2.4 | 21.2 |
23/24 post Sea | 5 | 37:36 | .402 | 9.8 | 4.6 | 0 | 0.4 | 2.4 | 21.2 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09/24 | @AUB | L 55 - 66 | 6.5 | 148 | 34:00 | 4 - 13 | .308 | 1 - 2 | 21.4 | 5 - 6 | .833 | 7 | 3 | 0 | 3 | 2 | 3 | 14 |
01/13/24 | UK | W 97 - 92 | -2 | 155 | 39:00 | 11 - 22 | .500 | 3 - 6 | 32.1 | 3 - 9 | .333 | 9 | 4 | 0 | 0 | 2 | 2 | 28 |
01/16/24 | @ARK | L 77 - 78 | -3.5 | 145.5 | 37:00 | 2 - 15 | .133 | 0 - 5 | 0 | 2 - 2 | 1.000 | 5 | 2 | 0 | 0 | 3 | 0 | 6 |
01/20/24 | @LSU | W 73 - 69 | -3 | 152 | 37:00 | 6 - 18 | .333 | 1 - 6 | 20.0 | 2 - 2 | 1.000 | 9 | 2 | 0 | 1 | 1 | 0 | 15 |
01/23/24 | MIZZ | W 63 - 57 | -10 | 143.5 | 29:00 | 3 - 8 | .375 | 1 - 4 | 27.3 | 4 - 7 | .571 | 7 | 2 | 0 | 0 | 3 | 0 | 11 |
01/27/24 | MISS | L 68 - 71 | -8 | 143 | 36:00 | 5 - 16 | .313 | 0 - 4 | 0 | 3 - 4 | .750 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
02/03/24 | FLA | W 67 - 66 | -2.5 | 153.5 | 38:00 | 10 - 16 | .625 | 2 - 3 | 23.1 | 4 - 7 | .571 | 5 | 2 | 0 | 1 | 1 | 3 | 26 |
02/07/24 | @MIZZ | W 79 - 60 | -5.5 | 141 | 33:00 | 8 - 15 | .533 | 1 - 2 | 13.6 | 5 - 6 | .833 | 4 | 0 | 0 | 0 | 1 | 0 | 22 |
02/10/24 | TENN | W 85 - 69 | 2 | 142 | 39:00 | 9 - 17 | .529 | 2 - 7 | 22.2 | 7 - 9 | .778 | 5 | 5 | 0 | 0 | 2 | 2 | 27 |
02/13/24 | @VAN | L 73 - 74 | -9 | 136 | 29:00 | 6 - 10 | .600 | 1 - 2 | 17.6 | 4 - 4 | 1.000 | 1 | 4 | 0 | 0 | 3 | 4 | 17 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints