#3 Guard

Nick Kern Jr.

  • 2024-2025 Season
  • 11.55 Ppg
  • 2.32 Apg
  • 5.03 Rpg
  • Born (0)
  • Birthplace St. Louis, MO
  • Height 6'6"
  • Weight 200
  • Drafted 0 - RD 0
  • Experience 2025

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2022-2023 VCUVCU 31 0 17:00 2.3 - 3.5 .642 0 - 0.2 1.9 0.7 - 1 .625 0.77 1.68 2.45 0.61 0.26 0.68 1.9 0.94 5.19
2022-2023 Abilene ChristianACU 30 0 16:52 2.2 - 3.5 .632 0 - 0.2 1.9 0.7 - 1.1 .625 0.8 1.67 2.47 0.63 0.27 0.67 1.8 0.9 5.17
2023-2024 Penn St.PSU 30 0 24:52 3.4 - 6.1 .555 0.1 - 0.6 4.6 1.9 - 2.8 .671 1.07 2.97 4.03 1.53 0.5 1 2.7 2.03 8.77
2023-2024 Abilene ChristianACU 30 0 24:52 3.4 - 6.1 .555 0.1 - 0.6 4.6 1.9 - 2.8 .671 1.07 2.97 4.03 1.53 0.5 1 2.7 2.03 8.77
2024-2025 Penn St.PSU 31 0 25:36 4.4 - 7.6 .576 0.2 - 0.6 4.2 2.6 - 3.9 .675 1.1 3.94 5.03 2.32 0.39 1.13 2.1 1.74 11.55

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2022-2023 VCUVCU 70 - 109 .642 1 - 6 1.9 20 - 32 .625 24 52 76 19 8 21 58 29 161
2022-2023 Abilene ChristianACU 67 - 106 .632 1 - 6 1.9 20 - 32 .625 24 50 74 19 8 20 55 27 155
2023-2024 Penn St.PSU 101 - 182 .555 4 - 17 4.6 57 - 85 .671 32 89 121 46 15 30 80 61 263
2023-2024 Abilene ChristianACU 101 - 182 .555 4 - 17 4.6 57 - 85 .671 32 89 121 46 15 30 80 61 263
2024-2025 Penn St.PSU 136 - 236 .576 5 - 18 4.2 81 - 120 .675 34 122 156 72 12 35 65 54 358

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2022-2023 VCUVCU 0 58 0 0.66 0.72 .191 1.1 0 .647 .739
2022-2023 Abilene ChristianACU 0 55 0 0.7 0.74 .184 1.08 0 .637 .731
2023-2024 Penn St.PSU 0 80 0 0.75 0.49 .218 0.93 0 .566 .723
2023-2024 Abilene ChristianACU 0 80 0 0.75 0.49 .218 0.93 0 .566 .723
2024-2025 Penn St.PSU 0 65 0 1.33 0.65 .158 0.96 0 .587 .758

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage