#6 Shooting Guard

Javohn Garcia

  • 2023-2024 Season
  • 13.53 Ppg
  • 1.84 Apg
  • 3.05 Rpg
  • Born (0)
  • Birthplace Columbus, OH
  • Height 6'3"
  • Weight 183
  • Drafted 0 - RD 0
  • Experience 2025

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 MassachusettsMASS 13 0 25:09 3.2 - 7.9 .412 0.9 - 2.8 28.1 2.5 - 3.4 .727 0.23 2 2.23 2.46 0.62 1.46 2.5 2.15 9.85
2020-2021 Abilene ChristianACU 13 0 25:09 3.2 - 7.9 .412 0.9 - 2.8 28.1 2.5 - 3.4 .727 0.23 2 2.23 2.46 0.62 1.46 2.5 2.15 9.85
2023-2024 Abilene ChristianACU 29 0 26:51 3.8 - 8.2 .460 1.3 - 2.9 35.3 2.3 - 3.1 .736 0.76 2.45 3.21 1.72 0.41 1.38 2.9 0.79 11.14
2023-2024 McNeese St.MCNS 29 0 26:51 3.8 - 8.2 .460 1.3 - 2.9 35.3 2.3 - 3.1 .736 0.76 2.45 3.21 1.72 0.41 1.38 2.9 0.79 11.14
2024-2025 McNeese St.MCNS 19 0 28:25 4.3 - 9.7 .443 1.3 - 3.8 28.0 3.6 - 4.3 .841 0.74 2.32 3.05 1.84 0.26 1.63 2.1 0.89 13.53

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 MassachusettsMASS 42 - 102 .412 12 - 36 28.1 32 - 44 .727 3 26 29 32 8 19 33 28 128
2020-2021 Abilene ChristianACU 42 - 102 .412 12 - 36 28.1 32 - 44 .727 3 26 29 32 8 19 33 28 128
2023-2024 Abilene ChristianACU 109 - 237 .460 38 - 84 35.3 67 - 91 .736 22 71 93 50 12 40 84 23 323
2023-2024 McNeese St.MCNS 109 - 237 .460 38 - 84 35.3 67 - 91 .736 22 71 93 50 12 40 84 23 323
2024-2025 McNeese St.MCNS 82 - 185 .443 24 - 72 28.0 69 - 82 .841 14 44 58 35 5 31 39 17 257

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2020-2021 MassachusettsMASS 0 33 0 1.14 0.68 .187 0.7 0 .471 .627
2020-2021 Abilene ChristianACU 0 33 0 1.14 0.68 .187 0.7 0 .471 .627
2023-2024 Abilene ChristianACU 0 84 0 2.17 1.74 .077 0.78 0 .540 .681
2023-2024 McNeese St.MCNS 0 84 0 2.17 1.74 .077 0.78 0 .540 .681
2024-2025 McNeese St.MCNS 0 39 0 2.06 1.82 .071 0.76 0 .508 .695

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage